मास The masas of 2030
2030 has no adhika month; the lunar months below run from new Moon to new Moon (amanta), each named for the sankranti that falls in it (IST).
A month with no sankranti in it is adhika (added), and takes the next month's name; one with two is kshaya.
| Masa | Begins (new Moon) | Ends | Shaka · Vikrama | Ritu |
|---|---|---|---|---|
| Margashirsha | Wed 5 Dec 2029 20:22 IST | Fri 4 Jan 2030 08:19 IST | 1951 · 2086 | Hemanta |
| Pausha | Fri 4 Jan 2030 08:19 IST | Sat 2 Feb 2030 21:37 IST | 1951 · 2086 | Hemanta |
| Magha | Sat 2 Feb 2030 21:37 IST | Mon 4 Mar 2030 12:04 IST | 1951 · 2086 | Shishira |
| Phalguna | Mon 4 Mar 2030 12:04 IST | Wed 3 Apr 2030 03:32 IST | 1951 · 2086 | Shishira |
| Chaitra | Wed 3 Apr 2030 03:32 IST | Thu 2 May 2030 19:42 IST | 1952 · 2087 | Vasanta |
| Vaishakha | Thu 2 May 2030 19:42 IST | Sat 1 Jun 2030 11:51 IST | 1952 · 2087 | Vasanta |
| Jyeshtha | Sat 1 Jun 2030 11:51 IST | Mon 1 Jul 2030 03:04 IST | 1952 · 2087 | Grishma |
| Ashadha | Mon 1 Jul 2030 03:04 IST | Tue 30 Jul 2030 16:40 IST | 1952 · 2087 | Grishma |
| Shravana | Tue 30 Jul 2030 16:40 IST | Thu 29 Aug 2030 04:37 IST | 1952 · 2087 | Varsha |
| Bhadrapada | Thu 29 Aug 2030 04:37 IST | Fri 27 Sep 2030 15:24 IST | 1952 · 2087 | Varsha |
| Ashvina | Fri 27 Sep 2030 15:24 IST | Sun 27 Oct 2030 01:46 IST | 1952 · 2087 | Sharad |
| Kartika | Sun 27 Oct 2030 01:46 IST | Mon 25 Nov 2030 12:16 IST | 1952 · 2087 | Sharad |
| Margashirsha | Mon 25 Nov 2030 12:16 IST | Tue 24 Dec 2030 23:02 IST | 1952 · 2087 | Hemanta |
| Pausha | Tue 24 Dec 2030 23:02 IST | Thu 23 Jan 2031 10:00 IST | 1952 · 2087 | Hemanta |
The Sun's turnings
| Turning | The solstice | Its sankranti | Apart |
|---|---|---|---|
| Uttarayana | Fri 21 Dec 2029 19:44 IST | Makara: Mon 14 Jan 2030 15:35 IST | 24 days |
| Dakshinayana | Fri 21 Jun 2030 13:01 IST | Karka: Wed 17 Jul 2030 00:15 IST | 25 days |
The Kali year running on 1 January 2030 is 5,131 (5,130 elapsed), as the Surya Siddhanta counts from its epoch (1.15-23).
How these are found
Each masa runs from one new Moon to the next as the app computes them, named by the Calendar Reform Committee's rule (1955) for the first rashi the Sun enters in it; the app's masas agree with Drik Panchang's from 2021 to 2031, adhika months included. The Shaka year begins at Chaitra; the Vikrama year given is the Chaitradi (Kartikadi in Gujarat turns at Kartika). The solstices are the true ones, from the Sun's tropical longitude; the sankrantis sidereal (Lahiri).