पञ्चाङ्ग Duisburg panchang
In Duisburg, on Thu 1 Oct 2026 the Sun rises at 07:33 and Rahu kalam runs 14:49–16:16 (Europe/Berlin): the 6th eighth of the daytime from sunrise to sunset. Every day to Fri 31 Dec 2027 follows, each in this clock.
All times are Duisburg's own clock (Europe/Berlin, its summer time included); <sup>+1</sup> marks an instant on the next date. The tithi and Nakshatra are those running at sunrise, with the time each ends.
- Oct 2026
- Nov 2026
- Dec 2026
- Jan 2027
- Feb 2027
- Mar 2027
- Apr 2027
- May 2027
- Jun 2027
- Jul 2027
- Aug 2027
- Sep 2027
- Oct 2027
- Nov 2027
- Dec 2027
October 2026
| Date | Sunrise | Sunset | Moonrise | Moonset | Tithi | Nakshatra | Yoga | Karana | Rahu kalam | Yamaganda | Gulika | Abhijit | Brahma muhurta | Nishita | Godhuli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1 Guruvara | 07:33 | 19:10 | 21:02 | 14:05 | Krishna Panchami to 09:05, Krishna Shashthi to 06:45+1, Krishna Saptami | Rohini to 00:57+1, Mrigashira | Siddhi to 17:48, Vyatipata | Taitila to 09:05, Gara to 19:55, Vanija to 06:45+1, Vishti | 14:49–16:16 | 07:33–09:00 | 10:27–11:54 | 12:58–13:45 | 05:54–06:44 | 00:58+1–01:47+1 | 19:03–19:15 |
| Fri 2 Shukravara | 07:35 | 19:08 | 22:02 | 15:15 | Krishna Saptami to 04:30+1, Krishna Ashtami | Mrigashira to 23:25, Ardra | Vyatipata to 14:47, Variyan | Vishti to 17:37, Bava to 04:30+1, Balava | 11:55–13:21 | 16:15–17:41 | 09:01–10:28 | 12:58–13:44 | 05:55–06:45 | 00:57+1–01:47+1 | 19:00–19:12 |
| Sat 3 Shanivara | 07:36 | 19:06 | 23:18 | 16:08 | Krishna Ashtami to 02:22+1, Krishna Navami | Ardra to 21:59, Punarvasu | Variyan to 11:51, Parigha | Balava to 15:25, Kaulava to 02:22+1, Taitila | 10:29–11:55 | 14:47–16:13 | 07:36–09:02 | 12:58–13:44 | 05:56–06:46 | 00:57+1–01:47+1 | 18:58–19:10 |
| Sun 4 Ravivara | 07:38 | 19:04 | — | 16:44 | Krishna Navami to 00:24+1, Krishna Dashami | Punarvasu to 20:44, Pushya | Parigha to 09:02, Shiva to 06:21+1, Siddha | Taitila to 13:21, Gara to 00:24+1, Vanija | 17:38–19:04 | 13:21–14:46 | 16:12–17:38 | 12:58–13:44 | 05:58–06:48 | 00:56+1–01:47+1 | 18:56–19:08 |
| Mon 5 Somavara | 07:39 | 19:01 | 00:44 | 17:09 | Krishna Dashami to 22:37, Krishna Ekadashi | Pushya to 19:39, Ashlesha | Siddha to 03:50+1, Sadhya | Vanija to 11:29, Vishti to 22:37, Bava | 09:05–10:30 | 11:55–13:20 | 14:46–16:11 | 12:58–13:43 | 05:59–06:49 | 00:56+1–01:47+1 | 18:54–19:06 |
| Tue 6 Mangalavara | 07:41 | 18:59 | 02:11 | 17:28 | Krishna Ekadashi to 21:04, Krishna Dwadashi | Ashlesha to 18:47, Magha | Sadhya to 01:30+1, Shubha | Bava to 09:49, Balava to 21:04, Kaulava | 16:10–17:34 | 10:31–11:55 | 13:20–14:45 | 12:58–13:43 | 06:00–06:50 | 00:55+1–01:46+1 | 18:51–19:03 |
| Wed 7 Budhavara | 07:43 | 18:57 | 03:36 | 17:43 | Krishna Dwadashi to 19:47, Krishna Trayodashi | Magha to 18:10, Purva Phalguni | Shubha to 23:22, Shukla | Kaulava to 08:23, Taitila to 19:47, Gara to 07:14+1, Vanija | 13:20–14:44 | 09:07–10:31 | 11:56–13:20 | 12:57–13:42 excepted on Budhavara | 06:01–06:52 | 00:55+1–01:46+1 | 18:49–19:01 |
| Thu 8 Guruvara | 07:44 | 18:55 | 04:58 | 17:55 | Krishna Trayodashi to 18:46, Krishna Chaturdashi | Purva Phalguni to 17:50, Uttara Phalguni | Shukla to 21:28, Brahma | Vanija to 18:46, Vishti to 06:23+1, Shakuni | 14:43–16:07 | 07:44–09:08 | 10:32–11:56 | 12:57–13:42 | 06:02–06:53 | 00:55+1–01:46+1 | 18:47–18:59 |
| Fri 9 Shukravara | 07:46 | 18:52 | 06:17 | 18:07 | Krishna Chaturdashi to 18:06, Amavasya | Uttara Phalguni to 17:49, Hasta | Brahma to 19:51, Indra | Shakuni to 18:06, Chatushpada to 05:54+1, Naga | 11:56–13:19 | 16:06–17:29 | 09:09–10:33 | 12:57–13:41 | 06:03–06:55 | 00:54+1–01:46+1 | 18:45–18:57 |
| Sat 10 Shanivara | 07:48 | 18:50 | 07:36 | 18:20 | Amavasya to 17:50, Shukla Pratipada | Hasta to 18:12, Chitra | Indra to 18:32, Vaidhriti | Naga to 17:49, Kinstughna to 05:52+1, Bava | 10:33–11:56 | 14:42–16:05 | 07:48–09:11 | 12:57–13:41 | 06:04–06:56 | 00:54+1–01:46+1 | 18:43–18:55 |
| Sun 11 Ravivara | 07:49 | 18:48 | 08:54 | 18:34 | Shukla Pratipada to 18:01, Shukla Dwitiya | Chitra to 19:02, Swati | Vaidhriti to 17:35, Vishkumbha | Bava to 18:01, Balava to 06:18+1, Kaulava | 17:26–18:48 | 13:19–14:41 | 16:03–17:26 | 12:57–13:41 | 06:06–06:57 | 00:53+1–01:46+1 | 18:40–18:52 |
| Mon 12 Somavara | 07:51 | 18:46 | 10:12 | 18:52 | Shukla Dwitiya to 18:43, Shukla Tritiya | Swati to 20:22, Vishakha | Vishkumbha to 17:02, Priti | Kaulava to 18:43, Taitila to 07:16+1, Gara | 09:13–10:35 | 11:57–13:18 | 14:40–16:02 | 12:57–13:40 | 06:07–06:59 | 00:53+1–01:46+1 | 18:38–18:50 |
| Tue 13 Mangalavara | 07:53 | 18:44 | 11:28 | 19:15 | Shukla Tritiya to 19:58, Shukla Chaturthi | Vishakha to 22:13, Anuradha | Priti to 16:53, Ayushman | Gara to 19:58, Vanija | 16:01–17:22 | 10:36–11:57 | 13:18–14:40 | 12:57–13:40 | 06:08–07:00 | 00:53+1–01:45+1 | 18:36–18:48 |
| Wed 14 Budhavara | 07:54 | 18:42 | 12:41 | 19:46 | Shukla Chaturthi to 21:43, Shukla Panchami | Anuradha to 00:33+1, Jyeshtha | Ayushman to 17:09, Saubhagya | Vanija to 08:47, Vishti to 21:43, Bava | 13:18–14:39 | 09:15–10:36 | 11:57–13:18 | 12:56–13:40 excepted on Budhavara | 06:09–07:02 | 00:52+1–01:45+1 | 18:34–18:46 |
| Thu 15 Guruvara | 07:56 | 18:39 | 13:45 | 20:27 | Shukla Panchami to 23:55, Shukla Shashthi | Jyeshtha to 03:17+1, Mula | Saubhagya to 17:45, Shobhana | Bava to 10:46, Balava to 23:55, Kaulava | 14:38–15:59 | 07:56–09:17 | 10:37–11:57 | 12:56–13:39 | 06:10–07:03 | 00:52+1–01:45+1 | 18:32–18:44 |
| Fri 16 Shukravara | 07:58 | 18:37 | 14:38 | 21:21 | Shukla Shashthi to 02:24+1, Shukla Saptami | Mula to 06:17+1, Purva Ashadha | Shobhana to 18:35, Atiganda | Kaulava to 13:08, Taitila to 02:24+1, Gara | 11:58–13:18 | 15:57–17:17 | 09:18–10:38 | 12:56–13:39 | 06:11–07:05 | 00:52+1–01:45+1 | 18:30–18:42 |
| Sat 17 Shanivara | 08:00 | 18:35 | 15:18 | 22:25 | Shukla Saptami to 04:58+1, Shukla Ashtami | Purva Ashadha | Atiganda to 19:32, Sukarma | Gara to 15:42, Vanija to 04:58+1, Vishti | 10:38–11:58 | 14:37–15:56 | 08:00–09:19 | 12:56–13:39 | 06:13–07:06 | 00:51+1–01:45+1 | 18:27–18:39 |
| Sun 18 Ravivara | 08:01 | 18:33 | 15:48 | 23:35 | Shukla Ashtami to 07:22+1, Shukla Navami | Purva Ashadha to 09:19, Uttara Ashadha | Sukarma to 20:26, Dhriti | Vishti to 18:12, Bava to 07:22+1, Balava | 17:14–18:33 | 13:17–14:36 | 15:55–17:14 | 12:56–13:38 | 06:14–07:08 | 00:51+1–01:45+1 | 18:25–18:37 |
| Mon 19 Somavara | 08:03 | 18:31 | 16:10 | — | Shukla Navami | Uttara Ashadha to 12:08, Shravana | Dhriti to 21:05, Shula | Balava to 20:25, Kaulava | 09:22–10:40 | 11:59–13:17 | 14:36–15:54 | 12:56–13:38 | 06:15–07:09 | 00:51+1–01:45+1 | 18:23–18:35 |
| Tue 20 Mangalavara | 08:05 | 18:29 | 16:27 | 00:49 | Shukla Navami to 09:20, Shukla Dashami | Shravana to 14:32, Dhanishta | Shula to 21:20, Ganda | Kaulava to 09:20, Taitila to 22:06, Gara | 15:53–17:11 | 10:41–11:59 | 13:17–14:35 | 12:56–13:38 | 06:16–07:10 | 00:50+1–01:45+1 | 18:21–18:33 |
| Wed 21 Budhavara | 08:06 | 18:27 | 16:41 | 02:04 | Shukla Dashami to 10:42, Shukla Ekadashi | Dhanishta to 16:18, Shatabhisha | Ganda to 21:03, Vriddhi | Gara to 10:42, Vanija to 23:06, Vishti | 13:17–14:34 | 09:24–10:42 | 11:59–13:17 | 12:56–13:37 excepted on Budhavara | 06:17–07:12 | 00:50+1–01:45+1 | 18:19–18:31 |
| Thu 22 Guruvara | 08:08 | 18:25 | 16:53 | 03:20 | Shukla Ekadashi to 11:18, Shukla Dwadashi | Shatabhisha to 17:19, Purva Bhadrapada | Vriddhi to 20:09, Dhruva | Vishti to 11:18, Bava to 23:18, Balava | 14:34–15:51 | 08:08–09:25 | 10:42–11:59 | 12:56–13:37 | 06:19–07:13 | 00:50+1–01:45+1 | 18:17–18:29 |
| Fri 23 Shukravara | 08:10 | 18:23 | 17:05 | 04:37 | Shukla Dwadashi to 11:06, Shukla Trayodashi | Purva Bhadrapada to 17:33, Uttara Bhadrapada | Dhruva to 18:38, Vyaghata | Balava to 11:06, Kaulava to 22:42, Taitila | 12:00–13:16 | 15:50–17:06 | 09:27–10:43 | 12:56–13:37 | 06:20–07:15 | 00:50+1–01:45+1 | 18:15–18:27 |
| Sat 24 Shanivara | 08:12 | 18:21 | 17:18 | 05:56 | Shukla Trayodashi to 10:07, Shukla Chaturdashi | Uttara Bhadrapada to 17:02, Revati | Vyaghata to 16:31, Harshana | Taitila to 10:07, Gara to 21:21, Vanija | 10:44–12:00 | 14:32–15:49 | 08:12–09:28 | 12:56–13:37 | 06:21–07:16 | 00:49+1–01:45+1 | 18:13–18:25 |
| Sun 25 Ravivara | 07:13 | 17:19 | 16:33 | 06:19 | Shukla Chaturdashi to 07:26, Purnima to 05:11+1, Krishna Pratipada | Revati to 14:52, Ashwini | Harshana to 12:52, Vajra | Vanija to 07:26, Vishti to 18:22, Bava to 05:11+1, Balava | 16:03–17:19 | 12:16–13:32 | 14:48–16:03 | 11:56–12:36 | 05:22–06:18 | 23:49–00:45+1 | 17:11–17:23 |
| Mon 26 Somavara | 07:15 | 17:17 | 16:52 | 07:46 | Krishna Pratipada to 02:32+1, Krishna Dwitiya | Ashwini to 13:11, Bharani | Vajra to 09:47, Siddhi to 06:23+1, Vyatipata | Balava to 15:54, Kaulava to 02:32+1, Taitila | 08:30–09:46 | 11:01–12:16 | 13:31–14:46 | 11:56–12:36 | 05:24–06:19 | 23:49–00:45+1 | 17:09–17:21 |
| Tue 27 Mangalavara | 07:17 | 17:15 | 17:19 | 09:17 | Krishna Dwitiya to 23:37, Krishna Tritiya | Bharani to 11:09, Krittika | Vyatipata to 02:48+1, Variyan | Taitila to 13:05, Gara to 23:37, Vanija | 14:45–16:00 | 09:46–11:01 | 12:16–13:31 | 11:56–12:36 | 05:25–06:21 | 23:49–00:45+1 | 17:07–17:19 |
| Wed 28 Budhavara | 07:19 | 17:13 | 17:58 | 10:45 | Krishna Tritiya to 20:37, Krishna Chaturthi | Krittika to 08:56, Rohini to 06:41+1, Mrigashira | Variyan to 23:10, Parigha | Vanija to 10:07, Vishti to 20:37, Bava to 07:07+1, Balava | 12:16–13:30 | 08:33–09:47 | 11:02–12:16 | 11:56–12:36 excepted on Budhavara | 05:26–06:22 | 23:48–00:45+1 | 17:05–17:17 |
| Thu 29 Guruvara | 07:20 | 17:11 | 18:54 | 12:03 | Krishna Chaturthi to 17:40, Krishna Panchami | Mrigashira to 04:34+1, Ardra | Parigha to 19:36, Shiva | Balava to 17:40, Kaulava to 04:16+1, Taitila | 13:30–14:43 | 07:20–08:34 | 09:48–11:02 | 11:56–12:35 | 05:27–06:24 | 23:48–00:45+1 | 17:03–17:15 |
| Fri 30 Shukravara | 07:22 | 17:09 | 20:07 | 13:03 | Krishna Panchami to 14:55, Krishna Shashthi | Ardra to 02:42+1, Punarvasu | Shiva to 16:11, Siddha | Taitila to 14:55, Gara to 01:39+1, Vanija | 11:02–12:16 | 14:43–15:56 | 08:36–09:49 | 11:56–12:35 | 05:29–06:25 | 23:48–00:45+1 | 17:01–17:13 |
| Sat 31 Shanivara | 07:24 | 17:08 | 21:31 | 13:45 | Krishna Shashthi to 12:27, Krishna Saptami | Punarvasu to 01:09+1, Pushya | Siddha to 13:01, Sadhya | Vanija to 12:27, Vishti to 23:22, Bava | 09:50–11:03 | 13:29–14:42 | 07:24–08:37 | 11:56–12:35 | 05:30–06:27 | 23:48–00:45+1 | 17:00–17:12 |
November 2026
| Date | Sunrise | Sunset | Moonrise | Moonset | Tithi | Nakshatra | Yoga | Karana | Rahu kalam | Yamaganda | Gulika | Abhijit | Brahma muhurta | Nishita | Godhuli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Ravivara | 07:26 | 17:06 | 22:59 | 14:14 | Krishna Saptami to 10:22, Krishna Ashtami | Pushya to 00:00+1, Ashlesha | Sadhya to 10:09, Shubha | Bava to 10:22, Balava to 21:28, Kaulava | 15:53–17:06 | 12:16–13:28 | 14:41–15:53 | 11:56–12:35 | 05:31–06:28 | 23:48–00:45+1 | 16:58–17:10 |
| Mon 2 Somavara | 07:27 | 17:04 | — | 14:34 | Krishna Ashtami to 08:40, Krishna Navami to 07:25+1, Krishna Dashami | Ashlesha to 23:16, Magha | Shubha to 07:36, Shukla to 05:24+1, Brahma | Kaulava to 08:40, Taitila to 19:59, Gara to 07:24+1, Vanija | 08:39–09:52 | 11:04–12:16 | 13:28–14:40 | 11:56–12:35 | 05:32–06:30 | 23:48–00:45+1 | 16:56–17:08 |
| Tue 3 Mangalavara | 07:29 | 17:02 | 00:24 | 14:50 | Krishna Dashami to 06:33+1, Krishna Ekadashi | Magha to 22:56, Purva Phalguni | Brahma to 03:31+1, Indra | Vanija to 18:56, Vishti to 06:33+1, Bava | 14:39–15:51 | 09:52–11:04 | 12:16–13:27 | 11:57–12:35 | 05:34–06:31 | 23:48–00:45+1 | 16:54–17:06 |
| Wed 4 Budhavara | 07:31 | 17:00 | 01:45 | 15:03 | Krishna Ekadashi to 06:06+1, Krishna Dwadashi | Purva Phalguni to 23:00, Uttara Phalguni | Indra to 01:56+1, Vaidhriti | Bava to 18:17, Balava to 06:06+1, Kaulava | 12:16–13:27 | 08:42–09:53 | 11:04–12:16 | 11:57–12:35 excepted on Budhavara | 05:35–06:33 | 23:47–00:46+1 | 16:53–17:05 |
| Thu 5 Guruvara | 07:33 | 16:59 | 03:04 | 15:15 | Krishna Dwadashi to 06:01+1, Krishna Trayodashi | Uttara Phalguni to 23:26, Hasta | Vaidhriti to 00:39+1, Vishkumbha | Kaulava to 18:00, Taitila to 06:01+1, Gara | 13:26–14:37 | 07:33–08:43 | 09:54–11:05 | 11:57–12:35 | 05:36–06:35 | 23:47–00:46+1 | 16:51–17:03 |
| Fri 6 Shukravara | 07:34 | 16:57 | 04:21 | 15:27 | Krishna Trayodashi to 06:18+1, Krishna Chaturdashi | Hasta to 00:13+1, Chitra | Vishkumbha to 23:40, Priti | Gara to 18:06, Vanija to 06:18+1, Vishti | 11:05–12:16 | 14:36–15:47 | 08:45–09:55 | 11:57–12:34 | 05:38–06:36 | 23:47–00:46+1 | 16:49–17:01 |
| Sat 7 Shanivara | 07:36 | 16:55 | 05:37 | 15:41 | Krishna Chaturdashi to 06:58+1, Amavasya | Chitra to 01:22+1, Swati | Priti to 22:57, Ayushman | Vishti to 18:35, Shakuni to 06:58+1, Chatushpada | 09:56–11:06 | 13:26–14:36 | 07:36–08:46 | 11:57–12:34 | 05:39–06:38 | 23:47–00:46+1 | 16:47–16:59 |
| Sun 8 Ravivara | 07:38 | 16:54 | 06:54 | 15:57 | Amavasya | Swati to 02:54+1, Vishakha | Ayushman to 22:33, Saubhagya | Chatushpada to 19:27, Naga | 15:44–16:54 | 12:16–13:25 | 14:35–15:44 | 11:57–12:34 | 05:40–06:39 | 23:47–00:46+1 | 16:46–16:58 |
| Mon 9 Somavara | 07:40 | 16:52 | 08:11 | 16:18 | Amavasya to 08:02, Shukla Pratipada | Vishakha to 04:49+1, Anuradha | Saubhagya to 22:27, Shobhana | Naga to 08:02, Kinstughna to 20:43, Bava | 08:49–09:58 | 11:07–12:16 | 13:25–14:34 | 11:58–12:34 | 05:42–06:41 | 23:47–00:46+1 | 16:44–16:56 |
| Tue 10 Mangalavara | 07:41 | 16:51 | 09:25 | 16:46 | Shukla Pratipada to 09:30, Shukla Dwitiya | Anuradha to 07:08+1, Jyeshtha | Shobhana to 22:39, Atiganda | Bava to 09:30, Balava to 22:24, Kaulava | 14:33–15:42 | 09:59–11:07 | 12:16–13:25 | 11:58–12:34 | 05:43–06:42 | 23:47–00:47+1 | 16:43–16:55 |
| Wed 11 Budhavara | 07:43 | 16:49 | 10:32 | 17:24 | Shukla Dwitiya to 11:23, Shukla Tritiya | Jyeshtha | Atiganda to 23:10, Sukarma | Kaulava to 11:23, Taitila to 00:29+1, Gara | 12:16–13:24 | 08:51–10:00 | 11:08–12:16 | 11:58–12:34 excepted on Budhavara | 05:44–06:44 | 23:47–00:47+1 | 16:41–16:53 |
| Thu 12 Guruvara | 07:45 | 16:48 | 11:29 | 18:13 | Shukla Tritiya to 13:39, Shukla Chaturthi | Jyeshtha to 09:49, Mula | Sukarma to 23:56, Dhriti | Gara to 13:39, Vanija to 02:54+1, Vishti | 13:24–14:32 | 07:45–08:53 | 10:01–11:08 | 11:58–12:34 | 05:45–06:45 | 23:47–00:47+1 | 16:40–16:52 |
| Fri 13 Shukravara | 07:47 | 16:46 | 12:14 | 19:13 | Shukla Chaturthi to 16:13, Shukla Panchami | Mula to 12:47, Purva Ashadha | Dhriti to 00:53+1, Shula | Vishti to 16:13, Bava to 05:33+1, Balava | 11:09–12:16 | 14:31–15:39 | 08:54–10:02 | 11:58–12:34 | 05:47–06:47 | 23:47–00:47+1 | 16:38–16:50 |
| Sat 14 Shanivara | 07:48 | 16:45 | 12:47 | 20:21 | Shukla Panchami to 18:54, Shukla Shashthi | Purva Ashadha to 15:54, Uttara Ashadha | Shula to 01:52+1, Ganda | Balava to 18:54, Kaulava | 10:02–11:10 | 13:24–14:31 | 07:48–08:55 | 11:59–12:34 | 05:48–06:48 | 23:47–00:48+1 | 16:37–16:49 |
| Sun 15 Ravivara | 07:50 | 16:43 | 13:12 | 21:33 | Shukla Shashthi to 21:31, Shukla Saptami | Uttara Ashadha to 18:59, Shravana | Ganda to 02:46+1, Vriddhi | Kaulava to 08:14, Taitila to 21:31, Gara | 15:37–16:43 | 12:17–13:23 | 14:30–15:37 | 11:59–12:35 | 05:49–06:50 | 23:47–00:48+1 | 16:35–16:47 |
| Mon 16 Somavara | 07:52 | 16:42 | 13:30 | 22:46 | Shukla Saptami to 23:50, Shukla Ashtami | Shravana to 21:47, Dhanishta | Vriddhi to 03:24+1, Dhruva | Gara to 10:44, Vanija to 23:50, Vishti | 08:58–10:04 | 11:11–12:17 | 13:23–14:30 | 11:59–12:35 | 05:51–06:51 | 23:47–00:48+1 | 16:34–16:46 |
| Tue 17 Mangalavara | 07:53 | 16:41 | 13:45 | — | Shukla Ashtami to 01:35+1, Shukla Navami | Dhanishta to 00:04+1, Shatabhisha | Dhruva to 03:35+1, Vyaghata | Vishti to 12:47, Bava to 01:35+1, Balava | 14:29–15:35 | 10:05–11:11 | 12:17–13:23 | 12:00–12:35 | 05:52–06:53 | 23:47–00:48+1 | 16:33–16:45 |
| Wed 18 Budhavara | 07:55 | 16:40 | 13:58 | 00:00 | Shukla Navami to 02:36+1, Shukla Dashami | Shatabhisha to 01:40+1, Purva Bhadrapada | Vyaghata to 03:12+1, Harshana | Balava to 14:12, Kaulava to 02:36+1, Taitila | 12:17–13:23 | 09:01–10:06 | 11:12–12:17 | 12:00–12:35 excepted on Budhavara | 05:53–06:54 | 23:48–00:49+1 | 16:32–16:44 |
| Thu 19 Guruvara | 07:57 | 16:38 | 14:10 | 01:14 | Shukla Dashami to 02:46+1, Shukla Ekadashi | Purva Bhadrapada to 02:26+1, Uttara Bhadrapada | Harshana to 02:10+1, Vajra | Taitila to 14:48, Gara to 02:46+1, Vanija | 13:23–14:28 | 07:57–09:02 | 10:07–11:12 | 12:00–12:35 | 05:54–06:56 | 23:48–00:49+1 | 16:30–16:42 |
| Fri 20 Shukravara | 07:58 | 16:37 | 14:22 | 02:30 | Shukla Ekadashi to 02:01+1, Shukla Dwadashi | Uttara Bhadrapada to 02:20+1, Revati | Vajra to 00:25+1, Siddhi | Vanija to 14:30, Vishti to 02:01+1, Bava | 11:13–12:18 | 14:27–15:32 | 09:03–10:08 | 12:01–12:35 | 05:56–06:57 | 23:48–00:49+1 | 16:29–16:41 |
| Sat 21 Shanivara | 08:00 | 16:36 | 14:36 | 03:49 | Shukla Dwadashi to 00:26+1, Shukla Trayodashi | Revati to 01:25+1, Ashwini | Siddhi to 22:00, Vyatipata | Bava to 13:20, Balava to 00:26+1, Kaulava | 10:09–11:14 | 13:23–14:27 | 08:00–09:05 | 12:01–12:35 | 05:57–06:59 | 23:48–00:50+1 | 16:28–16:40 |
| Sun 22 Ravivara | 08:02 | 16:35 | 14:53 | 05:13 | Shukla Trayodashi to 22:07, Shukla Chaturdashi | Ashwini to 23:45, Bharani | Vyatipata to 18:59, Variyan | Kaulava to 11:22, Taitila to 22:07, Gara | 15:31–16:35 | 12:18–13:22 | 14:27–15:31 | 12:01–12:35 | 05:58–07:00 | 23:48–00:50+1 | 16:27–16:39 |
| Mon 23 Somavara | 08:03 | 16:34 | 15:16 | 06:42 | Shukla Chaturdashi to 19:12, Purnima | Bharani to 21:32, Krittika | Variyan to 15:28, Parigha | Gara to 08:44, Vanija to 19:12, Vishti to 05:35+1, Bava | 09:07–10:11 | 11:15–12:19 | 13:22–14:26 | 12:02–12:36 | 06:00–07:01 | 23:48–00:50+1 | 16:26–16:38 |
| Tue 24 Mangalavara | 08:05 | 16:33 | 15:49 | 08:13 | Purnima to 15:53, Krishna Pratipada | Krittika to 18:55, Rohini | Parigha to 11:35, Shiva to 07:29+1, Siddha | Bava to 15:53, Balava to 02:08+1, Kaulava | 14:26–15:29 | 10:12–11:15 | 12:19–13:22 | 12:02–12:36 | 06:01–07:03 | 23:49–00:51+1 | 16:25–16:37 |
| Wed 25 Budhavara | 08:06 | 16:32 | 16:39 | 09:39 | Krishna Pratipada to 12:20, Krishna Dwitiya | Rohini to 16:06, Mrigashira | Siddha to 03:19+1, Sadhya | Kaulava to 12:20, Taitila to 22:32, Gara | 12:19–13:22 | 09:10–10:13 | 11:16–12:19 | 12:02–12:36 excepted on Budhavara | 06:02–07:04 | 23:49–00:51+1 | 16:24–16:36 |
| Thu 26 Guruvara | 08:08 | 16:31 | 17:47 | 10:50 | Krishna Dwitiya to 08:45, Krishna Tritiya to 05:19+1, Krishna Chaturthi | Mrigashira to 13:17, Ardra | Sadhya to 23:14, Shubha | Gara to 08:45, Vanija to 19:00, Vishti to 05:19+1, Bava | 13:22–14:25 | 08:08–09:11 | 10:14–11:17 | 12:03–12:36 | 06:03–07:06 | 23:49–00:52+1 | 16:23–16:35 |
| Fri 27 Shukravara | 08:09 | 16:30 | 19:12 | 11:41 | Krishna Chaturthi to 02:10+1, Krishna Panchami | Ardra to 10:38, Punarvasu | Shubha to 19:21, Shukla | Bava to 15:41, Balava to 02:10+1, Kaulava | 11:17–12:20 | 14:25–15:28 | 09:12–10:15 | 12:03–12:37 | 06:04–07:07 | 23:49–00:52+1 | 16:22–16:34 |
| Sat 28 Shanivara | 08:11 | 16:29 | 20:42 | 12:15 | Krishna Panchami to 23:27, Krishna Shashthi | Punarvasu to 08:20, Pushya to 06:29+1, Ashlesha | Shukla to 15:48, Brahma | Kaulava to 12:45, Taitila to 23:27, Gara | 10:16–11:18 | 13:22–14:25 | 08:11–09:13 | 12:04–12:37 | 06:06–07:08 | 23:49–00:52+1 | 16:21–16:33 |
| Sun 29 Ravivara | 08:12 | 16:29 | 22:10 | 12:39 | Krishna Shashthi to 21:17, Krishna Saptami | Ashlesha to 05:12+1, Magha | Brahma to 12:38, Indra | Gara to 10:18, Vanija to 21:17, Vishti | 15:27–16:29 | 12:21–13:23 | 14:25–15:27 | 12:04–12:37 | 06:07–07:10 | 23:50–00:53+1 | 16:20–16:32 |
| Mon 30 Somavara | 08:14 | 16:28 | 23:34 | 12:56 | Krishna Saptami to 19:42, Krishna Ashtami | Magha to 04:30+1, Purva Phalguni | Indra to 09:57, Vaidhriti to 07:45+1, Vishkumbha | Vishti to 08:25, Bava to 19:42, Balava to 07:08+1, Kaulava | 09:16–10:17 | 11:19–12:21 | 13:23–14:24 | 12:04–12:37 | 06:08–07:11 | 23:50–00:53+1 | 16:20–16:32 |
December 2026
| Date | Sunrise | Sunset | Moonrise | Moonset | Tithi | Nakshatra | Yoga | Karana | Rahu kalam | Yamaganda | Gulika | Abhijit | Brahma muhurta | Nishita | Godhuli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 1 Mangalavara | 08:15 | 16:27 | — | 13:10 | Krishna Ashtami to 18:44, Krishna Navami | Purva Phalguni to 04:25+1, Uttara Phalguni | Vishkumbha to 06:01+1, Priti | Kaulava to 18:44, Taitila to 06:29+1, Gara | 14:24–15:26 | 10:18–11:20 | 12:21–13:23 | 12:05–12:38 | 06:09–07:12 | 23:50–00:54+1 | 16:19–16:31 |
| Wed 2 Budhavara | 08:17 | 16:27 | 00:54 | 13:23 | Krishna Navami to 18:22, Krishna Dashami | Uttara Phalguni to 04:53+1, Hasta | Priti to 04:45+1, Ayushman | Gara to 18:22, Vanija to 06:24+1, Vishti | 12:22–13:23 | 09:18–10:19 | 11:20–12:22 | 12:05–12:38 excepted on Budhavara | 06:10–07:13 | 23:51–00:54+1 | 16:19–16:31 |
| Thu 3 Guruvara | 08:18 | 16:26 | 02:11 | 13:35 | Krishna Dashami to 18:33, Krishna Ekadashi | Hasta to 05:53+1, Chitra | Ayushman to 03:53+1, Saubhagya | Vishti to 18:33, Bava to 06:51+1, Balava | 13:23–14:24 | 08:18–09:19 | 10:20–11:21 | 12:06–12:38 | 06:11–07:15 | 23:51–00:54+1 | 16:18–16:30 |
| Fri 4 Shukravara | 08:19 | 16:26 | 03:27 | 13:48 | Krishna Ekadashi to 19:15, Krishna Dwadashi | Chitra to 07:19+1, Swati | Saubhagya to 03:23+1, Shobhana | Balava to 19:15, Kaulava to 07:45+1, Taitila | 11:22–12:22 | 14:24–15:25 | 09:20–10:21 | 12:06–12:39 | 06:12–07:16 | 23:51–00:55+1 | 16:17–16:29 |
| Sat 5 Shanivara | 08:21 | 16:25 | 04:43 | 14:03 | Krishna Dwadashi to 20:22, Krishna Trayodashi | Swati | Shobhana to 03:11+1, Atiganda | Taitila to 20:22, Gara | 10:22–11:22 | 13:23–14:24 | 08:21–09:21 | 12:07–12:39 | 06:13–07:17 | 23:52–00:55+1 | 16:17–16:29 |
