शनि Shani from each janma rashi
The house Shani holds from each rashi in each year; the 12th, 1st, 2nd, 4th and 8th in bold. Each rashi's page gives every date.
| Janma rashi | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Mesha (Aries) | 12th | 12th, 1st | 12th, 1st | 1st, 2nd | 1st, 2nd |
| Vrishabha (Taurus) | 11th | 11th, 12th | 11th, 12th | 12th, 1st | 12th, 1st |
| Mithuna (Gemini) | 10th | 10th, 11th | 10th, 11th | 11th, 12th | 11th, 12th |
| Karka (Cancer) | 9th | 9th, 10th | 9th, 10th | 10th, 11th | 10th, 11th |
| Simha (Leo) | 8th | 8th, 9th | 8th, 9th | 9th, 10th | 9th, 10th |
| Kanya (Virgo) | 7th | 7th, 8th | 7th, 8th | 8th, 9th | 8th, 9th |
| Tula (Libra) | 6th | 6th, 7th | 6th, 7th | 7th, 8th | 7th, 8th |
| Vrischika (Scorpio) | 5th | 5th, 6th | 5th, 6th | 6th, 7th | 6th, 7th |
| Dhanu (Sagittarius) | 4th | 4th, 5th | 4th, 5th | 5th, 6th | 5th, 6th |
| Makara (Capricorn) | 3rd | 3rd, 4th | 3rd, 4th | 4th, 5th | 4th, 5th |
| Kumbha (Aquarius) | 2nd | 2nd, 3rd | 2nd, 3rd | 3rd, 4th | 3rd, 4th |
| Meena (Pisces) | 1st | 1st, 2nd | 1st, 2nd | 2nd, 3rd | 2nd, 3rd |
How these are found
Shani's house is counted from the janma rashi, the Moon's rashi at birth, as Phaladeepika 26 (vv. 1, 22-23) counts the transits from the Moon; this is the reading BOB-Nakshatra's engine holds to its source. Traditions call the 12th, 1st and 2nd from the janma rashi Sade Sati, and the 4th and 8th dhaiya; how each reckons them (from which entry to which exit, with Shani's returns when vakri) the engine leaves to the tradition, its source not yet chosen, so this page gives each house's dates and names no phase. What a house means is not given here.