सूर्य ग्रहण Surya grahana, 6 February 2027
A annular solar eclipse, greatest at 21:29 IST (15:59 UTC). Of the 60 places below, 6 see it.
| Kind | Annular solar eclipse (Surya grahana) |
|---|---|
| Greatest on Earth | Sat 6 Feb 2027 21:29 IST (15:59 UTC) |
| Greatest at | 31.3°S, 48.5°W |
| Seen | where the Moon's shadow falls with the Sun above the horizon |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | -- | Not seen |
| Sydney Australia | -- | Not seen |
| Melbourne Australia | -- | Not seen |
| Tokyo Japan | -- | Not seen |
| Seoul Korea, Republic Of | -- | Not seen |
| Shanghai China | -- | Not seen |
| Manila Philippines | -- | Not seen |
| Beijing China | -- | Not seen |
| Perth Australia | -- | Not seen |
| Hong Kong Hong Kong | -- | Not seen |
| Jakarta Indonesia | -- | Not seen |
| Singapore Singapore | -- | Not seen |
| Kuala Lumpur Malaysia | -- | Not seen |
| Bangkok Thailand | -- | Not seen |
| Dhaka Bangladesh | -- | Not seen |
| Kolkata India | -- | Not seen |
| Kathmandu Nepal | -- | Not seen |
| Varanasi India | -- | Not seen |
| Chennai India | -- | Not seen |
| Colombo Sri Lanka | -- | Not seen |
| Hyderabad India | -- | Not seen |
| Bengaluru India | -- | Not seen |
| Delhi India | -- | Not seen |
| Jaipur India | -- | Not seen |
| Ujjain India | -- | Not seen |
| Lahore Pakistan | -- | Not seen |
| Mumbai India | -- | Not seen |
| Ahmedabad India | -- | Not seen |
| Kabul Afghanistan | -- | Not seen |
| Karachi Pakistan | -- | Not seen |
| Muscat Oman | -- | Not seen |
| Port Louis Mauritius | -- | Not seen |
| Dubai United Arab Emirates | -- | Not seen |
| Tehran Iran, Islamic Republic Of | -- | Not seen |
| Riyadh Saudi Arabia | -- | Not seen |
| Moscow Russian Federation | -- | Not seen |
| Nairobi Kenya | -- | Not seen |
| Cairo Egypt | -- | Not seen |
| Durban South Africa | Sat 6 Feb 2027 19:02 (UTC+2:00) greatest here begins 18:39, ends 19:25 (the Sun below the horizon) | Seen: Partial, 2% of the Sun covered See the sky |
| Istanbul Turkey | -- | Not seen |
| Johannesburg South Africa | Sat 6 Feb 2027 19:08 (UTC+2:00) greatest here begins 18:36, ends 19:39 (the Sun below the horizon) | Seen: Partial, 6% of the Sun covered See the sky |
| Berlin Germany | -- | Not seen |
| Amsterdam Netherlands | -- | Not seen |
| Lagos Nigeria | Sat 6 Feb 2027 18:52 (UTC+1:00) greatest here begins 17:44, ends 19:53 (the Sun below the horizon) | Seen: Annular, 84% of the Sun covered See the sky |
| Paris France | -- | Not seen |
| London United Kingdom | -- | Not seen |
| Madrid Spain | -- | Not seen |
| Lisbon Portugal | -- | Not seen |
| Sao Paulo Brazil | Sat 6 Feb 2027 13:21 (UTC−3:00) greatest here begins 11:31, ends 14:59 | Seen: Partial, 78% of the Sun covered See the sky |
| Buenos Aires Argentina | Sat 6 Feb 2027 12:31 (UTC−3:00) greatest here begins 10:46, ends 14:15 | Seen: Partial, 82% of the Sun covered See the sky |
| New York City United States | -- | Not seen |
| Lima Peru | Sat 6 Feb 2027 10:17 (UTC−5:00) greatest here begins 09:32, ends 11:04 | Seen: Partial, 2% of the Sun covered See the sky |
| Toronto Canada | -- | Not seen |
| Chicago United States | -- | Not seen |
| Houston United States | -- | Not seen |
| Mexico City Mexico | -- | Not seen |
| Los Angeles United States | -- | Not seen |
| San Francisco United States | -- | Not seen |
| Vancouver Canada | -- | Not seen |
| Honolulu United States | -- | Not seen |
How these are found
The Moon's shadow on the Earth: each place's own kind, share of the Sun and first and last contact, from its coordinates, said where the Sun is below the horizon at a contact. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.