सूर्य ग्रहण Surya grahana, 2 August 2027
A total solar eclipse, greatest at 15:36 IST (10:06 UTC). Of the 60 places below, 36 see it.
| Kind | Total solar eclipse (Surya grahana) |
|---|---|
| Greatest on Earth | Mon 2 Aug 2027 15:36 IST (10:06 UTC) |
| Greatest at | 25.5°N, 33.2°E |
| Seen | where the Moon's shadow falls with the Sun above the horizon |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | -- | Not seen |
| Sydney Australia | -- | Not seen |
| Melbourne Australia | -- | Not seen |
| Tokyo Japan | -- | Not seen |
| Seoul Korea, Republic Of | -- | Not seen |
| Shanghai China | -- | Not seen |
| Manila Philippines | -- | Not seen |
| Beijing China | -- | Not seen |
| Perth Australia | -- | Not seen |
| Hong Kong Hong Kong | -- | Not seen |
| Jakarta Indonesia | Mon 2 Aug 2027 18:40 (UTC+7:00) greatest here begins 17:52, ends 19:25 (the Sun below the horizon) | Seen: Partial, 64% of the Sun covered See the sky |
| Singapore Singapore | Mon 2 Aug 2027 19:36 (UTC+8:00) greatest here begins 18:52, ends 20:18 (the Sun below the horizon) | Seen: Partial, 40% of the Sun covered See the sky |
| Kuala Lumpur Malaysia | Mon 2 Aug 2027 19:36 (UTC+8:00) greatest here begins 18:52, ends 20:17 (the Sun below the horizon) | Seen: Partial, 36% of the Sun covered See the sky |
| Bangkok Thailand | Mon 2 Aug 2027 18:26 (UTC+7:00) greatest here begins 17:54, ends 18:56 (the Sun below the horizon) | Seen: Partial, 11% of the Sun covered See the sky |
| Dhaka Bangladesh | Mon 2 Aug 2027 17:12 (UTC+6:00) greatest here begins 16:49, ends 17:35 | Seen: Partial, 3% of the Sun covered See the sky |
| Kolkata India | Mon 2 Aug 2027 16:43 (UTC+5:30) greatest here begins 16:14, ends 17:12 | Seen: Partial, 6% of the Sun covered See the sky |
| Kathmandu Nepal | Mon 2 Aug 2027 16:50 (UTC+5:45) greatest here begins 16:27, ends 17:11 | Seen: Partial, 2% of the Sun covered See the sky |
| Varanasi India | Mon 2 Aug 2027 16:37 (UTC+5:30) greatest here begins 16:05, ends 17:08 | Seen: Partial, 7% of the Sun covered See the sky |
| Chennai India | Mon 2 Aug 2027 16:54 (UTC+5:30) greatest here begins 16:02, ends 17:41 | Seen: Partial, 34% of the Sun covered See the sky |
| Colombo Sri Lanka | Mon 2 Aug 2027 17:01 (UTC+5:30) greatest here begins 16:05, ends 17:53 | Seen: Partial, 52% of the Sun covered See the sky |
| Hyderabad India | Mon 2 Aug 2027 16:47 (UTC+5:30) greatest here begins 15:58, ends 17:33 | Seen: Partial, 27% of the Sun covered See the sky |
| Bengaluru India | Mon 2 Aug 2027 16:53 (UTC+5:30) greatest here begins 15:59, ends 17:43 | Seen: Partial, 39% of the Sun covered See the sky |
| Delhi India | Mon 2 Aug 2027 16:29 (UTC+5:30) greatest here begins 15:53, ends 17:02 | Seen: Partial, 8% of the Sun covered See the sky |
| Jaipur India | Mon 2 Aug 2027 16:31 (UTC+5:30) greatest here begins 15:50, ends 17:09 | Seen: Partial, 12% of the Sun covered See the sky |
| Ujjain India | Mon 2 Aug 2027 16:37 (UTC+5:30) greatest here begins 15:51, ends 17:19 | Seen: Partial, 19% of the Sun covered See the sky |
| Lahore Pakistan | Mon 2 Aug 2027 15:52 (UTC+5:00) greatest here begins 15:17, ends 16:25 | Seen: Partial, 7% of the Sun covered See the sky |
| Mumbai India | Mon 2 Aug 2027 16:41 (UTC+5:30) greatest here begins 15:47, ends 17:31 | Seen: Partial, 32% of the Sun covered See the sky |
| Ahmedabad India | Mon 2 Aug 2027 16:35 (UTC+5:30) greatest here begins 15:44, ends 17:21 | Seen: Partial, 24% of the Sun covered See the sky |
| Kabul Afghanistan | Mon 2 Aug 2027 15:12 (UTC+4:30) greatest here begins 14:33, ends 15:49 | Seen: Partial, 9% of the Sun covered See the sky |
| Karachi Pakistan | Mon 2 Aug 2027 15:57 (UTC+5:00) greatest here begins 15:01, ends 16:48 | Seen: Partial, 29% of the Sun covered See the sky |
| Muscat Oman | Mon 2 Aug 2027 14:50 (UTC+4:00) greatest here begins 13:43, ends 15:52 | Seen: Partial, 50% of the Sun covered See the sky |
| Port Louis Mauritius | Mon 2 Aug 2027 15:44 (UTC+4:00) greatest here begins 14:53, ends 16:31 | Seen: Partial, 24% of the Sun covered See the sky |
| Dubai United Arab Emirates | Mon 2 Aug 2027 14:43 (UTC+4:00) greatest here begins 13:33, ends 15:47 | Seen: Partial, 53% of the Sun covered See the sky |
| Tehran Iran, Islamic Republic Of | Mon 2 Aug 2027 13:50 (UTC+3:30) greatest here begins 12:47, ends 14:50 | Seen: Partial, 35% of the Sun covered See the sky |
| Riyadh Saudi Arabia | Mon 2 Aug 2027 13:32 (UTC+3:00) greatest here begins 12:13, ends 14:44 | Seen: Partial, 76% of the Sun covered See the sky |
| Moscow Russian Federation | Mon 2 Aug 2027 12:39 (UTC+3:00) greatest here begins 12:00, ends 13:18 | Seen: Partial, 9% of the Sun covered See the sky |
| Nairobi Kenya | Mon 2 Aug 2027 14:01 (UTC+3:00) greatest here begins 12:52, ends 15:04 | Seen: Partial, 31% of the Sun covered See the sky |
| Cairo Egypt | Mon 2 Aug 2027 12:55 (UTC+3:00) greatest here begins 11:33, ends 14:16 | Seen: Partial, 95% of the Sun covered See the sky |
| Durban South Africa | -- | Not seen |
| Istanbul Turkey | Mon 2 Aug 2027 12:39 (UTC+3:00) greatest here begins 11:27, ends 13:50 | Seen: Partial, 59% of the Sun covered See the sky |
| Johannesburg South Africa | -- | Not seen |
| Berlin Germany | Mon 2 Aug 2027 11:13 (UTC+2:00) greatest here begins 10:17, ends 12:11 | Seen: Partial, 34% of the Sun covered See the sky |
| Amsterdam Netherlands | Mon 2 Aug 2027 11:05 (UTC+2:00) greatest here begins 10:09, ends 12:03 | Seen: Partial, 38% of the Sun covered See the sky |
| Lagos Nigeria | Mon 2 Aug 2027 10:13 (UTC+1:00) greatest here begins 09:42, ends 10:46 | Seen: Partial, 2% of the Sun covered See the sky |
| Paris France | Mon 2 Aug 2027 11:01 (UTC+2:00) greatest here begins 10:00, ends 12:05 | Seen: Partial, 51% of the Sun covered See the sky |
| London United Kingdom | Mon 2 Aug 2027 10:00 (UTC+1:00) greatest here begins 09:03, ends 10:59 | Seen: Partial, 42% of the Sun covered See the sky |
| Madrid Spain | Mon 2 Aug 2027 10:51 (UTC+2:00) greatest here begins 09:45, ends 12:02 | Seen: Partial, 86% of the Sun covered See the sky |
| Lisbon Portugal | Mon 2 Aug 2027 09:44 (UTC+1:00) greatest here begins 08:40, ends 10:55 | Seen: Partial, 92% of the Sun covered See the sky |
| Sao Paulo Brazil | -- | Not seen |
| Buenos Aires Argentina | -- | Not seen |
| New York City United States | -- | Not seen |
| Lima Peru | -- | Not seen |
| Toronto Canada | -- | Not seen |
| Chicago United States | -- | Not seen |
| Houston United States | -- | Not seen |
| Mexico City Mexico | -- | Not seen |
| Los Angeles United States | -- | Not seen |
| San Francisco United States | -- | Not seen |
| Vancouver Canada | -- | Not seen |
| Honolulu United States | -- | Not seen |
How these are found
The Moon's shadow on the Earth: each place's own kind, share of the Sun and first and last contact, from its coordinates, said where the Sun is below the horizon at a contact. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.