Koppa, 2026
In Koppa, 2026 has 13 Purnimas, 12 Amavasyas and 24 Ekadashis, given below in its own clock (Asia/Kolkata) with the day each runs at sunrise there; 1 of the year's 4 eclipses is seen from it.
One sky over every place on Earth: each moment below is one instant everywhere, written here in Koppa's own clock (Asia/Kolkata, its summer time included), with the eclipses as seen from Koppa (13.53°N, 75.36°E).
Purnima (full Moon)
| Purnima | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Purnima | Fri 2 Jan 18:53 (UTC+5:30) | Sat 3 Jan 15:32 (UTC+5:30) | Sat 3 Jan sunrise 06:52 |
| Magha Purnima | Sun 1 Feb 05:53 (UTC+5:30) | Mon 2 Feb 03:39 (UTC+5:30) | Sun 1 Feb sunrise 06:55 |
| Phalguna Purnima | Mon 2 Mar 17:56 (UTC+5:30) | Tue 3 Mar 17:07 (UTC+5:30) | Tue 3 Mar sunrise 06:43 |
| Chaitra Purnima | Wed 1 Apr 07:06 (UTC+5:30) | Thu 2 Apr 07:41 (UTC+5:30) | Thu 2 Apr sunrise 06:24 |
| Vaishakha Purnima | Thu 30 Apr 21:13 (UTC+5:30) | Fri 1 May 22:53 (UTC+5:30) | Fri 1 May sunrise 06:07 |
| Adhika Jyeshtha Purnima | Sat 30 May 11:58 (UTC+5:30) | Sun 31 May 14:15 (UTC+5:30) | Sun 31 May sunrise 06:00 |
| Jyeshtha Purnima | Mon 29 Jun 03:06 (UTC+5:30) | Tue 30 Jun 05:26 (UTC+5:30) | Mon 29 Jun sunrise 06:04 |
| Ashadha Purnima | Tue 28 Jul 18:19 (UTC+5:30) | Wed 29 Jul 20:05 (UTC+5:30) | Wed 29 Jul sunrise 06:12 |
| Shravana Purnima | Thu 27 Aug 09:09 (UTC+5:30) | Fri 28 Aug 09:48 (UTC+5:30) | Fri 28 Aug sunrise 06:16 |
| Bhadrapada Purnima | Fri 25 Sep 23:07 (UTC+5:30) | Sat 26 Sep 22:18 (UTC+5:30) | Sat 26 Sep sunrise 06:17 |
| Ashvina Purnima | Sun 25 Oct 11:56 (UTC+5:30) | Mon 26 Oct 09:41 (UTC+5:30) | Mon 26 Oct sunrise 06:21 |
| Kartika Purnima | Mon 23 Nov 23:42 (UTC+5:30) | Tue 24 Nov 20:23 (UTC+5:30) | Tue 24 Nov sunrise 06:32 |
| Margashirsha Purnima | Wed 23 Dec 10:47 (UTC+5:30) | Thu 24 Dec 06:58 (UTC+5:30) | Thu 24 Dec sunrise 06:48 |
Amavasya (new Moon)
| Amavasya | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Amavasya | Sun 18 Jan 00:04 (UTC+5:30) | Mon 19 Jan 01:22 (UTC+5:30) | Sun 18 Jan sunrise 06:55 |
| Magha Amavasya | Mon 16 Feb 17:34 (UTC+5:30) | Tue 17 Feb 17:31 (UTC+5:30) | Tue 17 Feb sunrise 06:50 |
| Phalguna Amavasya | Wed 18 Mar 08:25 (UTC+5:30) | Thu 19 Mar 06:53 (UTC+5:30) | Thu 19 Mar sunrise 06:33 |
| Chaitra Amavasya | Thu 16 Apr 20:11 (UTC+5:30) | Fri 17 Apr 17:21 (UTC+5:30) | Fri 17 Apr sunrise 06:14 |
| Vaishakha Amavasya | Sat 16 May 05:11 (UTC+5:30) | Sun 17 May 01:31 (UTC+5:30) | Sat 16 May sunrise 06:02 |
| Adhika Jyeshtha Amavasya | Sun 14 Jun 12:20 (UTC+5:30) | Mon 15 Jun 08:24 (UTC+5:30) | Mon 15 Jun sunrise 06:01 |
| Jyeshtha Amavasya | Mon 13 Jul 18:49 (UTC+5:30) | Tue 14 Jul 15:13 (UTC+5:30) | Tue 14 Jul sunrise 06:08 |
| Ashadha Amavasya | Wed 12 Aug 01:53 (UTC+5:30) | Wed 12 Aug 23:06 (UTC+5:30) | Wed 12 Aug sunrise 06:15 |
| Shravana Amavasya | Thu 10 Sep 10:33 (UTC+5:30) | Fri 11 Sep 08:56 (UTC+5:30) | Fri 11 Sep sunrise 06:17 |
| Bhadrapada Amavasya | Fri 9 Oct 21:36 (UTC+5:30) | Sat 10 Oct 21:20 (UTC+5:30) | Sat 10 Oct sunrise 06:18 |
| Ashvina Amavasya | Sun 8 Nov 11:28 (UTC+5:30) | Mon 9 Nov 12:32 (UTC+5:30) | Mon 9 Nov sunrise 06:25 |
| Kartika Amavasya | Tue 8 Dec 04:13 (UTC+5:30) | Wed 9 Dec 06:21 (UTC+5:30) | Tue 8 Dec sunrise 06:39 |
Ekadashi
| Ekadashi | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Krishna Ekadashi | Tue 13 Jan 15:18 (UTC+5:30) | Wed 14 Jan 17:53 (UTC+5:30) | Wed 14 Jan sunrise 06:55 |
| Magha Shukla Ekadashi | Wed 28 Jan 16:36 (UTC+5:30) | Thu 29 Jan 13:55 (UTC+5:30) | Thu 29 Jan sunrise 06:55 |
| Magha Krishna Ekadashi | Thu 12 Feb 12:22 (UTC+5:30) | Fri 13 Feb 14:26 (UTC+5:30) | Fri 13 Feb sunrise 06:52 |
| Phalguna Shukla Ekadashi | Fri 27 Feb 00:33 (UTC+5:30) | Fri 27 Feb 22:33 (UTC+5:30) | Fri 27 Feb sunrise 06:45 |
| Phalguna Krishna Ekadashi | Sat 14 Mar 08:11 (UTC+5:30) | Sun 15 Mar 09:17 (UTC+5:30) | Sun 15 Mar sunrise 06:36 |
| Chaitra Shukla Ekadashi | Sat 28 Mar 08:46 (UTC+5:30) | Sun 29 Mar 07:46 (UTC+5:30) | Sun 29 Mar sunrise 06:26 |
| Chaitra Krishna Ekadashi | Mon 13 Apr 01:17 (UTC+5:30) | Tue 14 Apr 01:09 (UTC+5:30) | Mon 13 Apr sunrise 06:16 |
| Vaishakha Shukla Ekadashi | Sun 26 Apr 18:07 (UTC+5:30) | Mon 27 Apr 18:16 (UTC+5:30) | Mon 27 Apr sunrise 06:09 |
| Vaishakha Krishna Ekadashi | Tue 12 May 14:52 (UTC+5:30) | Wed 13 May 13:30 (UTC+5:30) | Wed 13 May sunrise 06:02 |
| Adhika Jyeshtha Shukla Ekadashi | Tue 26 May 05:11 (UTC+5:30) | Wed 27 May 06:22 (UTC+5:30) | Tue 26 May sunrise 06:00 Wed 27 May sunrise 06:00 |
| Adhika Jyeshtha Krishna Ekadashi | Thu 11 Jun 00:58 (UTC+5:30) | Thu 11 Jun 22:36 (UTC+5:30) | Thu 11 Jun sunrise 06:00 |
| Jyeshtha Shukla Ekadashi | Wed 24 Jun 18:12 (UTC+5:30) | Thu 25 Jun 20:09 (UTC+5:30) | Thu 25 Jun sunrise 06:03 |
| Jyeshtha Krishna Ekadashi | Fri 10 Jul 08:16 (UTC+5:30) | Sat 11 Jul 05:23 (UTC+5:30) | No sunrise in it here |
| Ashadha Shukla Ekadashi | Fri 24 Jul 09:13 (UTC+5:30) | Sat 25 Jul 11:34 (UTC+5:30) | Sat 25 Jul sunrise 06:11 |
| Ashadha Krishna Ekadashi | Sat 8 Aug 13:59 (UTC+5:30) | Sun 9 Aug 11:05 (UTC+5:30) | Sun 9 Aug sunrise 06:14 |
| Shravana Shukla Ekadashi | Sun 23 Aug 02:00 (UTC+5:30) | Mon 24 Aug 04:19 (UTC+5:30) | Sun 23 Aug sunrise 06:16 |
| Shravana Krishna Ekadashi | Sun 6 Sep 19:29 (UTC+5:30) | Mon 7 Sep 17:04 (UTC+5:30) | Mon 7 Sep sunrise 06:17 |
| Bhadrapada Shukla Ekadashi | Mon 21 Sep 20:01 (UTC+5:30) | Tue 22 Sep 21:43 (UTC+5:30) | Tue 22 Sep sunrise 06:17 |
| Bhadrapada Krishna Ekadashi | Tue 6 Oct 02:07 (UTC+5:30) | Wed 7 Oct 00:34 (UTC+5:30) | Tue 6 Oct sunrise 06:18 |
| Ashvina Shukla Ekadashi | Wed 21 Oct 14:12 (UTC+5:30) | Thu 22 Oct 14:48 (UTC+5:30) | Thu 22 Oct sunrise 06:20 |
| Ashvina Krishna Ekadashi | Wed 4 Nov 11:03 (UTC+5:30) | Thu 5 Nov 10:36 (UTC+5:30) | Thu 5 Nov sunrise 06:23 |
| Kartika Shukla Ekadashi | Fri 20 Nov 07:16 (UTC+5:30) | Sat 21 Nov 06:31 (UTC+5:30) | Sat 21 Nov sunrise 06:30 |
| Kartika Krishna Ekadashi | Thu 3 Dec 23:03 (UTC+5:30) | Fri 4 Dec 23:45 (UTC+5:30) | Fri 4 Dec sunrise 06:37 |
| Margashirsha Shukla Ekadashi | Sat 19 Dec 22:09 (UTC+5:30) | Sun 20 Dec 20:15 (UTC+5:30) | Sun 20 Dec sunrise 06:46 |
Sankranti
| Sankranti | Moment |
|---|---|
| Makara Sankranti (Capricorn) | Wed 14 Jan 2026 15:07 (UTC+5:30) |
| Kumbha Sankranti (Aquarius) | Fri 13 Feb 2026 04:08 (UTC+5:30) |
| Meena Sankranti (Pisces) | Sun 15 Mar 2026 01:02 (UTC+5:30) |
| Mesha Sankranti (Aries) | Tue 14 Apr 2026 09:32 (UTC+5:30) |
| Vrishabha Sankranti (Taurus) | Fri 15 May 2026 06:22 (UTC+5:30) |
| Mithuna Sankranti (Gemini) | Mon 15 Jun 2026 12:53 (UTC+5:30) |
| Karka Sankranti (Cancer) | Thu 16 Jul 2026 23:39 (UTC+5:30) |
| Simha Sankranti (Leo) | Mon 17 Aug 2026 07:59 (UTC+5:30) |
| Kanya Sankranti (Virgo) | Thu 17 Sep 2026 07:53 (UTC+5:30) |
| Tula Sankranti (Libra) | Sat 17 Oct 2026 19:52 (UTC+5:30) |
| Vrischika Sankranti (Scorpio) | Mon 16 Nov 2026 19:43 (UTC+5:30) |
| Dhanu Sankranti (Sagittarius) | Wed 16 Dec 2026 10:25 (UTC+5:30) |
Grahana (eclipses)
| Grahana | Greatest | From Koppa |
|---|---|---|
| Surya grahana Annular somewhere on Earth | Tue 17 Feb 2026 17:41 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana Total | Tue 3 Mar 2026 17:03 (UTC+5:30) partial 15:20 to 18:47, total 16:34 to 17:32; the Moon rises here at 18:37 See the sky | Seen for part of it |
| Surya grahana Total somewhere on Earth | Wed 12 Aug 2026 23:15 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana Partial | Fri 28 Aug 2026 09:42 (UTC+5:30) partial 08:03 to 11:21 See the sky | Not seen: the Moon is below the horizon |
How these are found
The tithis and sankrantis are computed once, by the same engine and the same searches as the calendar's pages (their methods and checks are given there), and written in this place's clock from the IANA time zone history, to the minute with the seconds dropped. The masa is the amanta month. The eclipses are seen from this place's coordinates: a lunar eclipse where the Moon is above the horizon during it, a solar eclipse with its kind and share of the Sun here, and its first and last contact as seen from here; a lunar eclipse's phases are one instant everywhere, written in this clock. "At sunrise here" is each day whose sunrise at this place falls within the tithi (the Sun's upper limb with refraction, as the app's TODAY), the tithi of that day as a local almanac reads it; a tithi between two sunrises has none here. The day a vrata is kept, from that and each tradition's rule, is not decided here.
Nearby places
- Sringeri 2026 (17 km)
- Narasimharajapura 2026 (18 km)
- Tirthahalli 2026 (22 km)
- Someshwar 2026 (32 km)
- Hosangadi 2026 (48 km)