Hamadan, 2027
One sky over every place on Earth: each moment below is one instant everywhere, written here in Hamadan's own clock (Asia/Tehran, its summer time included), with the eclipses as seen from Hamadan (34.80°N, 48.51°E).
Purnima (full Moon)
| Purnima | Starts | Ends |
|---|---|---|
| Pausha Purnima | Thu 21 Jan 2027 19:30 (UTC+3:30) | Fri 22 Jan 2027 15:47 (UTC+3:30) |
| Magha Purnima | Sat 20 Feb 2027 06:00 (UTC+3:30) | Sun 21 Feb 2027 02:53 (UTC+3:30) |
| Phalguna Purnima | Sun 21 Mar 2027 16:22 (UTC+3:30) | Mon 22 Mar 2027 14:13 (UTC+3:30) |
| Chaitra Purnima | Tue 20 Apr 2027 02:51 (UTC+3:30) | Wed 21 Apr 2027 01:57 (UTC+3:30) |
| Vaishakha Purnima | Wed 19 May 2027 14:03 (UTC+3:30) | Thu 20 May 2027 14:29 (UTC+3:30) |
| Jyeshtha Purnima | Fri 18 Jun 2027 02:35 (UTC+3:30) | Sat 19 Jun 2027 04:14 (UTC+3:30) |
| Ashadha Purnima | Sat 17 Jul 2027 16:48 (UTC+3:30) | Sun 18 Jul 2027 19:14 (UTC+3:30) |
| Shravana Purnima | Mon 16 Aug 2027 08:29 (UTC+3:30) | Tue 17 Aug 2027 10:58 (UTC+3:30) |
| Bhadrapada Purnima | Wed 15 Sep 2027 00:48 (UTC+3:30) | Thu 16 Sep 2027 02:33 (UTC+3:30) |
| Ashvina Purnima | Thu 14 Oct 2027 16:49 (UTC+3:30) | Fri 15 Oct 2027 17:16 (UTC+3:30) |
| Kartika Purnima | Sat 13 Nov 2027 07:55 (UTC+3:30) | Sun 14 Nov 2027 06:55 (UTC+3:30) |
| Margashirsha Purnima | Sun 12 Dec 2027 21:55 (UTC+3:30) | Mon 13 Dec 2027 19:38 (UTC+3:30) |
Amavasya (new Moon)
| Amavasya | Starts | Ends |
|---|---|---|
| Margashirsha Amavasya | Wed 6 Jan 2027 21:14 (UTC+3:30) | Thu 7 Jan 2027 23:54 (UTC+3:30) |
| Pausha Amavasya | Fri 5 Feb 2027 17:05 (UTC+3:30) | Sat 6 Feb 2027 19:26 (UTC+3:30) |
| Magha Amavasya | Sun 7 Mar 2027 11:46 (UTC+3:30) | Mon 8 Mar 2027 12:59 (UTC+3:30) |
| Phalguna Amavasya | Tue 6 Apr 2027 03:40 (UTC+3:30) | Wed 7 Apr 2027 03:21 (UTC+3:30) |
| Chaitra Amavasya | Wed 5 May 2027 16:17 (UTC+3:30) | Thu 6 May 2027 14:28 (UTC+3:30) |
| Vaishakha Amavasya | Fri 4 Jun 2027 02:05 (UTC+3:30) | Fri 4 Jun 2027 23:10 (UTC+3:30) |
| Jyeshtha Amavasya | Sat 3 Jul 2027 10:06 (UTC+3:30) | Sun 4 Jul 2027 06:32 (UTC+3:30) |
| Ashadha Amavasya | Sun 1 Aug 2027 17:20 (UTC+3:30) | Mon 2 Aug 2027 13:35 (UTC+3:30) |
| Shravana Amavasya | Tue 31 Aug 2027 00:41 (UTC+3:30) | Tue 31 Aug 2027 21:11 (UTC+3:30) |
| Bhadrapada Amavasya | Wed 29 Sep 2027 08:55 (UTC+3:30) | Thu 30 Sep 2027 06:06 (UTC+3:30) |
| Ashvina Amavasya | Thu 28 Oct 2027 18:48 (UTC+3:30) | Fri 29 Oct 2027 17:06 (UTC+3:30) |
| Kartika Amavasya | Sat 27 Nov 2027 07:07 (UTC+3:30) | Sun 28 Nov 2027 06:54 (UTC+3:30) |
| Margashirsha Amavasya | Sun 26 Dec 2027 22:23 (UTC+3:30) | Mon 27 Dec 2027 23:42 (UTC+3:30) |
Ekadashi
| Ekadashi | Starts | Ends |
|---|---|---|
| Margashirsha Krishna Ekadashi | Sat 2 Jan 2027 12:24 (UTC+3:30) | Sun 3 Jan 2027 14:08 (UTC+3:30) |
| Pausha Shukla Ekadashi | Mon 18 Jan 2027 08:27 (UTC+3:30) | Tue 19 Jan 2027 05:49 (UTC+3:30) |
| Pausha Krishna Ekadashi | Mon 1 Feb 2027 06:41 (UTC+3:30) | Tue 2 Feb 2027 09:10 (UTC+3:30) |
| Magha Shukla Ekadashi | Tue 16 Feb 2027 18:19 (UTC+3:30) | Wed 17 Feb 2027 15:32 (UTC+3:30) |
| Magha Krishna Ekadashi | Wed 3 Mar 2027 02:44 (UTC+3:30) | Thu 4 Mar 2027 05:24 (UTC+3:30) |
| Phalguna Shukla Ekadashi | Thu 18 Mar 2027 02:21 (UTC+3:30) | Thu 18 Mar 2027 23:51 (UTC+3:30) |
| Phalguna Krishna Ekadashi | Thu 1 Apr 2027 22:45 (UTC+3:30) | Sat 3 Apr 2027 00:52 (UTC+3:30) |
| Chaitra Shukla Ekadashi | Fri 16 Apr 2027 09:22 (UTC+3:30) | Sat 17 Apr 2027 07:28 (UTC+3:30) |
| Chaitra Krishna Ekadashi | Sat 1 May 2027 16:54 (UTC+3:30) | Sun 2 May 2027 17:52 (UTC+3:30) |
| Vaishakha Shukla Ekadashi | Sat 15 May 2027 16:18 (UTC+3:30) | Sun 16 May 2027 15:13 (UTC+3:30) |
| Vaishakha Krishna Ekadashi | Mon 31 May 2027 08:02 (UTC+3:30) | Tue 1 Jun 2027 07:40 (UTC+3:30) |
| Jyeshtha Shukla Ekadashi | Mon 14 Jun 2027 00:12 (UTC+3:30) | Tue 15 Jun 2027 00:08 (UTC+3:30) |
| Jyeshtha Krishna Ekadashi | Tue 29 Jun 2027 20:04 (UTC+3:30) | Wed 30 Jun 2027 18:31 (UTC+3:30) |
| Ashadha Shukla Ekadashi | Tue 13 Jul 2027 10:09 (UTC+3:30) | Wed 14 Jul 2027 11:10 (UTC+3:30) |
| Ashadha Krishna Ekadashi | Thu 29 Jul 2027 05:34 (UTC+3:30) | Fri 30 Jul 2027 03:13 (UTC+3:30) |
| Shravana Shukla Ekadashi | Wed 11 Aug 2027 22:59 (UTC+3:30) | Fri 13 Aug 2027 01:00 (UTC+3:30) |
| Shravana Krishna Ekadashi | Fri 27 Aug 2027 13:25 (UTC+3:30) | Sat 28 Aug 2027 10:42 (UTC+3:30) |
| Bhadrapada Shukla Ekadashi | Fri 10 Sep 2027 15:00 (UTC+3:30) | Sat 11 Sep 2027 17:36 (UTC+3:30) |
| Bhadrapada Krishna Ekadashi | Sat 25 Sep 2027 20:31 (UTC+3:30) | Sun 26 Sep 2027 17:49 (UTC+3:30) |
| Ashvina Shukla Ekadashi | Sun 10 Oct 2027 09:41 (UTC+3:30) | Mon 11 Oct 2027 12:09 (UTC+3:30) |
| Ashvina Krishna Ekadashi | Mon 25 Oct 2027 03:40 (UTC+3:30) | Tue 26 Oct 2027 01:22 (UTC+3:30) |
| Kartika Shukla Ekadashi | Tue 9 Nov 2027 05:35 (UTC+3:30) | Wed 10 Nov 2027 07:11 (UTC+3:30) |
| Kartika Krishna Ekadashi | Tue 23 Nov 2027 11:45 (UTC+3:30) | Wed 24 Nov 2027 10:11 (UTC+3:30) |
| Margashirsha Shukla Ekadashi | Thu 9 Dec 2027 00:59 (UTC+3:30) | Fri 10 Dec 2027 01:20 (UTC+3:30) |
| Margashirsha Krishna Ekadashi | Wed 22 Dec 2027 21:41 (UTC+3:30) | Thu 23 Dec 2027 21:12 (UTC+3:30) |
Sankranti
| Sankranti | Moment |
|---|---|
| Makara Sankranti (Capricorn) | Thu 14 Jan 2027 19:10 (UTC+3:30) |
| Kumbha Sankranti (Aquarius) | Sat 13 Feb 2027 08:09 (UTC+3:30) |
| Meena Sankranti (Pisces) | Mon 15 Mar 2027 05:00 (UTC+3:30) |
| Mesha Sankranti (Aries) | Wed 14 Apr 2027 13:28 (UTC+3:30) |
| Vrishabha Sankranti (Taurus) | Sat 15 May 2027 10:19 (UTC+3:30) |
| Mithuna Sankranti (Gemini) | Tue 15 Jun 2027 16:55 (UTC+3:30) |
| Karka Sankranti (Cancer) | Sat 17 Jul 2027 03:48 (UTC+3:30) |
| Simha Sankranti (Leo) | Tue 17 Aug 2027 12:13 (UTC+3:30) |
| Kanya Sankranti (Virgo) | Fri 17 Sep 2027 12:10 (UTC+3:30) |
| Tula Sankranti (Libra) | Mon 18 Oct 2027 00:08 (UTC+3:30) |
| Vrischika Sankranti (Scorpio) | Tue 16 Nov 2027 23:58 (UTC+3:30) |
| Dhanu Sankranti (Sagittarius) | Thu 16 Dec 2027 14:39 (UTC+3:30) |
Grahana (eclipses)
| Grahana | Greatest | From Hamadan |
|---|---|---|
| Surya grahana Annular somewhere on Earth | Sat 6 Feb 2027 19:29 (UTC+3:30) greatest on Earth | Not seen here |
| Chandra grahana Penumbral | Sun 21 Feb 2027 02:42 (UTC+3:30) | Seen: the Moon is up at the peak |
| Chandra grahana Penumbral | Sun 18 Jul 2027 19:33 (UTC+3:30) | Seen: the Moon is up at the peak |
| Surya grahana Total somewhere on Earth | Mon 2 Aug 2027 13:47 (UTC+3:30) greatest here | Seen: Partial, 43% of the Sun covered |
| Chandra grahana Penumbral | Tue 17 Aug 2027 10:43 (UTC+3:30) | Not seen: the Moon is below the horizon |
How these are found
The tithis and sankrantis are computed once, by the same engine and the same searches as the calendar's pages (their methods and checks are given there), and written in this place's clock from the IANA time zone history, to the minute with the seconds dropped. The masa is the amanta month. The eclipses are seen from this place's coordinates: a lunar eclipse where the Moon is above the horizon during it, a solar eclipse with its kind and share of the Sun here. The day a vrata is kept, by this place's sunrise and each tradition's rule, is not decided here.