Panchami 2028
2028 has 25 Panchami tithis, 13 Shukla and 12 Krishna. The first, Pausha Shukla Panchami, runs from Sat 1 Jan 10:55 to Sun 2 Jan 13:40 IST; the last ends on Thu 21 Dec at 09:23 IST.
The Panchami tithi, the fifth of each half of the month, through 2028, in Indian Standard Time.
| Tithi | Masa (amanta) | Starts | Ends |
|---|---|---|---|
| Shukla Panchami | Pausha | Sat 1 Jan 2028 10:55 IST | Sun 2 Jan 2028 13:40 IST See the sky |
| Krishna Panchami | Pausha | Sat 15 Jan 2028 20:10 IST | Sun 16 Jan 2028 17:27 IST See the sky |
| Shukla Panchami | Magha | Mon 31 Jan 2028 07:15 IST | Tue 1 Feb 2028 09:28 IST See the sky |
| Krishna Panchami | Magha | Mon 14 Feb 2028 06:41 IST | Tue 15 Feb 2028 04:19 IST See the sky |
| Shukla Panchami | Phalguna | Wed 1 Mar 2028 00:43 IST | Thu 2 Mar 2028 01:56 IST See the sky |
| Krishna Panchami | Phalguna | Tue 14 Mar 2028 18:23 IST | Wed 15 Mar 2028 16:52 IST See the sky |
| Shukla Panchami | Chaitra | Thu 30 Mar 2028 14:30 IST | Fri 31 Mar 2028 14:35 IST See the sky |
| Krishna Panchami | Chaitra | Thu 13 Apr 2028 07:29 IST | Fri 14 Apr 2028 07:13 IST See the sky |
| Shukla Panchami | Vaishakha | Sat 29 Apr 2028 00:47 IST | Sat 29 Apr 2028 23:48 IST See the sky |
| Krishna Panchami | Vaishakha | Fri 12 May 2028 22:08 IST | Sat 13 May 2028 23:09 IST See the sky |
| Shukla Panchami | Jyeshtha | Sun 28 May 2028 08:22 IST | Mon 29 May 2028 06:26 IST See the sky |
| Krishna Panchami | Jyeshtha | Sun 11 Jun 2028 14:02 IST | Mon 12 Jun 2028 16:01 IST See the sky |
| Shukla Panchami | Ashadha | Mon 26 Jun 2028 14:17 IST | Tue 27 Jun 2028 11:39 IST See the sky |
| Krishna Panchami | Ashadha | Tue 11 Jul 2028 06:34 IST | Wed 12 Jul 2028 08:59 IST See the sky |
| Shukla Panchami | Shravana | Tue 25 Jul 2028 19:42 IST | Wed 26 Jul 2028 16:46 IST See the sky |
| Krishna Panchami | Shravana | Wed 9 Aug 2028 22:56 IST | Fri 11 Aug 2028 01:13 IST See the sky |
| Shukla Panchami | Bhadrapada | Thu 24 Aug 2028 01:55 IST | Thu 24 Aug 2028 23:09 IST See the sky |
| Krishna Panchami | Bhadrapada | Fri 8 Sep 2028 14:30 IST | Sat 9 Sep 2028 16:13 IST See the sky |
| Shukla Panchami | Ashvina | Fri 22 Sep 2028 10:15 IST | Sat 23 Sep 2028 08:12 IST See the sky |
| Krishna Panchami | Ashvina | Sun 8 Oct 2028 04:51 IST | Mon 9 Oct 2028 05:42 IST See the sky |
| Shukla Panchami | Kartika | Sat 21 Oct 2028 21:48 IST | Sun 22 Oct 2028 20:54 IST See the sky |
| Krishna Panchami | Kartika | Mon 6 Nov 2028 17:43 IST | Tue 7 Nov 2028 17:29 IST See the sky |
| Shukla Panchami | Margashirsha | Mon 20 Nov 2028 13:07 IST | Tue 21 Nov 2028 13:34 IST See the sky |
| Krishna Panchami | Margashirsha | Wed 6 Dec 2028 04:59 IST | Thu 7 Dec 2028 03:38 IST See the sky |
| Shukla Panchami | Pausha | Wed 20 Dec 2028 07:45 IST | Thu 21 Dec 2028 09:23 IST See the sky |
How these are found
A tithi is the time the Moon takes to gain 12° on the Sun; Purnima, the fifteenth, ends at the full Moon, and Amavasya, the thirtieth, at the new Moon. Each start and end here is found to the second from the Sun and the Moon as the app computes them, the same values its Panchang shows, and printed with the seconds dropped, as almanacs print them. The app's tithi ends agree with Swiss Ephemeris to within 9 seconds on 60 days from 1950 to 2050. The masa is the amanta month, named for the sankranti that falls in it (the Calendar Reform Committee's rule, 1955). Times are in IST with the seconds dropped. The day a vrata or a festival is kept is each tradition's own rule, by the sunrise it falls on and the place, and is not decided here. The vratas kept on this tithi and their names are not given here; each place's own sunrise day for a tithi is on the place's pages (/place/).
2028, month by month
- January 2028
- February 2028
- March 2028
- April 2028
- May 2028
- June 2028
- July 2028
- August 2028
- September 2028
- October 2028
- November 2028
- December 2028