Panchami 2030
2030 has 25 Panchami tithis, 13 Shukla and 12 Krishna. The first, Pausha Shukla Panchami, runs from Tue 8 Jan 03:05 to Wed 9 Jan 03:30 IST; the last ends on Sun 29 Dec at 08:13 IST.
The Panchami tithi, the fifth of each half of the month, through 2030, in Indian Standard Time.
| Tithi | Masa (amanta) | Starts | Ends |
|---|---|---|---|
| Shukla Panchami | Pausha | Tue 8 Jan 2030 03:05 IST | Wed 9 Jan 2030 03:30 IST See the sky |
| Krishna Panchami | Pausha | Wed 23 Jan 2030 18:05 IST | Thu 24 Jan 2030 16:28 IST See the sky |
| Shukla Panchami | Magha | Wed 6 Feb 2030 21:41 IST | Thu 7 Feb 2030 23:18 IST See the sky |
| Krishna Panchami | Magha | Fri 22 Feb 2030 03:14 IST | Sat 23 Feb 2030 00:51 IST See the sky |
| Shukla Panchami | Phalguna | Fri 8 Mar 2030 17:20 IST | Sat 9 Mar 2030 19:48 IST See the sky |
| Krishna Panchami | Phalguna | Sat 23 Mar 2030 11:16 IST | Sun 24 Mar 2030 08:32 IST See the sky |
| Shukla Panchami | Chaitra | Sun 7 Apr 2030 12:35 IST | Mon 8 Apr 2030 15:14 IST See the sky |
| Krishna Panchami | Chaitra | Sun 21 Apr 2030 19:03 IST | Mon 22 Apr 2030 16:23 IST See the sky |
| Shukla Panchami | Vaishakha | Tue 7 May 2030 05:54 IST | Wed 8 May 2030 08:00 IST See the sky |
| Krishna Panchami | Vaishakha | Tue 21 May 2030 03:16 IST | Wed 22 May 2030 01:01 IST See the sky |
| Shukla Panchami | Jyeshtha | Wed 5 Jun 2030 20:10 IST | Thu 6 Jun 2030 21:13 IST See the sky |
| Krishna Panchami | Jyeshtha | Wed 19 Jun 2030 12:31 IST | Thu 20 Jun 2030 11:03 IST See the sky |
| Shukla Panchami | Ashadha | Fri 5 Jul 2030 07:12 IST | Sat 6 Jul 2030 07:03 IST See the sky |
| Krishna Panchami | Ashadha | Thu 18 Jul 2030 23:29 IST | Fri 19 Jul 2030 23:07 IST See the sky |
| Shukla Panchami | Shravana | Sat 3 Aug 2030 15:38 IST | Sun 4 Aug 2030 14:26 IST See the sky |
| Krishna Panchami | Shravana | Sat 17 Aug 2030 12:52 IST | Sun 18 Aug 2030 13:46 IST See the sky |
| Shukla Panchami | Bhadrapada | Sun 1 Sep 2030 22:38 IST | Mon 2 Sep 2030 20:37 IST See the sky |
| Krishna Panchami | Bhadrapada | Mon 16 Sep 2030 05:02 IST | Tue 17 Sep 2030 07:05 IST See the sky |
| Shukla Panchami | Ashvina | Tue 1 Oct 2030 05:26 IST | Wed 2 Oct 2030 02:54 IST See the sky |
| Krishna Panchami | Ashvina | Tue 15 Oct 2030 23:37 IST | Thu 17 Oct 2030 02:17 IST See the sky |
| Shukla Panchami | Kartika | Wed 30 Oct 2030 13:08 IST | Thu 31 Oct 2030 10:25 IST See the sky |
| Krishna Panchami | Kartika | Thu 14 Nov 2030 19:16 IST | Fri 15 Nov 2030 21:47 IST See the sky |
| Shukla Panchami | Margashirsha | Thu 28 Nov 2030 22:32 IST | Fri 29 Nov 2030 20:00 IST See the sky |
| Krishna Panchami | Margashirsha | Sat 14 Dec 2030 14:04 IST | Sun 15 Dec 2030 15:47 IST See the sky |
| Shukla Panchami | Pausha | Sat 28 Dec 2030 10:06 IST | Sun 29 Dec 2030 08:13 IST See the sky |
How these are found
A tithi is the time the Moon takes to gain 12° on the Sun; Purnima, the fifteenth, ends at the full Moon, and Amavasya, the thirtieth, at the new Moon. Each start and end here is found to the second from the Sun and the Moon as the app computes them, the same values its Panchang shows, and printed with the seconds dropped, as almanacs print them. The app's tithi ends agree with Swiss Ephemeris to within 9 seconds on 60 days from 1950 to 2050. The masa is the amanta month, named for the sankranti that falls in it (the Calendar Reform Committee's rule, 1955). Times are in IST with the seconds dropped. The day a vrata or a festival is kept is each tradition's own rule, by the sunrise it falls on and the place, and is not decided here. The vratas kept on this tithi and their names are not given here; each place's own sunrise day for a tithi is on the place's pages (/place/).
2030, month by month
- January 2030
- February 2030
- March 2030
- April 2030
- May 2030
- June 2030
- July 2030
- August 2030
- September 2030
- October 2030
- November 2030
- December 2030