Pratipada 2030
2030 has 25 Pratipada tithis, 13 Shukla and 12 Krishna. The first, Pausha Shukla Pratipada, runs from Fri 4 Jan 08:19 to Sat 5 Jan 06:09 IST; the last ends on Wed 25 Dec at 19:19 IST.
The Pratipada tithi, the first of each half of the month, through 2030, in Indian Standard Time.
| Tithi | Masa (amanta) | Starts | Ends |
|---|---|---|---|
| Shukla Pratipada | Pausha | Fri 4 Jan 2030 08:19 IST | Sat 5 Jan 2030 06:09 IST See the sky |
| Krishna Pratipada | Pausha | Sat 19 Jan 2030 21:24 IST | Sun 20 Jan 2030 21:13 IST See the sky |
| Shukla Pratipada | Magha | Sat 2 Feb 2030 21:37 IST | Sun 3 Feb 2030 20:45 IST See the sky |
| Krishna Pratipada | Magha | Mon 18 Feb 2030 11:49 IST | Tue 19 Feb 2030 10:04 IST See the sky |
| Shukla Pratipada | Phalguna | Mon 4 Mar 2030 12:04 IST | Tue 5 Mar 2030 12:36 IST See the sky |
| Krishna Pratipada | Phalguna | Tue 19 Mar 2030 23:26 IST | Wed 20 Mar 2030 20:29 IST See the sky |
| Shukla Pratipada | Chaitra | Wed 3 Apr 2030 03:32 IST | Thu 4 Apr 2030 05:18 IST See the sky |
| Krishna Pratipada | Chaitra | Thu 18 Apr 2030 08:50 IST | Fri 19 Apr 2030 05:12 IST See the sky |
| Shukla Pratipada | Vaishakha | Thu 2 May 2030 19:42 IST | Fri 3 May 2030 22:13 IST See the sky |
| Krishna Pratipada | Vaishakha | Fri 17 May 2030 16:49 IST | Sat 18 May 2030 13:01 IST See the sky |
| Shukla Pratipada | Jyeshtha | Sat 1 Jun 2030 11:51 IST | Sun 2 Jun 2030 14:21 IST See the sky |
| Krishna Pratipada | Jyeshtha | Sun 16 Jun 2030 00:11 IST | Sun 16 Jun 2030 20:40 IST See the sky |
| Shukla Pratipada | Ashadha | Mon 1 Jul 2030 03:04 IST | Tue 2 Jul 2030 04:46 IST See the sky |
| Krishna Pratipada | Ashadha | Mon 15 Jul 2030 07:41 IST | Tue 16 Jul 2030 04:52 IST See the sky |
| Shukla Pratipada | Shravana | Tue 30 Jul 2030 16:40 IST | Wed 31 Jul 2030 17:05 IST See the sky |
| Krishna Pratipada | Shravana | Tue 13 Aug 2030 16:14 IST | Wed 14 Aug 2030 14:29 IST See the sky |
| Shukla Pratipada | Bhadrapada | Thu 29 Aug 2030 04:37 IST | Fri 30 Aug 2030 03:37 IST See the sky |
| Krishna Pratipada | Bhadrapada | Thu 12 Sep 2030 02:47 IST | Fri 13 Sep 2030 02:25 IST See the sky |
| Shukla Pratipada | Ashvina | Fri 27 Sep 2030 15:24 IST | Sat 28 Sep 2030 13:09 IST See the sky |
| Krishna Pratipada | Ashvina | Fri 11 Oct 2030 16:16 IST | Sat 12 Oct 2030 17:24 IST See the sky |
| Shukla Pratipada | Kartika | Sun 27 Oct 2030 01:46 IST | Sun 27 Oct 2030 22:37 IST See the sky |
| Krishna Pratipada | Kartika | Sun 10 Nov 2030 09:00 IST | Mon 11 Nov 2030 11:18 IST See the sky |
| Shukla Pratipada | Margashirsha | Mon 25 Nov 2030 12:16 IST | Tue 26 Nov 2030 08:36 IST See the sky |
| Krishna Pratipada | Margashirsha | Tue 10 Dec 2030 04:10 IST | Wed 11 Dec 2030 06:52 IST See the sky |
| Shukla Pratipada | Pausha | Tue 24 Dec 2030 23:02 IST | Wed 25 Dec 2030 19:19 IST See the sky |
How these are found
A tithi is the time the Moon takes to gain 12° on the Sun; Purnima, the fifteenth, ends at the full Moon, and Amavasya, the thirtieth, at the new Moon. Each start and end here is found to the second from the Sun and the Moon as the app computes them, the same values its Panchang shows, and printed with the seconds dropped, as almanacs print them. The app's tithi ends agree with Swiss Ephemeris to within 9 seconds on 60 days from 1950 to 2050. The masa is the amanta month, named for the sankranti that falls in it (the Calendar Reform Committee's rule, 1955). Times are in IST with the seconds dropped. The day a vrata or a festival is kept is each tradition's own rule, by the sunrise it falls on and the place, and is not decided here. The vratas kept on this tithi and their names are not given here; each place's own sunrise day for a tithi is on the place's pages (/place/).
2030, month by month
- January 2030
- February 2030
- March 2030
- April 2030
- May 2030
- June 2030
- July 2030
- August 2030
- September 2030
- October 2030
- November 2030
- December 2030