ग्रह 2027 The grahas' vakri, udaya and asta, 2027
The five grahas that turn back and are lost in the Sun's light, in the order their moments come; each graha's page gives the rule and the rashi.
Mangala (Mars)
| Event | Moment (IST) |
|---|---|
| turns vakri | Sun 10 Jan 2027 18:26 IST See the sky |
| turns margi | Thu 1 Apr 2027 19:45 IST See the sky |
Budha (Mercury)
| Event | Moment (IST) |
|---|---|
| udaya (Siddhanta, Ujjain) | Thu 21 Jan 2027 18:43 IST See the sky |
| asta by longitude ends | Sat 23 Jan 2027 18:52 IST See the sky |
| turns vakri | Tue 9 Feb 2027 23:05 IST See the sky |
| asta by longitude begins | Fri 12 Feb 2027 13:37 IST See the sky |
| asta (Siddhanta, Ujjain) | Sat 13 Feb 2027 18:50 IST See the sky |
| asta by longitude ends | Wed 24 Feb 2027 19:27 IST See the sky |
| udaya (Siddhanta, Ujjain) | Thu 25 Feb 2027 06:19 IST See the sky |
| turns margi | Wed 3 Mar 2027 18:09 IST See the sky |
| asta (Siddhanta, Ujjain) | Tue 6 Apr 2027 05:39 IST See the sky |
| asta by longitude begins | Thu 15 Apr 2027 12:19 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 9 May 2027 19:35 IST See the sky |
| asta by longitude ends | Tue 11 May 2027 12:44 IST See the sky |
| turns vakri | Thu 10 Jun 2027 23:49 IST See the sky |
| asta by longitude begins | Tue 15 Jun 2027 05:33 IST See the sky |
| asta (Siddhanta, Ujjain) | Tue 15 Jun 2027 19:42 IST See the sky |
| asta by longitude ends | Fri 2 Jul 2027 02:31 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sat 3 Jul 2027 05:13 IST See the sky |
| turns margi | Mon 5 Jul 2027 01:10 IST See the sky |
| asta by longitude begins | Thu 29 Jul 2027 14:57 IST See the sky |
| asta (Siddhanta, Ujjain) | Sun 1 Aug 2027 05:22 IST See the sky |
| asta by longitude ends | Thu 26 Aug 2027 19:46 IST See the sky |
| udaya (Siddhanta, Ujjain) | Thu 2 Sep 2027 19:21 IST See the sky |
| turns vakri | Thu 7 Oct 2027 20:06 IST See the sky |
| asta (Siddhanta, Ujjain) | Sat 9 Oct 2027 18:38 IST See the sky |
| asta by longitude begins | Thu 14 Oct 2027 03:28 IST See the sky |
| udaya (Siddhanta, Ujjain) | Mon 25 Oct 2027 05:56 IST See the sky |
| asta by longitude ends | Mon 25 Oct 2027 23:15 IST See the sky |
| turns margi | Thu 28 Oct 2027 19:43 IST See the sky |
| asta by longitude begins | Wed 17 Nov 2027 04:46 IST See the sky |
| asta (Siddhanta, Ujjain) | Sun 21 Nov 2027 06:08 IST See the sky |
Guru (Jupiter)
| Event | Moment (IST) |
|---|---|
| turns margi | Tue 13 Apr 2027 08:10 IST See the sky |
| asta (Siddhanta, Ujjain) | Sat 14 Aug 2027 19:28 IST See the sky |
| asta by longitude begins | Mon 16 Aug 2027 19:43 IST See the sky |
| udaya (Siddhanta, Ujjain) | Tue 14 Sep 2027 05:43 IST See the sky |
| asta by longitude ends | Wed 15 Sep 2027 03:13 IST See the sky |
Shukra (Venus)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Tue 6 Jul 2027 20:39 IST See the sky |
| asta (Siddhanta, Ujjain) | Mon 12 Jul 2027 05:23 IST See the sky |
| asta by longitude ends | Fri 17 Sep 2027 22:48 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 26 Sep 2027 18:45 IST See the sky |
Shani (Saturn)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Sat 20 Mar 2027 10:08 IST See the sky |
| asta (Siddhanta, Ujjain) | Tue 23 Mar 2027 19:16 IST See the sky |
| asta by longitude ends | Mon 26 Apr 2027 16:49 IST See the sky |
| udaya (Siddhanta, Ujjain) | Mon 3 May 2027 05:12 IST See the sky |
| turns vakri | Mon 9 Aug 2027 22:49 IST See the sky |
| turns margi | Fri 24 Dec 2027 08:59 IST See the sky |
How these are found
Vakri runs from the station where a graha's daily motion turns backward to the station where it turns forward again, each to the minute. Udaya and asta are by the Surya Siddhanta's rule (ch. ix, Burgess and Whitney 1860), read at Ujjain; the moment is the twilight in which the graha is first seen or first lost. Asta by longitude is while it is within its combustion distance of the Sun (BOB-Nakshatra's table, decision 37): Mangala 17° (8° while vakri), Budha 14° (12° while vakri), Guru 11°, Shukra 10° (8° while vakri), Shani 16°. Longitudes are sidereal (Lahiri) in the app's frame. What these mean for a chart is not given here.