ग्रह 2028 The grahas' vakri, udaya and asta, 2028
The five grahas that turn back and are lost in the Sun's light, in the order their moments come; each graha's page gives the rule and the rashi.
Mangala (Mars)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Tue 4 Jan 2028 18:17 IST See the sky |
| asta (Siddhanta, Ujjain) | Thu 13 Jan 2028 18:44 IST See the sky |
| asta by longitude ends | Mon 5 Jun 2028 20:19 IST See the sky |
| udaya (Siddhanta, Ujjain) | Thu 8 Jun 2028 04:55 IST See the sky |
Budha (Mercury)
| Event | Moment (IST) |
|---|---|
| udaya (Siddhanta, Ujjain) | Mon 3 Jan 2028 18:30 IST See the sky |
| asta by longitude ends | Wed 5 Jan 2028 11:05 IST See the sky |
| turns vakri | Mon 24 Jan 2028 16:32 IST See the sky |
| asta by longitude begins | Thu 27 Jan 2028 13:44 IST See the sky |
| asta (Siddhanta, Ujjain) | Fri 28 Jan 2028 18:41 IST See the sky |
| asta by longitude ends | Tue 8 Feb 2028 05:44 IST See the sky |
| udaya (Siddhanta, Ujjain) | Tue 8 Feb 2028 06:30 IST See the sky |
| turns margi | Mon 14 Feb 2028 18:13 IST See the sky |
| asta (Siddhanta, Ujjain) | Sun 19 Mar 2028 05:56 IST See the sky |
| asta by longitude begins | Tue 28 Mar 2028 11:41 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 23 Apr 2028 19:29 IST See the sky |
| asta by longitude ends | Tue 25 Apr 2028 02:04 IST See the sky |
| turns vakri | Sun 21 May 2028 14:10 IST See the sky |
| asta by longitude begins | Wed 24 May 2028 19:32 IST See the sky |
| asta (Siddhanta, Ujjain) | Fri 26 May 2028 19:33 IST See the sky |
| asta by longitude ends | Sat 10 Jun 2028 20:10 IST See the sky |
| turns margi | Wed 14 Jun 2028 11:37 IST See the sky |
| udaya (Siddhanta, Ujjain) | Thu 15 Jun 2028 05:03 IST See the sky |
| asta by longitude begins | Thu 13 Jul 2028 06:03 IST See the sky |
| asta (Siddhanta, Ujjain) | Sat 15 Jul 2028 05:14 IST See the sky |
| asta by longitude ends | Tue 8 Aug 2028 16:06 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 11 Aug 2028 19:39 IST See the sky |
| asta (Siddhanta, Ujjain) | Mon 18 Sep 2028 19:03 IST See the sky |
| turns vakri | Tue 19 Sep 2028 21:58 IST See the sky |
| asta by longitude begins | Tue 26 Sep 2028 17:06 IST See the sky |
| asta by longitude ends | Mon 9 Oct 2028 01:59 IST See the sky |
| udaya (Siddhanta, Ujjain) | Mon 9 Oct 2028 05:46 IST See the sky |
| turns margi | Wed 11 Oct 2028 16:01 IST See the sky |
| asta by longitude begins | Sat 28 Oct 2028 15:53 IST See the sky |
| asta (Siddhanta, Ujjain) | Tue 31 Oct 2028 05:55 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 15 Dec 2028 18:20 IST See the sky |
| asta by longitude ends | Sat 16 Dec 2028 00:03 IST See the sky |
Guru (Jupiter)
| Event | Moment (IST) |
|---|---|
| turns vakri | Wed 12 Jan 2028 13:48 IST See the sky |
| turns margi | Sun 14 May 2028 01:59 IST See the sky |
| asta (Siddhanta, Ujjain) | Wed 13 Sep 2028 18:59 IST See the sky |
| asta by longitude begins | Sat 16 Sep 2028 08:35 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sat 14 Oct 2028 05:53 IST See the sky |
| asta by longitude ends | Sun 15 Oct 2028 00:47 IST See the sky |
Shukra (Venus)
| Event | Moment (IST) |
|---|---|
| turns vakri | Thu 11 May 2028 04:29 IST See the sky |
| asta by longitude begins | Sat 27 May 2028 13:13 IST See the sky |
| asta (Siddhanta, Ujjain) | Sun 28 May 2028 19:26 IST See the sky |
| asta by longitude ends | Tue 6 Jun 2028 17:51 IST See the sky |
| udaya (Siddhanta, Ujjain) | Wed 7 Jun 2028 05:18 IST See the sky |
| turns margi | Fri 23 Jun 2028 03:47 IST See the sky |
Shani (Saturn)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Sun 2 Apr 2028 00:20 IST See the sky |
| asta (Siddhanta, Ujjain) | Tue 4 Apr 2028 19:22 IST See the sky |
| asta by longitude ends | Tue 9 May 2028 16:04 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 14 May 2028 05:06 IST See the sky |
| turns vakri | Wed 23 Aug 2028 03:44 IST See the sky |
How these are found
Vakri runs from the station where a graha's daily motion turns backward to the station where it turns forward again, each to the minute. Udaya and asta are by the Surya Siddhanta's rule (ch. ix, Burgess and Whitney 1860), read at Ujjain; the moment is the twilight in which the graha is first seen or first lost. Asta by longitude is while it is within its combustion distance of the Sun (BOB-Nakshatra's table, decision 37): Mangala 17° (8° while vakri), Budha 14° (12° while vakri), Guru 11°, Shukra 10° (8° while vakri), Shani 16°. Longitudes are sidereal (Lahiri) in the app's frame. What these mean for a chart is not given here.