ग्रह 2030 The grahas' vakri, udaya and asta, 2030
The five grahas that turn back and are lost in the Sun's light, in the order their moments come; each graha's page gives the rule and the rashi.
Mangala (Mars)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Sat 16 Mar 2030 07:03 IST See the sky |
| asta (Siddhanta, Ujjain) | Fri 22 Mar 2030 19:22 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 19 Jul 2030 05:06 IST See the sky |
| asta by longitude ends | Fri 26 Jul 2030 21:15 IST See the sky |
Budha (Mercury)
| Event | Moment (IST) |
|---|---|
| udaya (Siddhanta, Ujjain) | Sat 5 Jan 2030 06:37 IST See the sky |
| asta by longitude ends | Sun 6 Jan 2030 04:25 IST See the sky |
| turns margi | Fri 11 Jan 2030 11:18 IST See the sky |
| asta (Siddhanta, Ujjain) | Thu 14 Feb 2030 06:24 IST See the sky |
| asta by longitude begins | Tue 19 Feb 2030 21:48 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sat 23 Mar 2030 19:16 IST See the sky |
| asta by longitude ends | Sun 24 Mar 2030 21:02 IST See the sky |
| turns vakri | Sat 13 Apr 2030 07:59 IST See the sky |
| asta by longitude begins | Mon 15 Apr 2030 16:11 IST See the sky |
| asta (Siddhanta, Ujjain) | Wed 17 Apr 2030 19:15 IST See the sky |
| asta by longitude ends | Wed 1 May 2030 06:45 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 5 May 2030 05:18 IST See the sky |
| turns margi | Tue 7 May 2030 01:49 IST See the sky |
| asta (Siddhanta, Ujjain) | Wed 12 Jun 2030 05:04 IST See the sky |
| asta by longitude begins | Wed 12 Jun 2030 09:48 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 5 Jul 2030 19:53 IST See the sky |
| asta by longitude ends | Sat 6 Jul 2030 23:55 IST See the sky |
| turns vakri | Fri 16 Aug 2030 06:52 IST See the sky |
| asta (Siddhanta, Ujjain) | Sun 18 Aug 2030 19:25 IST See the sky |
| asta by longitude begins | Fri 23 Aug 2030 10:10 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 6 Sep 2030 05:36 IST See the sky |
| asta by longitude ends | Fri 6 Sep 2030 06:26 IST See the sky |
| turns margi | Sun 8 Sep 2030 14:52 IST See the sky |
| asta by longitude begins | Tue 24 Sep 2030 12:57 IST See the sky |
| asta (Siddhanta, Ujjain) | Thu 26 Sep 2030 05:40 IST See the sky |
| asta by longitude ends | Mon 4 Nov 2030 10:22 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 10 Nov 2030 18:21 IST See the sky |
| turns vakri | Fri 6 Dec 2030 08:11 IST See the sky |
| asta by longitude begins | Tue 10 Dec 2030 12:46 IST See the sky |
| asta (Siddhanta, Ujjain) | Wed 11 Dec 2030 18:09 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sat 21 Dec 2030 06:27 IST See the sky |
| asta by longitude ends | Sat 21 Dec 2030 11:39 IST See the sky |
| turns margi | Thu 26 Dec 2030 02:51 IST See the sky |
Guru (Jupiter)
| Event | Moment (IST) |
|---|---|
| turns vakri | Wed 13 Mar 2030 19:42 IST See the sky |
| turns margi | Mon 15 Jul 2030 07:28 IST See the sky |
| asta (Siddhanta, Ujjain) | Sat 16 Nov 2030 18:09 IST See the sky |
| asta by longitude begins | Sat 16 Nov 2030 20:57 IST See the sky |
| udaya (Siddhanta, Ujjain) | Fri 13 Dec 2030 06:29 IST See the sky |
| asta by longitude ends | Sat 14 Dec 2030 17:52 IST See the sky |
Shukra (Venus)
| Event | Moment (IST) |
|---|---|
| asta by longitude begins | Tue 1 Jan 2030 19:54 IST See the sky |
| asta (Siddhanta, Ujjain) | Thu 3 Jan 2030 18:11 IST See the sky |
| udaya (Siddhanta, Ujjain) | Thu 10 Jan 2030 06:47 IST See the sky |
| asta by longitude ends | Fri 11 Jan 2030 17:52 IST See the sky |
| turns margi | Sun 27 Jan 2030 03:05 IST See the sky |
| asta by longitude begins | Thu 12 Sep 2030 19:18 IST See the sky |
| asta (Siddhanta, Ujjain) | Mon 16 Sep 2030 05:47 IST See the sky |
| asta by longitude ends | Fri 29 Nov 2030 17:34 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sat 30 Nov 2030 18:06 IST See the sky |
Shani (Saturn)
| Event | Moment (IST) |
|---|---|
| turns margi | Sat 19 Jan 2030 10:07 IST See the sky |
| asta by longitude begins | Tue 30 Apr 2030 10:00 IST See the sky |
| asta (Siddhanta, Ujjain) | Fri 3 May 2030 19:33 IST See the sky |
| asta by longitude ends | Fri 7 Jun 2030 17:44 IST See the sky |
| udaya (Siddhanta, Ujjain) | Sun 9 Jun 2030 04:59 IST See the sky |
| turns vakri | Sat 21 Sep 2030 02:28 IST See the sky |
How these are found
Vakri runs from the station where a graha's daily motion turns backward to the station where it turns forward again, each to the minute. Udaya and asta are by the Surya Siddhanta's rule (ch. ix, Burgess and Whitney 1860), read at Ujjain; the moment is the twilight in which the graha is first seen or first lost. Asta by longitude is while it is within its combustion distance of the Sun (BOB-Nakshatra's table, decision 37): Mangala 17° (8° while vakri), Budha 14° (12° while vakri), Guru 11°, Shukra 10° (8° while vakri), Shani 16°. Longitudes are sidereal (Lahiri) in the app's frame. What these mean for a chart is not given here.