उत्तरफल्गुनीUttara Phalguni Nakshatra
The 12th of the 27 Nakshatras of the sidereal band, from Simha 26°40′ to Kanya 10°00′.
| Span | Simha 26°40′ to Kanya 10°00′ (in Simha and Kanya) |
|---|---|
| Yogatara | β Leonis (RA 177.27°, Dec +14.57°, J2000) |
| Vimshottari lord | Surya (Sun), 6 years |
| Devata | Aryaman |
| Gana | Manushya |
| Nadi | Aadi (Vata) |
| Varna | Kshatriya |
| Yoni | Gau (Purusha) |
| Rajju | Hridaya |
The four padas
| Pada | Span | Navamsha |
|---|---|---|
| Pada 1 | Simha 26°40′ to Simha 30°00′ | Dhanu navamsha |
| Pada 2 | Kanya 0°00′ to Kanya 3°20′ | Makara navamsha |
| Pada 3 | Kanya 3°20′ to Kanya 6°40′ | Kumbha navamsha |
| Pada 4 | Kanya 6°40′ to Kanya 10°00′ | Meena navamsha |
Chandra (Moon) in Uttara Phalguni, 2026
14 stays, each from the Moon's entry to her leaving, in IST.
| Enters | Leaves |
|---|---|
| Thu 8 Jan 2026 12:24 IST | Fri 9 Jan 2026 13:40 IST |
| Wed 4 Feb 2026 22:12 IST | Thu 5 Feb 2026 22:57 IST |
| Wed 4 Mar 2026 07:39 IST | Thu 5 Mar 2026 08:17 IST |
| Tue 31 Mar 2026 15:21 IST | Wed 1 Apr 2026 16:17 IST |
| Mon 27 Apr 2026 21:18 IST | Tue 28 Apr 2026 22:36 IST |
| Mon 25 May 2026 02:51 IST | Tue 26 May 2026 04:08 IST |
| Sun 21 Jun 2026 09:31 IST | Mon 22 Jun 2026 10:22 IST |
| Sat 18 Jul 2026 18:00 IST | Sun 19 Jul 2026 18:12 IST |
| Sat 15 Aug 2026 03:42 IST | Sun 16 Aug 2026 03:25 IST |
| Fri 11 Sep 2026 13:16 IST | Sat 12 Sep 2026 12:55 IST |
| Thu 8 Oct 2026 21:20 IST | Fri 9 Oct 2026 21:19 IST |
| Thu 5 Nov 2026 03:30 IST | Fri 6 Nov 2026 03:56 IST |
| Wed 2 Dec 2026 08:55 IST | Thu 3 Dec 2026 09:23 IST |
| Tue 29 Dec 2026 15:43 IST | Wed 30 Dec 2026 15:37 IST |
Chandra (Moon) in Uttara Phalguni, 2027
13 stays, each from the Moon's entry to her leaving, in IST.
| Enters | Leaves |
|---|---|
| Tue 26 Jan 2027 01:03 IST | Wed 27 Jan 2027 00:06 IST |
| Mon 22 Feb 2027 11:55 IST | Tue 23 Feb 2027 10:28 IST |
| Sun 21 Mar 2027 22:07 IST | Mon 22 Mar 2027 20:46 IST |
| Sun 18 Apr 2027 06:06 IST | Mon 19 Apr 2027 05:15 IST |
| Sat 15 May 2027 12:00 IST | Sun 16 May 2027 11:35 IST |
| Fri 11 Jun 2027 17:27 IST | Sat 12 Jun 2027 16:59 IST |
| Fri 9 Jul 2027 00:18 IST | Fri 9 Jul 2027 23:16 IST |
| Thu 5 Aug 2027 09:19 IST | Fri 6 Aug 2027 07:33 IST |
| Wed 1 Sep 2027 19:48 IST | Thu 2 Sep 2027 17:36 IST |
| Wed 29 Sep 2027 06:06 IST | Thu 30 Sep 2027 04:00 IST |
| Tue 26 Oct 2027 14:34 IST | Wed 27 Oct 2027 13:00 IST |
| Mon 22 Nov 2027 20:43 IST | Tue 23 Nov 2027 19:43 IST |
| Mon 20 Dec 2027 02:07 IST | Tue 21 Dec 2027 01:05 IST |
In the Gita
नक्षत्राणामहं शशी
“among the nakshatras, I am the Moon”, Bhagavad Gita 10.21, Krishna naming Himself among the Nakshatras: the verse verbatim, the English a word-for-word rendering of the phrase.
How these are found
The span and padas are the band's own division, 13°20′ each, from the sidereal (Lahiri) zero. The classifications are from Divine Nakshatra's Nakshatra catalogue, corrected where a text disagreed; the rajju is not yet checked against a text. The Moon's stays are computed by the app's engine; its Nakshatra ends agree with Swiss Ephemeris within 8 seconds on 60 days from 1950 to 2050.