संक्रान्ति 2030Sankranti 2030
The twelve moments of 2030 when the sidereal Sun enters a rashi, in Indian Standard Time.
| Sankranti | Rashi entered | Moment |
|---|---|---|
| Makara Sankranti | Makara (Capricorn) मकर | Mon 14 Jan 2030 15:35 IST |
| Kumbha Sankranti | Kumbha (Aquarius) कुम्भ | Wed 13 Feb 2030 04:35 IST |
| Meena Sankranti | Meena (Pisces) मीन | Fri 15 Mar 2030 01:28 IST |
| Mesha Sankranti | Mesha (Aries) मेष | Sun 14 Apr 2030 09:57 IST |
| Vrishabha Sankranti | Vrishabha (Taurus) वृषभ | Wed 15 May 2030 06:47 IST |
| Mithuna Sankranti | Mithuna (Gemini) मिथुन | Sat 15 Jun 2030 13:22 IST |
| Karka Sankranti | Karka (Cancer) कर्क | Wed 17 Jul 2030 00:15 IST |
| Simha Sankranti | Simha (Leo) सिंह | Sat 17 Aug 2030 08:41 IST |
| Kanya Sankranti | Kanya (Virgo) कन्या | Tue 17 Sep 2030 08:40 IST |
| Tula Sankranti | Tula (Libra) तुला | Thu 17 Oct 2030 20:40 IST |
| Vrischika Sankranti | Vrischika (Scorpio) वृश्चिक | Sat 16 Nov 2030 20:29 IST |
| Dhanu Sankranti | Dhanu (Sagittarius) धनु | Mon 16 Dec 2030 11:08 IST |
How these are found
The Sun's sidereal longitude is its tropical longitude less the Lahiri ayanamsa, as the Indian Astronomical Ephemeris defines it (23.857056° at J2000); a sankranti is the moment it crosses a multiple of 30°, found to the second and printed with the seconds dropped. The longitudes carry no nutation, as Swiss Ephemeris gives sidereal ones; an almanac that adds it can differ by up to about 7 minutes, the time the Sun takes to move nutation's 17 arcseconds. The day a Sankranti is kept (the punya kala) is a tradition's rule and is not decided here.