गोचर 2029Gochara (transits) 2029
When each graha enters another rashi in 2029, in Indian Standard Time. Surya's entries are the sankrantis.
Mangala (Mars) मङ्गल
| Enters | Moment |
|---|---|
| Tula (Libra) | Sat 28 Jul 2029 22:51 IST |
| Vrischika (Scorpio) | Sat 15 Sep 2029 04:05 IST |
| Dhanu (Sagittarius) | Sat 27 Oct 2029 13:06 IST |
| Makara (Capricorn) | Thu 6 Dec 2029 02:19 IST |
Budha (Mercury) बुध
| Enters | Moment |
|---|---|
| Dhanu (Sagittarius) (back, vakri) | Thu 18 Jan 2029 06:39 IST |
| Makara (Capricorn) | Thu 8 Feb 2029 17:14 IST |
| Kumbha (Aquarius) | Sat 3 Mar 2029 09:37 IST |
| Meena (Pisces) | Tue 20 Mar 2029 18:27 IST |
| Mesha (Aries) | Wed 4 Apr 2029 17:18 IST |
| Vrishabha (Taurus) | Tue 24 Apr 2029 23:46 IST |
| Mesha (Aries) (back, vakri) | Thu 10 May 2029 03:20 IST |
| Vrishabha (Taurus) | Fri 8 Jun 2029 16:34 IST |
| Mithuna (Gemini) | Thu 28 Jun 2029 21:38 IST |
| Karka (Cancer) | Fri 13 Jul 2029 01:22 IST |
| Simha (Leo) | Sat 28 Jul 2029 17:19 IST |
| Kanya (Virgo) | Sun 19 Aug 2029 20:37 IST |
| Simha (Leo) (back, vakri) | Sat 15 Sep 2029 04:15 IST |
| Kanya (Virgo) | Thu 4 Oct 2029 19:14 IST |
| Tula (Libra) | Tue 23 Oct 2029 02:19 IST |
| Vrischika (Scorpio) | Sat 10 Nov 2029 11:30 IST |
| Dhanu (Sagittarius) | Fri 30 Nov 2029 05:07 IST |
Guru (Jupiter) गुरु
| Enters | Moment |
|---|---|
| Kanya (Virgo) (back, vakri) | Thu 29 Mar 2029 14:29 IST |
| Tula (Libra) | Sat 25 Aug 2029 01:05 IST |
Shukra (Venus) शुक्र
| Enters | Moment |
|---|---|
| Dhanu (Sagittarius) | Wed 3 Jan 2029 18:30 IST |
| Makara (Capricorn) | Sat 27 Jan 2029 16:48 IST |
| Kumbha (Aquarius) | Tue 20 Feb 2029 15:35 IST |
| Meena (Pisces) | Fri 16 Mar 2029 16:09 IST |
| Mesha (Aries) | Mon 9 Apr 2029 19:34 IST |
| Vrishabha (Taurus) | Fri 4 May 2029 02:31 IST |
| Mithuna (Gemini) | Mon 28 May 2029 13:12 IST |
| Karka (Cancer) | Fri 22 Jun 2029 03:51 IST |
| Simha (Leo) | Mon 16 Jul 2029 23:27 IST |
| Kanya (Virgo) | Sat 11 Aug 2029 02:26 IST |
| Tula (Libra) | Wed 5 Sep 2029 17:12 IST |
| Vrischika (Scorpio) | Tue 2 Oct 2029 04:59 IST |
| Dhanu (Sagittarius) | Tue 30 Oct 2029 18:57 IST |
Shani (Saturn) शनि
| Enters | Moment |
|---|---|
| Vrishabha (Taurus) | Wed 8 Aug 2029 12:53 IST |
| Mesha (Aries) (back, vakri) | Fri 5 Oct 2029 16:32 IST |
Rahu (North Node) राहु
No change of rashi in 2029.
Ketu (South Node) केतु
No change of rashi in 2029.
How these are found
Each graha's sidereal longitude (tropical less the Lahiri ayanamsa, 23.857056° at J2000), searched for the moment it crosses a rashi's boundary, to the second, printed with the seconds dropped. The search was checked against Swiss Ephemeris on 21 entries of Surya to Shani from October 2026: at Swiss's moment of each, the app's longitude was within the test's bound of 18 arcseconds of the boundary; the entries listed here were not each compared. Rahu and Ketu are the mean nodes and always move back through the rashis; a planet's return into the rashi it left is marked vakri. What a gochara means for a chart is not given here.