गोचर 2027Gochara (transits) 2027
When each graha enters another rashi in 2027, in Indian Standard Time. Surya's entries are the sankrantis.
Mangala (Mars) मङ्गल
| Enters | Moment |
|---|---|
| Karka (Cancer) (back, vakri) | Wed 10 Mar 2027 00:13 IST |
| Simha (Leo) | Mon 26 Apr 2027 11:48 IST |
| Kanya (Virgo) | Mon 5 Jul 2027 04:34 IST |
| Tula (Libra) | Tue 24 Aug 2027 09:51 IST |
| Vrischika (Scorpio) | Fri 8 Oct 2027 01:28 IST |
| Dhanu (Sagittarius) | Thu 18 Nov 2027 08:45 IST |
| Makara (Capricorn) | Mon 27 Dec 2027 13:04 IST |
Budha (Mercury) बुध
| Enters | Moment |
|---|---|
| Makara (Capricorn) | Sun 10 Jan 2027 00:37 IST |
| Kumbha (Aquarius) | Thu 28 Jan 2027 03:35 IST |
| Makara (Capricorn) (back, vakri) | Wed 24 Feb 2027 04:44 IST |
| Kumbha (Aquarius) | Fri 12 Mar 2027 05:06 IST |
| Meena (Pisces) | Mon 5 Apr 2027 16:17 IST |
| Mesha (Aries) | Thu 22 Apr 2027 08:13 IST |
| Vrishabha (Taurus) | Thu 6 May 2027 12:36 IST |
| Mithuna (Gemini) | Sun 23 May 2027 18:32 IST |
| Karka (Cancer) | Fri 30 Jul 2027 18:31 IST |
| Simha (Leo) | Sat 14 Aug 2027 11:52 IST |
| Kanya (Virgo) | Tue 31 Aug 2027 02:00 IST |
| Tula (Libra) | Tue 21 Sep 2027 18:20 IST |
| Kanya (Virgo) (back, vakri) | Thu 21 Oct 2027 08:15 IST |
| Tula (Libra) | Fri 5 Nov 2027 17:10 IST |
| Vrischika (Scorpio) | Fri 26 Nov 2027 00:29 IST |
| Dhanu (Sagittarius) | Wed 15 Dec 2027 02:06 IST |
Guru (Jupiter) गुरु
| Enters | Moment |
|---|---|
| Karka (Cancer) (back, vakri) | Mon 25 Jan 2027 01:27 IST |
| Simha (Leo) | Sat 26 Jun 2027 05:15 IST |
| Kanya (Virgo) | Fri 26 Nov 2027 18:37 IST |
Shukra (Venus) शुक्र
| Enters | Moment |
|---|---|
| Vrischika (Scorpio) | Fri 1 Jan 2027 23:23 IST |
| Dhanu (Sagittarius) | Fri 29 Jan 2027 18:41 IST |
| Makara (Capricorn) | Wed 24 Feb 2027 15:16 IST |
| Kumbha (Aquarius) | Sun 21 Mar 2027 18:51 IST |
| Meena (Pisces) | Thu 15 Apr 2027 15:20 IST |
| Mesha (Aries) | Mon 10 May 2027 08:48 IST |
| Vrishabha (Taurus) | Fri 4 Jun 2027 00:40 IST |
| Mithuna (Gemini) | Mon 28 Jun 2027 14:38 IST |
| Karka (Cancer) | Fri 23 Jul 2027 01:46 IST |
| Simha (Leo) | Mon 16 Aug 2027 09:34 IST |
| Kanya (Virgo) | Thu 9 Sep 2027 14:40 IST |
| Tula (Libra) | Sun 3 Oct 2027 18:24 IST |
| Vrischika (Scorpio) | Wed 27 Oct 2027 21:57 IST |
| Dhanu (Sagittarius) | Sun 21 Nov 2027 02:08 IST |
| Makara (Capricorn) | Wed 15 Dec 2027 08:10 IST |
Shani (Saturn) शनि
| Enters | Moment |
|---|---|
| Mesha (Aries) | Thu 3 Jun 2027 06:05 IST |
| Meena (Pisces) (back, vakri) | Wed 20 Oct 2027 06:16 IST |
Rahu (North Node) राहु
No change of rashi in 2027.
Ketu (South Node) केतु
No change of rashi in 2027.
How these are found
Each graha's sidereal longitude (tropical less the Lahiri ayanamsa, 23.857056° at J2000), searched for the moment it crosses a rashi's boundary, to the second, printed with the seconds dropped. The search was checked against Swiss Ephemeris on 21 entries of Surya to Shani from October 2026: at Swiss's moment of each, the app's longitude was within the test's bound of 18 arcseconds of the boundary; the entries listed here were not each compared. Rahu and Ketu are the mean nodes and always move back through the rashis; a planet's return into the rashi it left is marked vakri. What a gochara means for a chart is not given here.