सूर्य ग्रहण Surya grahana, 26 January 2028
A annular solar eclipse, greatest at 20:37 IST (15:07 UTC). Of the 60 places below, 14 see it.
| Kind | Annular solar eclipse (Surya grahana) |
|---|---|
| Greatest on Earth | Wed 26 Jan 2028 20:37 IST (15:07 UTC) |
| Greatest at | 3.0°N, 51.6°W |
| Seen | where the Moon's shadow falls with the Sun above the horizon |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | -- | Not seen |
| Sydney Australia | -- | Not seen |
| Melbourne Australia | -- | Not seen |
| Tokyo Japan | -- | Not seen |
| Seoul Korea, Republic Of | -- | Not seen |
| Shanghai China | -- | Not seen |
| Manila Philippines | -- | Not seen |
| Beijing China | -- | Not seen |
| Perth Australia | -- | Not seen |
| Hong Kong Hong Kong | -- | Not seen |
| Jakarta Indonesia | -- | Not seen |
| Singapore Singapore | -- | Not seen |
| Kuala Lumpur Malaysia | -- | Not seen |
| Bangkok Thailand | -- | Not seen |
| Dhaka Bangladesh | -- | Not seen |
| Kolkata India | -- | Not seen |
| Kathmandu Nepal | -- | Not seen |
| Varanasi India | -- | Not seen |
| Chennai India | -- | Not seen |
| Colombo Sri Lanka | -- | Not seen |
| Hyderabad India | -- | Not seen |
| Bengaluru India | -- | Not seen |
| Delhi India | -- | Not seen |
| Jaipur India | -- | Not seen |
| Ujjain India | -- | Not seen |
| Lahore Pakistan | -- | Not seen |
| Mumbai India | -- | Not seen |
| Ahmedabad India | -- | Not seen |
| Kabul Afghanistan | -- | Not seen |
| Karachi Pakistan | -- | Not seen |
| Muscat Oman | -- | Not seen |
| Port Louis Mauritius | -- | Not seen |
| Dubai United Arab Emirates | -- | Not seen |
| Tehran Iran, Islamic Republic Of | -- | Not seen |
| Riyadh Saudi Arabia | -- | Not seen |
| Moscow Russian Federation | -- | Not seen |
| Nairobi Kenya | -- | Not seen |
| Cairo Egypt | -- | Not seen |
| Durban South Africa | -- | Not seen |
| Istanbul Turkey | -- | Not seen |
| Johannesburg South Africa | -- | Not seen |
| Berlin Germany | -- | Not seen |
| Amsterdam Netherlands | Wed 26 Jan 2028 17:48 (UTC+1:00) greatest here begins 16:37, ends 18:53 (the Sun below the horizon) | Seen: Partial, 59% of the Sun covered See the sky |
| Lagos Nigeria | Wed 26 Jan 2028 17:47 (UTC+1:00) greatest here begins 17:21, ends 18:13 | Seen: Partial, 2% of the Sun covered See the sky |
| Paris France | Wed 26 Jan 2028 17:51 (UTC+1:00) greatest here begins 16:37, ends 18:58 (the Sun below the horizon) | Seen: Partial, 66% of the Sun covered See the sky |
| London United Kingdom | Wed 26 Jan 2028 16:48 (UTC+0:00) greatest here begins 15:36, ends 17:55 (the Sun below the horizon) | Seen: Partial, 57% of the Sun covered See the sky |
| Madrid Spain | Wed 26 Jan 2028 17:55 (UTC+1:00) greatest here begins 16:36, ends 19:06 (the Sun below the horizon) | Seen: Partial, 82% of the Sun covered See the sky |
| Lisbon Portugal | Wed 26 Jan 2028 16:54 (UTC+0:00) greatest here begins 15:31, ends 18:07 (the Sun below the horizon) | Seen: Partial, 81% of the Sun covered See the sky |
| Sao Paulo Brazil | Wed 26 Jan 2028 11:31 (UTC−3:00) greatest here begins 10:17, ends 12:47 | Seen: Partial, 14% of the Sun covered See the sky |
| Buenos Aires Argentina | Wed 26 Jan 2028 11:01 (UTC−3:00) greatest here begins 10:28, ends 11:36 | Seen: Partial, 2% of the Sun covered See the sky |
| New York City United States | Wed 26 Jan 2028 10:01 (UTC−5:00) greatest here begins 09:17, ends 10:47 | Seen: Partial, 3% of the Sun covered See the sky |
| Lima Peru | Wed 26 Jan 2028 08:37 (UTC−5:00) greatest here begins 07:11, ends 10:22 | Seen: Partial, 65% of the Sun covered See the sky |
| Toronto Canada | Wed 26 Jan 2028 09:53 (UTC−5:00) greatest here begins 09:24, ends 10:23 | Seen: Partial, 1% of the Sun covered See the sky |
| Chicago United States | Wed 26 Jan 2028 08:32 (UTC−6:00) greatest here begins 08:01, ends 09:04 | Seen: Partial, 1% of the Sun covered See the sky |
| Houston United States | Wed 26 Jan 2028 07:55 (UTC−6:00) greatest here begins 07:00 (the Sun below the horizon), ends 08:58 | Seen: Partial, 14% of the Sun covered See the sky |
| Mexico City Mexico | Wed 26 Jan 2028 07:35 (UTC−6:00) greatest here begins 06:30 (the Sun below the horizon), ends 08:52 | Seen: Partial, 36% of the Sun covered See the sky |
| Los Angeles United States | -- | Not seen |
| San Francisco United States | -- | Not seen |
| Vancouver Canada | -- | Not seen |
| Honolulu United States | -- | Not seen |
How these are found
The Moon's shadow on the Earth: each place's own kind, share of the Sun and first and last contact, from its coordinates, said where the Sun is below the horizon at a contact. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.