चन्द्र ग्रहण Chandra grahana, 6 July 2028
A partial lunar eclipse, greatest at 23:49 IST (18:19 UTC). Of the 60 places below, 42 see it.
| Kind | Partial lunar eclipse (Chandra grahana) |
|---|---|
| Greatest | Thu 6 Jul 2028 23:49 IST (18:19 UTC) |
| Penumbral | 21:14 to 02:25 IST (15:44 UTC to 20:55 UTC) |
| Partial | 22:38 to 01:00 IST (17:08 UTC to 19:30 UTC) |
| Umbral magnitude | 0.390 |
| Seen | wherever the Moon is above the horizon during it |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | Fri 7 Jul 2028 06:19 (UTC+12:00) partial 05:08 to 07:30 | Seen: the Moon is up at the greatest See the sky |
| Sydney Australia | Fri 7 Jul 2028 04:19 (UTC+10:00) partial 03:08 to 05:30 | Seen: the Moon is up at the greatest See the sky |
| Melbourne Australia | Fri 7 Jul 2028 04:19 (UTC+10:00) partial 03:08 to 05:30 | Seen: the Moon is up at the greatest See the sky |
| Tokyo Japan | Fri 7 Jul 2028 03:19 (UTC+9:00) partial 02:08 to 04:30 | Seen: the Moon is up at the greatest See the sky |
| Seoul Korea, Republic Of | Fri 7 Jul 2028 03:19 (UTC+9:00) partial 02:08 to 04:30 | Seen: the Moon is up at the greatest See the sky |
| Shanghai China | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Manila Philippines | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Beijing China | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Perth Australia | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Hong Kong Hong Kong | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Jakarta Indonesia | Fri 7 Jul 2028 01:19 (UTC+7:00) partial 00:08 to 02:30 | Seen: the Moon is up at the greatest See the sky |
| Singapore Singapore | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Kuala Lumpur Malaysia | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon is up at the greatest See the sky |
| Bangkok Thailand | Fri 7 Jul 2028 01:19 (UTC+7:00) partial 00:08 to 02:30 | Seen: the Moon is up at the greatest See the sky |
| Dhaka Bangladesh | Fri 7 Jul 2028 00:19 (UTC+6:00) partial 23:08 to 01:30 | Seen: the Moon is up at the greatest See the sky |
| Kolkata India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Kathmandu Nepal | Fri 7 Jul 2028 00:04 (UTC+5:45) partial 22:53 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Varanasi India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Chennai India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Colombo Sri Lanka | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Hyderabad India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Bengaluru India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Delhi India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Jaipur India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Ujjain India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Lahore Pakistan | Thu 6 Jul 2028 23:19 (UTC+5:00) partial 22:08 to 00:30 | Seen: the Moon is up at the greatest See the sky |
| Mumbai India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Ahmedabad India | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to 01:00 | Seen: the Moon is up at the greatest See the sky |
| Kabul Afghanistan | Thu 6 Jul 2028 22:49 (UTC+4:30) partial 21:38 to 00:00 | Seen: the Moon is up at the greatest See the sky |
| Karachi Pakistan | Thu 6 Jul 2028 23:19 (UTC+5:00) partial 22:08 to 00:30 | Seen: the Moon is up at the greatest See the sky |
| Muscat Oman | Thu 6 Jul 2028 22:19 (UTC+4:00) partial 21:08 to 23:30 | Seen: the Moon is up at the greatest See the sky |
| Port Louis Mauritius | Thu 6 Jul 2028 22:19 (UTC+4:00) partial 21:08 to 23:30 | Seen: the Moon is up at the greatest See the sky |
| Dubai United Arab Emirates | Thu 6 Jul 2028 22:19 (UTC+4:00) partial 21:08 to 23:30 | Seen: the Moon is up at the greatest See the sky |
| Tehran Iran, Islamic Republic Of | Thu 6 Jul 2028 21:49 (UTC+3:30) partial 20:38 to 23:00 | Seen: the Moon is up at the greatest See the sky |
| Riyadh Saudi Arabia | Thu 6 Jul 2028 21:19 (UTC+3:00) partial 20:08 to 22:30 | Seen: the Moon is up at the greatest See the sky |
| Moscow Russian Federation | Thu 6 Jul 2028 21:19 (UTC+3:00) partial 20:08 to 22:30 | Seen: the Moon is up at the greatest See the sky |
| Nairobi Kenya | Thu 6 Jul 2028 21:19 (UTC+3:00) partial 20:08 to 22:30 | Seen: the Moon is up at the greatest See the sky |
| Cairo Egypt | Thu 6 Jul 2028 21:19 (UTC+3:00) partial 20:08 to 22:30 | Seen: the Moon is up at the greatest See the sky |
| Durban South Africa | Thu 6 Jul 2028 20:19 (UTC+2:00) partial 19:08 to 21:30 | Seen: the Moon is up at the greatest See the sky |
| Istanbul Turkey | Thu 6 Jul 2028 21:19 (UTC+3:00) partial 20:08 to 22:30 | Seen: the Moon is up at the greatest See the sky |
| Johannesburg South Africa | Thu 6 Jul 2028 20:19 (UTC+2:00) partial 19:08 to 21:30 | Seen: the Moon is up at the greatest See the sky |
| Berlin Germany | Thu 6 Jul 2028 20:19 (UTC+2:00) | Not seen |
| Amsterdam Netherlands | Thu 6 Jul 2028 20:19 (UTC+2:00) | Not seen |
| Lagos Nigeria | Thu 6 Jul 2028 19:19 (UTC+1:00) partial 18:08 to 20:30 | Seen: the Moon is up at the greatest See the sky |
| Paris France | Thu 6 Jul 2028 20:19 (UTC+2:00) | Not seen |
| London United Kingdom | Thu 6 Jul 2028 19:19 (UTC+1:00) | Not seen |
| Madrid Spain | Thu 6 Jul 2028 20:19 (UTC+2:00) | Not seen |
| Lisbon Portugal | Thu 6 Jul 2028 19:19 (UTC+1:00) | Not seen |
| Sao Paulo Brazil | Thu 6 Jul 2028 15:19 (UTC−3:00) | Not seen |
| Buenos Aires Argentina | Thu 6 Jul 2028 15:19 (UTC−3:00) | Not seen |
| New York City United States | Thu 6 Jul 2028 14:19 (UTC−4:00) | Not seen |
| Lima Peru | Thu 6 Jul 2028 13:19 (UTC−5:00) | Not seen |
| Toronto Canada | Thu 6 Jul 2028 14:19 (UTC−4:00) | Not seen |
| Chicago United States | Thu 6 Jul 2028 13:19 (UTC−5:00) | Not seen |
| Houston United States | Thu 6 Jul 2028 13:19 (UTC−5:00) | Not seen |
| Mexico City Mexico | Thu 6 Jul 2028 12:19 (UTC−6:00) | Not seen |
| Los Angeles United States | Thu 6 Jul 2028 11:19 (UTC−7:00) | Not seen |
| San Francisco United States | Thu 6 Jul 2028 11:19 (UTC−7:00) | Not seen |
| Vancouver Canada | Thu 6 Jul 2028 11:19 (UTC−7:00) | Not seen |
| Honolulu United States | Thu 6 Jul 2028 08:19 (UTC−10:00) | Not seen |
How these are found
The phases are from the Earth's shadow as Danjon gives it, one instant everywhere, written in each place's clock; a place sees what falls while the Moon is above its horizon, and the Moon's rise is given where it comes up during the eclipse. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.