चन्द्र ग्रहण Chandra grahana, 31 December 2028
A total lunar eclipse, greatest at 22:22 IST (16:52 UTC). Of the 60 places below, 51 see it.
| Kind | Total lunar eclipse (Chandra grahana) |
|---|---|
| Greatest | Sun 31 Dec 2028 22:22 IST (16:52 UTC) |
| Penumbral | 19:33 to 01:10 IST (14:03 UTC to 19:40 UTC) |
| Partial | 20:37 to 00:06 IST (15:07 UTC to 18:36 UTC) |
| Total | 21:46 to 22:57 IST (16:16 UTC to 17:27 UTC) |
| Umbral magnitude | 1.247 |
| Seen | wherever the Moon is above the horizon during it |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | Mon 1 Jan 2029 05:52 (UTC+13:00) partial 04:07 to 07:36, total 05:16 to 06:27 | Seen: the Moon is up at the greatest See the sky |
| Sydney Australia | Mon 1 Jan 2029 03:52 (UTC+11:00) partial 02:07 to 05:36, total 03:16 to 04:27 | Seen: the Moon is up at the greatest See the sky |
| Melbourne Australia | Mon 1 Jan 2029 03:52 (UTC+11:00) partial 02:07 to 05:36, total 03:16 to 04:27 | Seen: the Moon is up at the greatest See the sky |
| Tokyo Japan | Mon 1 Jan 2029 01:52 (UTC+9:00) partial 00:07 to 03:36, total 01:16 to 02:27 | Seen: the Moon is up at the greatest See the sky |
| Seoul Korea, Republic Of | Mon 1 Jan 2029 01:52 (UTC+9:00) partial 00:07 to 03:36, total 01:16 to 02:27 | Seen: the Moon is up at the greatest See the sky |
| Shanghai China | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Manila Philippines | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Beijing China | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Perth Australia | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Hong Kong Hong Kong | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Jakarta Indonesia | Sun 31 Dec 2028 23:52 (UTC+7:00) partial 22:07 to 01:36, total 23:16 to 00:27 | Seen: the Moon is up at the greatest See the sky |
| Singapore Singapore | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Kuala Lumpur Malaysia | Mon 1 Jan 2029 00:52 (UTC+8:00) partial 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon is up at the greatest See the sky |
| Bangkok Thailand | Sun 31 Dec 2028 23:52 (UTC+7:00) partial 22:07 to 01:36, total 23:16 to 00:27 | Seen: the Moon is up at the greatest See the sky |
| Dhaka Bangladesh | Sun 31 Dec 2028 22:52 (UTC+6:00) partial 21:07 to 00:36, total 22:16 to 23:27 | Seen: the Moon is up at the greatest See the sky |
| Kolkata India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Kathmandu Nepal | Sun 31 Dec 2028 22:37 (UTC+5:45) partial 20:52 to 00:21, total 22:01 to 23:12 | Seen: the Moon is up at the greatest See the sky |
| Varanasi India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Chennai India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Colombo Sri Lanka | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Hyderabad India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Bengaluru India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Delhi India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Jaipur India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Ujjain India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Lahore Pakistan | Sun 31 Dec 2028 21:52 (UTC+5:00) partial 20:07 to 23:36, total 21:16 to 22:27 | Seen: the Moon is up at the greatest See the sky |
| Mumbai India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Ahmedabad India | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to 00:06, total 21:46 to 22:57 | Seen: the Moon is up at the greatest See the sky |
| Kabul Afghanistan | Sun 31 Dec 2028 21:22 (UTC+4:30) partial 19:37 to 23:06, total 20:46 to 21:57 | Seen: the Moon is up at the greatest See the sky |
| Karachi Pakistan | Sun 31 Dec 2028 21:52 (UTC+5:00) partial 20:07 to 23:36, total 21:16 to 22:27 | Seen: the Moon is up at the greatest See the sky |
| Muscat Oman | Sun 31 Dec 2028 20:52 (UTC+4:00) partial 19:07 to 22:36, total 20:16 to 21:27 | Seen: the Moon is up at the greatest See the sky |
| Port Louis Mauritius | Sun 31 Dec 2028 20:52 (UTC+4:00) partial 19:07 to 22:36, total 20:16 to 21:27 | Seen: the Moon is up at the greatest See the sky |
| Dubai United Arab Emirates | Sun 31 Dec 2028 20:52 (UTC+4:00) partial 19:07 to 22:36, total 20:16 to 21:27 | Seen: the Moon is up at the greatest See the sky |
| Tehran Iran, Islamic Republic Of | Sun 31 Dec 2028 20:22 (UTC+3:30) partial 18:37 to 22:06, total 19:46 to 20:57 | Seen: the Moon is up at the greatest See the sky |
| Riyadh Saudi Arabia | Sun 31 Dec 2028 19:52 (UTC+3:00) partial 18:07 to 21:36, total 19:16 to 20:27 | Seen: the Moon is up at the greatest See the sky |
| Moscow Russian Federation | Sun 31 Dec 2028 19:52 (UTC+3:00) partial 18:07 to 21:36, total 19:16 to 20:27 | Seen: the Moon is up at the greatest See the sky |
| Nairobi Kenya | Sun 31 Dec 2028 19:52 (UTC+3:00) partial 18:07 to 21:36, total 19:16 to 20:27 | Seen: the Moon is up at the greatest See the sky |
| Cairo Egypt | Sun 31 Dec 2028 18:52 (UTC+2:00) partial 17:07 to 20:36, total 18:16 to 19:27 | Seen: the Moon is up at the greatest See the sky |
| Durban South Africa | Sun 31 Dec 2028 18:52 (UTC+2:00) partial 17:07 to 20:36, total 18:16 to 19:27; the Moon rises here at 18:57 | Seen for part of it See the sky |
| Istanbul Turkey | Sun 31 Dec 2028 19:52 (UTC+3:00) partial 18:07 to 21:36, total 19:16 to 20:27 | Seen: the Moon is up at the greatest See the sky |
| Johannesburg South Africa | Sun 31 Dec 2028 18:52 (UTC+2:00) partial 17:07 to 20:36, total 18:16 to 19:27; the Moon rises here at 19:01 | Seen for part of it See the sky |
| Berlin Germany | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27 | Seen: the Moon is up at the greatest See the sky |
| Amsterdam Netherlands | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27 | Seen: the Moon is up at the greatest See the sky |
| Lagos Nigeria | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27; the Moon rises here at 18:41 | Seen for part of it See the sky |
| Paris France | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27 | Seen: the Moon is up at the greatest See the sky |
| London United Kingdom | Sun 31 Dec 2028 16:52 (UTC+0:00) partial 15:07 to 18:36, total 16:16 to 17:27 | Seen: the Moon is up at the greatest See the sky |
| Madrid Spain | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27; the Moon rises here at 17:53 | Seen for part of it See the sky |
| Lisbon Portugal | Sun 31 Dec 2028 16:52 (UTC+0:00) partial 15:07 to 18:36, total 16:16 to 17:27; the Moon rises here at 17:21 | Seen for part of it See the sky |
| Sao Paulo Brazil | Sun 31 Dec 2028 13:52 (UTC−3:00) | Not seen |
| Buenos Aires Argentina | Sun 31 Dec 2028 13:52 (UTC−3:00) | Not seen |
| New York City United States | Sun 31 Dec 2028 11:52 (UTC−5:00) | Not seen |
| Lima Peru | Sun 31 Dec 2028 11:52 (UTC−5:00) | Not seen |
| Toronto Canada | Sun 31 Dec 2028 11:52 (UTC−5:00) | Not seen |
| Chicago United States | Sun 31 Dec 2028 10:52 (UTC−6:00) | Not seen |
| Houston United States | Sun 31 Dec 2028 10:52 (UTC−6:00) | Not seen |
| Mexico City Mexico | Sun 31 Dec 2028 10:52 (UTC−6:00) | Not seen |
| Los Angeles United States | Sun 31 Dec 2028 08:52 (UTC−8:00) | Not seen |
| San Francisco United States | Sun 31 Dec 2028 08:52 (UTC−8:00) partial 07:07 to 10:36, total 08:16 to 09:27 | Seen for part of it See the sky |
| Vancouver Canada | Sun 31 Dec 2028 09:52 (UTC−7:00) partial 08:07 to 11:36, total 09:16 to 10:27 | Seen for part of it See the sky |
| Honolulu United States | Sun 31 Dec 2028 06:52 (UTC−10:00) partial 05:07 to 08:36, total 06:16 to 07:27 | Seen: the Moon is up at the greatest See the sky |
How these are found
The phases are from the Earth's shadow as Danjon gives it, one instant everywhere, written in each place's clock; a place sees what falls while the Moon is above its horizon, and the Moon's rise is given where it comes up during the eclipse. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.