सूर्य ग्रहण Surya grahana, 1 June 2030
A annular solar eclipse, greatest at 11:58 IST (06:28 UTC). Of the 60 places below, 30 see it.
| Kind | Annular solar eclipse (Surya grahana) |
|---|---|
| Greatest on Earth | Sat 1 Jun 2030 11:58 IST (06:28 UTC) |
| Greatest at | 56.5°N, 80.0°E |
| Seen | where the Moon's shadow falls with the Sun above the horizon |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | -- | Not seen |
| Sydney Australia | -- | Not seen |
| Melbourne Australia | -- | Not seen |
| Tokyo Japan | Sat 1 Jun 2030 17:07 (UTC+9:00) greatest here begins 15:53, ends 18:13 | Seen: Partial, 72% of the Sun covered See the sky |
| Seoul Korea, Republic Of | Sat 1 Jun 2030 16:59 (UTC+9:00) greatest here begins 15:37, ends 18:11 | Seen: Partial, 63% of the Sun covered See the sky |
| Shanghai China | Sat 1 Jun 2030 16:05 (UTC+8:00) greatest here begins 14:46, ends 17:13 | Seen: Partial, 40% of the Sun covered See the sky |
| Manila Philippines | Sat 1 Jun 2030 16:27 (UTC+8:00) greatest here begins 15:52, ends 17:00 | Seen: Partial, 3% of the Sun covered See the sky |
| Beijing China | Sat 1 Jun 2030 15:46 (UTC+8:00) greatest here begins 14:16, ends 17:03 | Seen: Partial, 58% of the Sun covered See the sky |
| Perth Australia | -- | Not seen |
| Hong Kong Hong Kong | Sat 1 Jun 2030 16:11 (UTC+8:00) greatest here begins 15:11, ends 17:03 | Seen: Partial, 11% of the Sun covered See the sky |
| Jakarta Indonesia | -- | Not seen |
| Singapore Singapore | -- | Not seen |
| Kuala Lumpur Malaysia | -- | Not seen |
| Bangkok Thailand | -- | Not seen |
| Dhaka Bangladesh | Sat 1 Jun 2030 13:03 (UTC+6:00) greatest here begins 12:21, ends 13:43 | Seen: Partial, 1% of the Sun covered See the sky |
| Kolkata India | Sat 1 Jun 2030 12:24 (UTC+5:30) greatest here begins 12:05, ends 12:42 | Seen: Partial, under 1% of the Sun covered See the sky |
| Kathmandu Nepal | Sat 1 Jun 2030 12:23 (UTC+5:45) greatest here begins 11:10, ends 13:33 | Seen: Partial, 7% of the Sun covered See the sky |
| Varanasi India | Sat 1 Jun 2030 11:56 (UTC+5:30) greatest here begins 10:59, ends 12:53 | Seen: Partial, 3% of the Sun covered See the sky |
| Chennai India | -- | Not seen |
| Colombo Sri Lanka | -- | Not seen |
| Hyderabad India | -- | Not seen |
| Bengaluru India | -- | Not seen |
| Delhi India | Sat 1 Jun 2030 11:33 (UTC+5:30) greatest here begins 10:18, ends 12:53 | Seen: Partial, 11% of the Sun covered See the sky |
| Jaipur India | Sat 1 Jun 2030 11:25 (UTC+5:30) greatest here begins 10:17, ends 12:39 | Seen: Partial, 8% of the Sun covered See the sky |
| Ujjain India | Sat 1 Jun 2030 11:20 (UTC+5:30) greatest here begins 10:35, ends 12:07 | Seen: Partial, 2% of the Sun covered See the sky |
| Lahore Pakistan | Sat 1 Jun 2030 10:55 (UTC+5:00) greatest here begins 09:33, ends 12:26 | Seen: Partial, 20% of the Sun covered See the sky |
| Mumbai India | -- | Not seen |
| Ahmedabad India | Sat 1 Jun 2030 11:07 (UTC+5:30) greatest here begins 10:19, ends 11:59 | Seen: Partial, 3% of the Sun covered See the sky |
| Kabul Afghanistan | Sat 1 Jun 2030 10:14 (UTC+4:30) greatest here begins 08:49, ends 11:51 | Seen: Partial, 31% of the Sun covered See the sky |
| Karachi Pakistan | Sat 1 Jun 2030 10:22 (UTC+5:00) greatest here begins 09:20, ends 11:33 | Seen: Partial, 10% of the Sun covered See the sky |
| Muscat Oman | Sat 1 Jun 2030 09:00 (UTC+4:00) greatest here begins 07:59, ends 10:12 | Seen: Partial, 14% of the Sun covered See the sky |
| Port Louis Mauritius | -- | Not seen |
| Dubai United Arab Emirates | Sat 1 Jun 2030 08:58 (UTC+4:00) greatest here begins 07:53, ends 10:15 | Seen: Partial, 22% of the Sun covered See the sky |
| Tehran Iran, Islamic Republic Of | Sat 1 Jun 2030 08:41 (UTC+3:30) greatest here begins 07:24, ends 10:12 | Seen: Partial, 53% of the Sun covered See the sky |
| Riyadh Saudi Arabia | Sat 1 Jun 2030 07:47 (UTC+3:00) greatest here begins 06:42, ends 09:02 | Seen: Partial, 30% of the Sun covered See the sky |
| Moscow Russian Federation | Sat 1 Jun 2030 08:36 (UTC+3:00) greatest here begins 07:23, ends 09:56 | Seen: Partial, 71% of the Sun covered See the sky |
| Nairobi Kenya | -- | Not seen |
| Cairo Egypt | Sat 1 Jun 2030 07:47 (UTC+3:00) greatest here begins 06:41, ends 09:03 | Seen: Partial, 63% of the Sun covered See the sky |
| Durban South Africa | -- | Not seen |
| Istanbul Turkey | Sat 1 Jun 2030 08:04 (UTC+3:00) greatest here begins 06:55, ends 09:22 | Seen: Annular, 88% of the Sun covered See the sky |
| Johannesburg South Africa | -- | Not seen |
| Berlin Germany | Sat 1 Jun 2030 07:22 (UTC+2:00) greatest here begins 06:20, ends 08:29 | Seen: Partial, 57% of the Sun covered See the sky |
| Amsterdam Netherlands | Sat 1 Jun 2030 07:22 (UTC+2:00) greatest here begins 06:24, ends 08:25 | Seen: Partial, 50% of the Sun covered See the sky |
| Lagos Nigeria | -- | Not seen |
| Paris France | Sat 1 Jun 2030 07:17 (UTC+2:00) greatest here begins 06:19, ends 08:19 | Seen: Partial, 53% of the Sun covered See the sky |
| London United Kingdom | Sat 1 Jun 2030 06:21 (UTC+1:00) greatest here begins 05:25, ends 07:22 | Seen: Partial, 48% of the Sun covered See the sky |
| Madrid Spain | Sat 1 Jun 2030 07:06 (UTC+2:00) greatest here begins 06:11 (the Sun below the horizon), ends 08:07 | Seen: Partial, 63% of the Sun covered See the sky |
| Lisbon Portugal | Sat 1 Jun 2030 06:07 (UTC+1:00) greatest here begins 05:13 (the Sun below the horizon), ends 07:05 | Seen: Partial, 61% of the Sun covered See the sky |
| Sao Paulo Brazil | -- | Not seen |
| Buenos Aires Argentina | -- | Not seen |
| New York City United States | -- | Not seen |
| Lima Peru | -- | Not seen |
| Toronto Canada | -- | Not seen |
| Chicago United States | -- | Not seen |
| Houston United States | -- | Not seen |
| Mexico City Mexico | -- | Not seen |
| Los Angeles United States | -- | Not seen |
| San Francisco United States | -- | Not seen |
| Vancouver Canada | -- | Not seen |
| Honolulu United States | -- | Not seen |
How these are found
The Moon's shadow on the Earth: each place's own kind, share of the Sun and first and last contact, from its coordinates, said where the Sun is below the horizon at a contact. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.