चन्द्र ग्रहण Chandra grahana, 16 June 2030
A partial lunar eclipse, greatest at 00:03 IST (18:33 UTC). Of the 60 places below, 44 see it.
| Kind | Partial lunar eclipse (Chandra grahana) |
|---|---|
| Greatest | Sun 16 Jun 2030 00:03 IST (18:33 UTC) |
| Penumbral | 21:44 to 02:22 IST (16:14 UTC to 20:52 UTC) |
| Partial | 22:51 to 01:15 IST (17:21 UTC to 19:45 UTC) |
| Umbral magnitude | 0.502 |
| Seen | wherever the Moon is above the horizon during it |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | Sun 16 Jun 2030 06:33 (UTC+12:00) partial 05:21 to 07:45 | Seen: the Moon is up at the greatest See the sky |
| Sydney Australia | Sun 16 Jun 2030 04:33 (UTC+10:00) partial 03:21 to 05:45 | Seen: the Moon is up at the greatest See the sky |
| Melbourne Australia | Sun 16 Jun 2030 04:33 (UTC+10:00) partial 03:21 to 05:45 | Seen: the Moon is up at the greatest See the sky |
| Tokyo Japan | Sun 16 Jun 2030 03:33 (UTC+9:00) partial 02:21 to 04:45 | Seen: the Moon is up at the greatest See the sky |
| Seoul Korea, Republic Of | Sun 16 Jun 2030 03:33 (UTC+9:00) partial 02:21 to 04:45 | Seen: the Moon is up at the greatest See the sky |
| Shanghai China | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Manila Philippines | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Beijing China | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Perth Australia | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Hong Kong Hong Kong | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Jakarta Indonesia | Sun 16 Jun 2030 01:33 (UTC+7:00) partial 00:21 to 02:45 | Seen: the Moon is up at the greatest See the sky |
| Singapore Singapore | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Kuala Lumpur Malaysia | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon is up at the greatest See the sky |
| Bangkok Thailand | Sun 16 Jun 2030 01:33 (UTC+7:00) partial 00:21 to 02:45 | Seen: the Moon is up at the greatest See the sky |
| Dhaka Bangladesh | Sun 16 Jun 2030 00:33 (UTC+6:00) partial 23:21 to 01:45 | Seen: the Moon is up at the greatest See the sky |
| Kolkata India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Kathmandu Nepal | Sun 16 Jun 2030 00:18 (UTC+5:45) partial 23:06 to 01:30 | Seen: the Moon is up at the greatest See the sky |
| Varanasi India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Chennai India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Colombo Sri Lanka | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Hyderabad India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Bengaluru India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Delhi India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Jaipur India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Ujjain India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Lahore Pakistan | Sat 15 Jun 2030 23:33 (UTC+5:00) partial 22:21 to 00:45 | Seen: the Moon is up at the greatest See the sky |
| Mumbai India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Ahmedabad India | Sun 16 Jun 2030 00:03 (UTC+5:30) partial 22:51 to 01:15 | Seen: the Moon is up at the greatest See the sky |
| Kabul Afghanistan | Sat 15 Jun 2030 23:03 (UTC+4:30) partial 21:51 to 00:15 | Seen: the Moon is up at the greatest See the sky |
| Karachi Pakistan | Sat 15 Jun 2030 23:33 (UTC+5:00) partial 22:21 to 00:45 | Seen: the Moon is up at the greatest See the sky |
| Muscat Oman | Sat 15 Jun 2030 22:33 (UTC+4:00) partial 21:21 to 23:45 | Seen: the Moon is up at the greatest See the sky |
| Port Louis Mauritius | Sat 15 Jun 2030 22:33 (UTC+4:00) partial 21:21 to 23:45 | Seen: the Moon is up at the greatest See the sky |
| Dubai United Arab Emirates | Sat 15 Jun 2030 22:33 (UTC+4:00) partial 21:21 to 23:45 | Seen: the Moon is up at the greatest See the sky |
| Tehran Iran, Islamic Republic Of | Sat 15 Jun 2030 22:03 (UTC+3:30) partial 20:51 to 23:15 | Seen: the Moon is up at the greatest See the sky |
| Riyadh Saudi Arabia | Sat 15 Jun 2030 21:33 (UTC+3:00) partial 20:21 to 22:45 | Seen: the Moon is up at the greatest See the sky |
| Moscow Russian Federation | Sat 15 Jun 2030 21:33 (UTC+3:00) partial 20:21 to 22:45 | Seen: the Moon is up at the greatest See the sky |
| Nairobi Kenya | Sat 15 Jun 2030 21:33 (UTC+3:00) partial 20:21 to 22:45 | Seen: the Moon is up at the greatest See the sky |
| Cairo Egypt | Sat 15 Jun 2030 21:33 (UTC+3:00) partial 20:21 to 22:45 | Seen: the Moon is up at the greatest See the sky |
| Durban South Africa | Sat 15 Jun 2030 20:33 (UTC+2:00) partial 19:21 to 21:45 | Seen: the Moon is up at the greatest See the sky |
| Istanbul Turkey | Sat 15 Jun 2030 21:33 (UTC+3:00) partial 20:21 to 22:45 | Seen: the Moon is up at the greatest See the sky |
| Johannesburg South Africa | Sat 15 Jun 2030 20:33 (UTC+2:00) partial 19:21 to 21:45 | Seen: the Moon is up at the greatest See the sky |
| Berlin Germany | Sat 15 Jun 2030 20:33 (UTC+2:00) partial 19:21 to 21:45; the Moon rises here at 21:21 | Seen for part of it See the sky |
| Amsterdam Netherlands | Sat 15 Jun 2030 20:33 (UTC+2:00) | Not seen |
| Lagos Nigeria | Sat 15 Jun 2030 19:33 (UTC+1:00) partial 18:21 to 20:45 | Seen: the Moon is up at the greatest See the sky |
| Paris France | Sat 15 Jun 2030 20:33 (UTC+2:00) | Not seen |
| London United Kingdom | Sat 15 Jun 2030 19:33 (UTC+1:00) | Not seen |
| Madrid Spain | Sat 15 Jun 2030 20:33 (UTC+2:00) partial 19:21 to 21:45; the Moon rises here at 21:41 | Seen for part of it See the sky |
| Lisbon Portugal | Sat 15 Jun 2030 19:33 (UTC+1:00) | Not seen |
| Sao Paulo Brazil | Sat 15 Jun 2030 15:33 (UTC−3:00) | Not seen |
| Buenos Aires Argentina | Sat 15 Jun 2030 15:33 (UTC−3:00) | Not seen |
| New York City United States | Sat 15 Jun 2030 14:33 (UTC−4:00) | Not seen |
| Lima Peru | Sat 15 Jun 2030 13:33 (UTC−5:00) | Not seen |
| Toronto Canada | Sat 15 Jun 2030 14:33 (UTC−4:00) | Not seen |
| Chicago United States | Sat 15 Jun 2030 13:33 (UTC−5:00) | Not seen |
| Houston United States | Sat 15 Jun 2030 13:33 (UTC−5:00) | Not seen |
| Mexico City Mexico | Sat 15 Jun 2030 12:33 (UTC−6:00) | Not seen |
| Los Angeles United States | Sat 15 Jun 2030 11:33 (UTC−7:00) | Not seen |
| San Francisco United States | Sat 15 Jun 2030 11:33 (UTC−7:00) | Not seen |
| Vancouver Canada | Sat 15 Jun 2030 11:33 (UTC−7:00) | Not seen |
| Honolulu United States | Sat 15 Jun 2030 08:33 (UTC−10:00) | Not seen |
How these are found
The phases are from the Earth's shadow as Danjon gives it, one instant everywhere, written in each place's clock; a place sees what falls while the Moon is above its horizon, and the Moon's rise is given where it comes up during the eclipse. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.