सूर्य ग्रहण Surya grahana, 25 November 2030
A total solar eclipse, greatest at 12:20 IST (06:50 UTC). Of the 60 places below, 8 see it.
| Kind | Total solar eclipse (Surya grahana) |
|---|---|
| Greatest on Earth | Mon 25 Nov 2030 12:20 IST (06:50 UTC) |
| Greatest at | 43.6°S, 71.2°E |
| Seen | where the Moon's shadow falls with the Sun above the horizon |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | -- | Not seen |
| Sydney Australia | Mon 25 Nov 2030 19:18 (UTC+11:00) greatest here begins 18:25, ends 20:08 (the Sun below the horizon) | Seen: Partial, 79% of the Sun covered See the sky |
| Melbourne Australia | Mon 25 Nov 2030 19:15 (UTC+11:00) greatest here begins 18:19, ends 20:07 | Seen: Partial, 75% of the Sun covered See the sky |
| Tokyo Japan | -- | Not seen |
| Seoul Korea, Republic Of | -- | Not seen |
| Shanghai China | -- | Not seen |
| Manila Philippines | -- | Not seen |
| Beijing China | -- | Not seen |
| Perth Australia | Mon 25 Nov 2030 16:12 (UTC+8:00) greatest here begins 15:02, ends 17:15 | Seen: Partial, 77% of the Sun covered See the sky |
| Hong Kong Hong Kong | -- | Not seen |
| Jakarta Indonesia | -- | Not seen |
| Singapore Singapore | -- | Not seen |
| Kuala Lumpur Malaysia | -- | Not seen |
| Bangkok Thailand | -- | Not seen |
| Dhaka Bangladesh | -- | Not seen |
| Kolkata India | -- | Not seen |
| Kathmandu Nepal | -- | Not seen |
| Varanasi India | -- | Not seen |
| Chennai India | -- | Not seen |
| Colombo Sri Lanka | -- | Not seen |
| Hyderabad India | -- | Not seen |
| Bengaluru India | -- | Not seen |
| Delhi India | -- | Not seen |
| Jaipur India | -- | Not seen |
| Ujjain India | -- | Not seen |
| Lahore Pakistan | -- | Not seen |
| Mumbai India | -- | Not seen |
| Ahmedabad India | -- | Not seen |
| Kabul Afghanistan | -- | Not seen |
| Karachi Pakistan | -- | Not seen |
| Muscat Oman | -- | Not seen |
| Port Louis Mauritius | Mon 25 Nov 2030 09:57 (UTC+4:00) greatest here begins 08:51, ends 11:10 | Seen: Partial, 31% of the Sun covered See the sky |
| Dubai United Arab Emirates | -- | Not seen |
| Tehran Iran, Islamic Republic Of | -- | Not seen |
| Riyadh Saudi Arabia | -- | Not seen |
| Moscow Russian Federation | -- | Not seen |
| Nairobi Kenya | Mon 25 Nov 2030 08:08 (UTC+3:00) greatest here begins 07:33, ends 08:45 | Seen: Partial, 8% of the Sun covered See the sky |
| Cairo Egypt | -- | Not seen |
| Durban South Africa | Mon 25 Nov 2030 07:34 (UTC+2:00) greatest here begins 06:32, ends 08:44 | Seen: Total, 100% of the Sun covered See the sky |
| Istanbul Turkey | -- | Not seen |
| Johannesburg South Africa | Mon 25 Nov 2030 07:28 (UTC+2:00) greatest here begins 06:27, ends 08:35 | Seen: Partial, 97% of the Sun covered See the sky |
| Berlin Germany | -- | Not seen |
| Amsterdam Netherlands | -- | Not seen |
| Lagos Nigeria | Mon 25 Nov 2030 06:03 (UTC+1:00) greatest here begins 05:26 (the Sun below the horizon), ends 06:43 | Seen: Partial, 23% of the Sun covered See the sky |
| Paris France | -- | Not seen |
| London United Kingdom | -- | Not seen |
| Madrid Spain | -- | Not seen |
| Lisbon Portugal | -- | Not seen |
| Sao Paulo Brazil | -- | Not seen |
| Buenos Aires Argentina | -- | Not seen |
| New York City United States | -- | Not seen |
| Lima Peru | -- | Not seen |
| Toronto Canada | -- | Not seen |
| Chicago United States | -- | Not seen |
| Houston United States | -- | Not seen |
| Mexico City Mexico | -- | Not seen |
| Los Angeles United States | -- | Not seen |
| San Francisco United States | -- | Not seen |
| Vancouver Canada | -- | Not seen |
| Honolulu United States | -- | Not seen |
How these are found
The Moon's shadow on the Earth: each place's own kind, share of the Sun and first and last contact, from its coordinates, said where the Sun is below the horizon at a contact. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.