चन्द्र ग्रहण Chandra grahana, 10 December 2030
A penumbral lunar eclipse, greatest at 03:57 IST (22:27 UTC). Of the 60 places below, 54 see it.
| Kind | Penumbral lunar eclipse (Chandra grahana) |
|---|---|
| Greatest | Tue 10 Dec 2030 03:57 IST (22:27 UTC) |
| Penumbral | 01:38 to 06:17 IST (20:08 UTC to 00:47 UTC) |
| Umbral magnitude | -0.163 |
| Seen | wherever the Moon is above the horizon during it |
Where it is seen, east to west
| Place | In its own time | Seen |
|---|---|---|
| Auckland New Zealand | Tue 10 Dec 2030 11:27 (UTC+13:00) | Not seen |
| Sydney Australia | Tue 10 Dec 2030 09:27 (UTC+11:00) | Not seen |
| Melbourne Australia | Tue 10 Dec 2030 09:27 (UTC+11:00) | Not seen |
| Tokyo Japan | Tue 10 Dec 2030 07:27 (UTC+9:00) penumbral 05:08 to 09:47 | Seen for part of it See the sky |
| Seoul Korea, Republic Of | Tue 10 Dec 2030 07:27 (UTC+9:00) penumbral 05:08 to 09:47 | Seen: the Moon is up at the greatest See the sky |
| Shanghai China | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen: the Moon is up at the greatest See the sky |
| Manila Philippines | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen for part of it See the sky |
| Beijing China | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen: the Moon is up at the greatest See the sky |
| Perth Australia | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen for part of it See the sky |
| Hong Kong Hong Kong | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen: the Moon is up at the greatest See the sky |
| Jakarta Indonesia | Tue 10 Dec 2030 05:27 (UTC+7:00) penumbral 03:08 to 07:47 | Seen: the Moon is up at the greatest See the sky |
| Singapore Singapore | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen: the Moon is up at the greatest See the sky |
| Kuala Lumpur Malaysia | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47 | Seen: the Moon is up at the greatest See the sky |
| Bangkok Thailand | Tue 10 Dec 2030 05:27 (UTC+7:00) penumbral 03:08 to 07:47 | Seen: the Moon is up at the greatest See the sky |
| Dhaka Bangladesh | Tue 10 Dec 2030 04:27 (UTC+6:00) penumbral 02:08 to 06:47 | Seen: the Moon is up at the greatest See the sky |
| Kolkata India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Kathmandu Nepal | Tue 10 Dec 2030 04:12 (UTC+5:45) penumbral 01:53 to 06:32 | Seen: the Moon is up at the greatest See the sky |
| Varanasi India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Chennai India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Colombo Sri Lanka | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Hyderabad India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Bengaluru India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Delhi India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Jaipur India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Ujjain India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Lahore Pakistan | Tue 10 Dec 2030 03:27 (UTC+5:00) penumbral 01:08 to 05:47 | Seen: the Moon is up at the greatest See the sky |
| Mumbai India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Ahmedabad India | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon is up at the greatest See the sky |
| Kabul Afghanistan | Tue 10 Dec 2030 02:57 (UTC+4:30) penumbral 00:38 to 05:17 | Seen: the Moon is up at the greatest See the sky |
| Karachi Pakistan | Tue 10 Dec 2030 03:27 (UTC+5:00) penumbral 01:08 to 05:47 | Seen: the Moon is up at the greatest See the sky |
| Muscat Oman | Tue 10 Dec 2030 02:27 (UTC+4:00) penumbral 00:08 to 04:47 | Seen: the Moon is up at the greatest See the sky |
| Port Louis Mauritius | Tue 10 Dec 2030 02:27 (UTC+4:00) penumbral 00:08 to 04:47 | Seen: the Moon is up at the greatest See the sky |
| Dubai United Arab Emirates | Tue 10 Dec 2030 02:27 (UTC+4:00) penumbral 00:08 to 04:47 | Seen: the Moon is up at the greatest See the sky |
| Tehran Iran, Islamic Republic Of | Tue 10 Dec 2030 01:57 (UTC+3:30) penumbral 23:38 to 04:17 | Seen: the Moon is up at the greatest See the sky |
| Riyadh Saudi Arabia | Tue 10 Dec 2030 01:27 (UTC+3:00) penumbral 23:08 to 03:47 | Seen: the Moon is up at the greatest See the sky |
| Moscow Russian Federation | Tue 10 Dec 2030 01:27 (UTC+3:00) penumbral 23:08 to 03:47 | Seen: the Moon is up at the greatest See the sky |
| Nairobi Kenya | Tue 10 Dec 2030 01:27 (UTC+3:00) penumbral 23:08 to 03:47 | Seen: the Moon is up at the greatest See the sky |
| Cairo Egypt | Tue 10 Dec 2030 00:27 (UTC+2:00) penumbral 22:08 to 02:47 | Seen: the Moon is up at the greatest See the sky |
| Durban South Africa | Tue 10 Dec 2030 00:27 (UTC+2:00) penumbral 22:08 to 02:47 | Seen: the Moon is up at the greatest See the sky |
| Istanbul Turkey | Tue 10 Dec 2030 01:27 (UTC+3:00) penumbral 23:08 to 03:47 | Seen: the Moon is up at the greatest See the sky |
| Johannesburg South Africa | Tue 10 Dec 2030 00:27 (UTC+2:00) penumbral 22:08 to 02:47 | Seen: the Moon is up at the greatest See the sky |
| Berlin Germany | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to 01:47 | Seen: the Moon is up at the greatest See the sky |
| Amsterdam Netherlands | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to 01:47 | Seen: the Moon is up at the greatest See the sky |
| Lagos Nigeria | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to 01:47 | Seen: the Moon is up at the greatest See the sky |
| Paris France | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to 01:47 | Seen: the Moon is up at the greatest See the sky |
| London United Kingdom | Mon 9 Dec 2030 22:27 (UTC+0:00) penumbral 20:08 to 00:47 | Seen: the Moon is up at the greatest See the sky |
| Madrid Spain | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to 01:47 | Seen: the Moon is up at the greatest See the sky |
| Lisbon Portugal | Mon 9 Dec 2030 22:27 (UTC+0:00) penumbral 20:08 to 00:47 | Seen: the Moon is up at the greatest See the sky |
| Sao Paulo Brazil | Mon 9 Dec 2030 19:27 (UTC−3:00) penumbral 17:08 to 21:47 | Seen: the Moon is up at the greatest See the sky |
| Buenos Aires Argentina | Mon 9 Dec 2030 19:27 (UTC−3:00) penumbral 17:08 to 21:47; the Moon rises here at 19:51 | Seen for part of it See the sky |
| New York City United States | Mon 9 Dec 2030 17:27 (UTC−5:00) penumbral 15:08 to 19:47 | Seen: the Moon is up at the greatest See the sky |
| Lima Peru | Mon 9 Dec 2030 17:27 (UTC−5:00) penumbral 15:08 to 19:47; the Moon rises here at 18:22 | Seen for part of it See the sky |
| Toronto Canada | Mon 9 Dec 2030 17:27 (UTC−5:00) penumbral 15:08 to 19:47 | Seen: the Moon is up at the greatest See the sky |
| Chicago United States | Mon 9 Dec 2030 16:27 (UTC−6:00) penumbral 14:08 to 18:47 | Seen: the Moon is up at the greatest See the sky |
| Houston United States | Mon 9 Dec 2030 16:27 (UTC−6:00) penumbral 14:08 to 18:47; the Moon rises here at 17:22 | Seen for part of it See the sky |
| Mexico City Mexico | Mon 9 Dec 2030 16:27 (UTC−6:00) penumbral 14:08 to 18:47; the Moon rises here at 17:59 | Seen for part of it See the sky |
| Los Angeles United States | Mon 9 Dec 2030 14:27 (UTC−8:00) | Not seen |
| San Francisco United States | Mon 9 Dec 2030 14:27 (UTC−8:00) | Not seen |
| Vancouver Canada | Mon 9 Dec 2030 15:27 (UTC−7:00) penumbral 13:08 to 17:47; the Moon rises here at 17:17 | Seen for part of it See the sky |
| Honolulu United States | Mon 9 Dec 2030 12:27 (UTC−10:00) | Not seen |
How these are found
The phases are from the Earth's shadow as Danjon gives it, one instant everywhere, written in each place's clock; a place sees what falls while the Moon is above its horizon, and the Moon's rise is given where it comes up during the eclipse. The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, as the year's page says. Customs at an eclipse are each tradition's and are not given here.