Sorocaba
In Sorocaba, 2026 has 13 Purnimas, 12 Amavasyas and 24 Ekadashis, given below in its own clock (America/Sao_Paulo) with the day each runs at sunrise there; 1 of the year's 4 eclipses is seen from it. 2027 to 2029 follow, in the same clock.
One sky over every place on Earth: each moment below is one instant everywhere, written here in Sorocaba's own clock (America/Sao_Paulo, its summer time included), with the eclipses as seen from Sorocaba (23.50°S, 47.46°W).
2026
Purnima (full Moon) 2026
| Purnima | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Purnima | Fri 2 Jan 10:23 (UTC−3:00) | Sat 3 Jan 07:02 (UTC−3:00) | Sat 3 Jan sunrise 05:28 |
| Magha Purnima | Sat 31 Jan 21:23 (UTC−3:00) | Sun 1 Feb 19:09 (UTC−3:00) | Sun 1 Feb sunrise 05:48 |
| Phalguna Purnima | Mon 2 Mar 09:26 (UTC−3:00) | Tue 3 Mar 08:37 (UTC−3:00) | Tue 3 Mar sunrise 06:06 |
| Chaitra Purnima | Tue 31 Mar 22:36 (UTC−3:00) | Wed 1 Apr 23:11 (UTC−3:00) | Wed 1 Apr sunrise 06:18 |
| Vaishakha Purnima | Thu 30 Apr 12:43 (UTC−3:00) | Fri 1 May 14:23 (UTC−3:00) | Fri 1 May sunrise 06:30 |
| Adhika Jyeshtha Purnima | Sat 30 May 03:28 (UTC−3:00) | Sun 31 May 05:45 (UTC−3:00) | Sat 30 May sunrise 06:43 |
| Jyeshtha Purnima | Sun 28 Jun 18:36 (UTC−3:00) | Mon 29 Jun 20:56 (UTC−3:00) | Mon 29 Jun sunrise 06:52 |
| Ashadha Purnima | Tue 28 Jul 09:49 (UTC−3:00) | Wed 29 Jul 11:35 (UTC−3:00) | Wed 29 Jul sunrise 06:46 |
| Shravana Purnima | Thu 27 Aug 00:39 (UTC−3:00) | Fri 28 Aug 01:18 (UTC−3:00) | Thu 27 Aug sunrise 06:25 |
| Bhadrapada Purnima | Fri 25 Sep 14:37 (UTC−3:00) | Sat 26 Sep 13:48 (UTC−3:00) | Sat 26 Sep sunrise 05:55 |
| Ashvina Purnima | Sun 25 Oct 03:26 (UTC−3:00) | Mon 26 Oct 01:11 (UTC−3:00) | Sun 25 Oct sunrise 05:28 |
| Kartika Purnima | Mon 23 Nov 15:12 (UTC−3:00) | Tue 24 Nov 11:53 (UTC−3:00) | Tue 24 Nov sunrise 05:14 |
| Margashirsha Purnima | Wed 23 Dec 02:17 (UTC−3:00) | Wed 23 Dec 22:28 (UTC−3:00) | Wed 23 Dec sunrise 05:21 |
Amavasya (new Moon) 2026
| Amavasya | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Amavasya | Sat 17 Jan 15:34 (UTC−3:00) | Sun 18 Jan 16:52 (UTC−3:00) | Sun 18 Jan sunrise 05:38 |
| Magha Amavasya | Mon 16 Feb 09:04 (UTC−3:00) | Tue 17 Feb 09:01 (UTC−3:00) | Tue 17 Feb sunrise 05:58 |
| Phalguna Amavasya | Tue 17 Mar 23:55 (UTC−3:00) | Wed 18 Mar 22:23 (UTC−3:00) | Wed 18 Mar sunrise 06:12 |
| Chaitra Amavasya | Thu 16 Apr 11:41 (UTC−3:00) | Fri 17 Apr 08:51 (UTC−3:00) | Fri 17 Apr sunrise 06:24 |
| Vaishakha Amavasya | Fri 15 May 20:41 (UTC−3:00) | Sat 16 May 17:01 (UTC−3:00) | Sat 16 May sunrise 06:37 |
| Adhika Jyeshtha Amavasya | Sun 14 Jun 03:50 (UTC−3:00) | Sun 14 Jun 23:54 (UTC−3:00) | Sun 14 Jun sunrise 06:49 |
| Jyeshtha Amavasya | Mon 13 Jul 10:19 (UTC−3:00) | Tue 14 Jul 06:43 (UTC−3:00) | No sunrise in it here |
| Ashadha Amavasya | Tue 11 Aug 17:23 (UTC−3:00) | Wed 12 Aug 14:36 (UTC−3:00) | Wed 12 Aug sunrise 06:37 |
| Shravana Amavasya | Thu 10 Sep 02:03 (UTC−3:00) | Fri 11 Sep 00:26 (UTC−3:00) | Thu 10 Sep sunrise 06:11 |
| Bhadrapada Amavasya | Fri 9 Oct 13:06 (UTC−3:00) | Sat 10 Oct 12:50 (UTC−3:00) | Sat 10 Oct sunrise 05:41 |
| Ashvina Amavasya | Sun 8 Nov 02:58 (UTC−3:00) | Mon 9 Nov 04:02 (UTC−3:00) | Sun 8 Nov sunrise 05:19 |
| Kartika Amavasya | Mon 7 Dec 19:43 (UTC−3:00) | Tue 8 Dec 21:51 (UTC−3:00) | Tue 8 Dec sunrise 05:15 |
Ekadashi 2026
| Ekadashi | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Krishna Ekadashi | Tue 13 Jan 06:48 (UTC−3:00) | Wed 14 Jan 09:23 (UTC−3:00) | Wed 14 Jan sunrise 05:35 |
| Magha Shukla Ekadashi | Wed 28 Jan 08:06 (UTC−3:00) | Thu 29 Jan 05:25 (UTC−3:00) | No sunrise in it here |
| Magha Krishna Ekadashi | Thu 12 Feb 03:52 (UTC−3:00) | Fri 13 Feb 05:56 (UTC−3:00) | Thu 12 Feb sunrise 05:56 |
| Phalguna Shukla Ekadashi | Thu 26 Feb 16:03 (UTC−3:00) | Fri 27 Feb 14:03 (UTC−3:00) | Fri 27 Feb sunrise 06:04 |
| Phalguna Krishna Ekadashi | Fri 13 Mar 23:41 (UTC−3:00) | Sun 15 Mar 00:47 (UTC−3:00) | Sat 14 Mar sunrise 06:11 |
| Chaitra Shukla Ekadashi | Sat 28 Mar 00:16 (UTC−3:00) | Sat 28 Mar 23:16 (UTC−3:00) | Sat 28 Mar sunrise 06:16 |
| Chaitra Krishna Ekadashi | Sun 12 Apr 16:47 (UTC−3:00) | Mon 13 Apr 16:39 (UTC−3:00) | Mon 13 Apr sunrise 06:22 |
| Vaishakha Shukla Ekadashi | Sun 26 Apr 09:37 (UTC−3:00) | Mon 27 Apr 09:46 (UTC−3:00) | Mon 27 Apr sunrise 06:28 |
| Vaishakha Krishna Ekadashi | Tue 12 May 06:22 (UTC−3:00) | Wed 13 May 05:00 (UTC−3:00) | Tue 12 May sunrise 06:35 |
| Adhika Jyeshtha Shukla Ekadashi | Mon 25 May 20:41 (UTC−3:00) | Tue 26 May 21:52 (UTC−3:00) | Tue 26 May sunrise 06:41 |
| Adhika Jyeshtha Krishna Ekadashi | Wed 10 Jun 16:28 (UTC−3:00) | Thu 11 Jun 14:06 (UTC−3:00) | Thu 11 Jun sunrise 06:48 |
| Jyeshtha Shukla Ekadashi | Wed 24 Jun 09:42 (UTC−3:00) | Thu 25 Jun 11:39 (UTC−3:00) | Thu 25 Jun sunrise 06:51 |
| Jyeshtha Krishna Ekadashi | Thu 9 Jul 23:46 (UTC−3:00) | Fri 10 Jul 20:53 (UTC−3:00) | Fri 10 Jul sunrise 06:52 |
| Ashadha Shukla Ekadashi | Fri 24 Jul 00:43 (UTC−3:00) | Sat 25 Jul 03:04 (UTC−3:00) | Fri 24 Jul sunrise 06:48 |
| Ashadha Krishna Ekadashi | Sat 8 Aug 05:29 (UTC−3:00) | Sun 9 Aug 02:35 (UTC−3:00) | Sat 8 Aug sunrise 06:40 |
| Shravana Shukla Ekadashi | Sat 22 Aug 17:30 (UTC−3:00) | Sun 23 Aug 19:49 (UTC−3:00) | Sun 23 Aug sunrise 06:28 |
| Shravana Krishna Ekadashi | Sun 6 Sep 10:59 (UTC−3:00) | Mon 7 Sep 08:34 (UTC−3:00) | Mon 7 Sep sunrise 06:14 |
| Bhadrapada Shukla Ekadashi | Mon 21 Sep 11:31 (UTC−3:00) | Tue 22 Sep 13:13 (UTC−3:00) | Tue 22 Sep sunrise 05:59 |
| Bhadrapada Krishna Ekadashi | Mon 5 Oct 17:37 (UTC−3:00) | Tue 6 Oct 16:04 (UTC−3:00) | Tue 6 Oct sunrise 05:45 |
| Ashvina Shukla Ekadashi | Wed 21 Oct 05:42 (UTC−3:00) | Thu 22 Oct 06:18 (UTC−3:00) | Thu 22 Oct sunrise 05:31 |
| Ashvina Krishna Ekadashi | Wed 4 Nov 02:33 (UTC−3:00) | Thu 5 Nov 02:06 (UTC−3:00) | Wed 4 Nov sunrise 05:22 |
| Kartika Shukla Ekadashi | Thu 19 Nov 22:46 (UTC−3:00) | Fri 20 Nov 22:01 (UTC−3:00) | Fri 20 Nov sunrise 05:15 |
| Kartika Krishna Ekadashi | Thu 3 Dec 14:33 (UTC−3:00) | Fri 4 Dec 15:15 (UTC−3:00) | Fri 4 Dec sunrise 05:14 |
| Margashirsha Shukla Ekadashi | Sat 19 Dec 13:39 (UTC−3:00) | Sun 20 Dec 11:45 (UTC−3:00) | Sun 20 Dec sunrise 05:19 |
Sankranti 2026
| Sankranti | Moment |
|---|---|
| Makara Sankranti (Capricorn) | Wed 14 Jan 2026 06:37 (UTC−3:00) |
| Kumbha Sankranti (Aquarius) | Thu 12 Feb 2026 19:38 (UTC−3:00) |
| Meena Sankranti (Pisces) | Sat 14 Mar 2026 16:32 (UTC−3:00) |
| Mesha Sankranti (Aries) | Tue 14 Apr 2026 01:02 (UTC−3:00) |
| Vrishabha Sankranti (Taurus) | Thu 14 May 2026 21:52 (UTC−3:00) |
| Mithuna Sankranti (Gemini) | Mon 15 Jun 2026 04:23 (UTC−3:00) |
| Karka Sankranti (Cancer) | Thu 16 Jul 2026 15:09 (UTC−3:00) |
| Simha Sankranti (Leo) | Sun 16 Aug 2026 23:29 (UTC−3:00) |
| Kanya Sankranti (Virgo) | Wed 16 Sep 2026 23:23 (UTC−3:00) |
| Tula Sankranti (Libra) | Sat 17 Oct 2026 11:22 (UTC−3:00) |
| Vrischika Sankranti (Scorpio) | Mon 16 Nov 2026 11:13 (UTC−3:00) |
| Dhanu Sankranti (Sagittarius) | Wed 16 Dec 2026 01:55 (UTC−3:00) |
Grahana (eclipses) 2026
| Grahana | Greatest | From Sorocaba |
|---|---|---|
| Surya grahana Annular somewhere on Earth | Tue 17 Feb 2026 09:11 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana Total | Tue 3 Mar 2026 08:33 (UTC−3:00) partial 06:50 to 10:17, total 08:04 to 09:02 See the sky | Not seen: the Moon is below the horizon |
| Surya grahana Total somewhere on Earth | Wed 12 Aug 2026 14:45 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana Partial | Fri 28 Aug 2026 01:12 (UTC−3:00) partial 23:33 to 02:51 See the sky | Seen: the Moon is up at the peak |
2027
Purnima (full Moon) 2027
| Purnima | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Purnima | Thu 21 Jan 13:00 (UTC−3:00) | Fri 22 Jan 09:17 (UTC−3:00) | Fri 22 Jan sunrise 05:41 |
| Magha Purnima | Fri 19 Feb 23:30 (UTC−3:00) | Sat 20 Feb 20:23 (UTC−3:00) | Sat 20 Feb sunrise 06:00 |
| Phalguna Purnima | Sun 21 Mar 09:52 (UTC−3:00) | Mon 22 Mar 07:43 (UTC−3:00) | Mon 22 Mar sunrise 06:14 |
| Chaitra Purnima | Mon 19 Apr 20:21 (UTC−3:00) | Tue 20 Apr 19:27 (UTC−3:00) | Tue 20 Apr sunrise 06:25 |
| Vaishakha Purnima | Wed 19 May 07:33 (UTC−3:00) | Thu 20 May 07:59 (UTC−3:00) | Thu 20 May sunrise 06:38 |
| Jyeshtha Purnima | Thu 17 Jun 20:05 (UTC−3:00) | Fri 18 Jun 21:44 (UTC−3:00) | Fri 18 Jun sunrise 06:50 |
| Ashadha Purnima | Sat 17 Jul 10:18 (UTC−3:00) | Sun 18 Jul 12:44 (UTC−3:00) | Sun 18 Jul sunrise 06:50 |
| Shravana Purnima | Mon 16 Aug 01:59 (UTC−3:00) | Tue 17 Aug 04:28 (UTC−3:00) | Mon 16 Aug sunrise 06:34 |
| Bhadrapada Purnima | Tue 14 Sep 18:18 (UTC−3:00) | Wed 15 Sep 20:03 (UTC−3:00) | Wed 15 Sep sunrise 06:06 |
| Ashvina Purnima | Thu 14 Oct 10:19 (UTC−3:00) | Fri 15 Oct 10:46 (UTC−3:00) | Fri 15 Oct sunrise 05:37 |
| Kartika Purnima | Sat 13 Nov 01:25 (UTC−3:00) | Sun 14 Nov 00:25 (UTC−3:00) | Sat 13 Nov sunrise 05:17 |
| Margashirsha Purnima | Sun 12 Dec 15:25 (UTC−3:00) | Mon 13 Dec 13:08 (UTC−3:00) | Mon 13 Dec sunrise 05:16 |
Amavasya (new Moon) 2027
| Amavasya | Starts | Ends | At sunrise here |
|---|---|---|---|
| Margashirsha Amavasya | Wed 6 Jan 14:44 (UTC−3:00) | Thu 7 Jan 17:24 (UTC−3:00) | Thu 7 Jan sunrise 05:30 |
| Pausha Amavasya | Fri 5 Feb 10:35 (UTC−3:00) | Sat 6 Feb 12:56 (UTC−3:00) | Sat 6 Feb sunrise 05:52 |
| Magha Amavasya | Sun 7 Mar 05:16 (UTC−3:00) | Mon 8 Mar 06:29 (UTC−3:00) | Sun 7 Mar sunrise 06:08 Mon 8 Mar sunrise 06:08 |
| Phalguna Amavasya | Mon 5 Apr 21:10 (UTC−3:00) | Tue 6 Apr 20:51 (UTC−3:00) | Tue 6 Apr sunrise 06:19 |
| Chaitra Amavasya | Wed 5 May 09:47 (UTC−3:00) | Thu 6 May 07:58 (UTC−3:00) | Thu 6 May sunrise 06:32 |
| Vaishakha Amavasya | Thu 3 Jun 19:35 (UTC−3:00) | Fri 4 Jun 16:40 (UTC−3:00) | Fri 4 Jun sunrise 06:45 |
| Jyeshtha Amavasya | Sat 3 Jul 03:36 (UTC−3:00) | Sun 4 Jul 00:02 (UTC−3:00) | Sat 3 Jul sunrise 06:52 |
| Ashadha Amavasya | Sun 1 Aug 10:50 (UTC−3:00) | Mon 2 Aug 07:05 (UTC−3:00) | Mon 2 Aug sunrise 06:44 |
| Shravana Amavasya | Mon 30 Aug 18:11 (UTC−3:00) | Tue 31 Aug 14:41 (UTC−3:00) | Tue 31 Aug sunrise 06:21 |
| Bhadrapada Amavasya | Wed 29 Sep 02:25 (UTC−3:00) | Wed 29 Sep 23:36 (UTC−3:00) | Wed 29 Sep sunrise 05:52 |
| Ashvina Amavasya | Thu 28 Oct 12:18 (UTC−3:00) | Fri 29 Oct 10:36 (UTC−3:00) | Fri 29 Oct sunrise 05:25 |
| Kartika Amavasya | Sat 27 Nov 00:37 (UTC−3:00) | Sun 28 Nov 00:24 (UTC−3:00) | Sat 27 Nov sunrise 05:14 |
| Margashirsha Amavasya | Sun 26 Dec 15:53 (UTC−3:00) | Mon 27 Dec 17:12 (UTC−3:00) | Mon 27 Dec sunrise 05:23 |
Ekadashi 2027
| Ekadashi | Starts | Ends | At sunrise here |
|---|---|---|---|
| Margashirsha Krishna Ekadashi | Sat 2 Jan 05:54 (UTC−3:00) | Sun 3 Jan 07:38 (UTC−3:00) | Sun 3 Jan sunrise 05:27 |
| Pausha Shukla Ekadashi | Mon 18 Jan 01:57 (UTC−3:00) | Mon 18 Jan 23:19 (UTC−3:00) | Mon 18 Jan sunrise 05:38 |
| Pausha Krishna Ekadashi | Mon 1 Feb 00:11 (UTC−3:00) | Tue 2 Feb 02:40 (UTC−3:00) | Mon 1 Feb sunrise 05:48 |
| Magha Shukla Ekadashi | Tue 16 Feb 11:49 (UTC−3:00) | Wed 17 Feb 09:02 (UTC−3:00) | Wed 17 Feb sunrise 05:58 |
| Magha Krishna Ekadashi | Tue 2 Mar 20:14 (UTC−3:00) | Wed 3 Mar 22:54 (UTC−3:00) | Wed 3 Mar sunrise 06:06 |
| Phalguna Shukla Ekadashi | Wed 17 Mar 19:51 (UTC−3:00) | Thu 18 Mar 17:21 (UTC−3:00) | Thu 18 Mar sunrise 06:12 |
| Phalguna Krishna Ekadashi | Thu 1 Apr 16:15 (UTC−3:00) | Fri 2 Apr 18:22 (UTC−3:00) | Fri 2 Apr sunrise 06:18 |
| Chaitra Shukla Ekadashi | Fri 16 Apr 02:52 (UTC−3:00) | Sat 17 Apr 00:58 (UTC−3:00) | Fri 16 Apr sunrise 06:23 |
| Chaitra Krishna Ekadashi | Sat 1 May 10:24 (UTC−3:00) | Sun 2 May 11:22 (UTC−3:00) | Sun 2 May sunrise 06:30 |
| Vaishakha Shukla Ekadashi | Sat 15 May 09:48 (UTC−3:00) | Sun 16 May 08:43 (UTC−3:00) | Sun 16 May sunrise 06:36 |
| Vaishakha Krishna Ekadashi | Mon 31 May 01:32 (UTC−3:00) | Tue 1 Jun 01:10 (UTC−3:00) | Mon 31 May sunrise 06:43 |
| Jyeshtha Shukla Ekadashi | Sun 13 Jun 17:42 (UTC−3:00) | Mon 14 Jun 17:38 (UTC−3:00) | Mon 14 Jun sunrise 06:49 |
| Jyeshtha Krishna Ekadashi | Tue 29 Jun 13:34 (UTC−3:00) | Wed 30 Jun 12:01 (UTC−3:00) | Wed 30 Jun sunrise 06:52 |
| Ashadha Shukla Ekadashi | Tue 13 Jul 03:39 (UTC−3:00) | Wed 14 Jul 04:40 (UTC−3:00) | Tue 13 Jul sunrise 06:51 |
| Ashadha Krishna Ekadashi | Wed 28 Jul 23:04 (UTC−3:00) | Thu 29 Jul 20:43 (UTC−3:00) | Thu 29 Jul sunrise 06:46 |
| Shravana Shukla Ekadashi | Wed 11 Aug 16:29 (UTC−3:00) | Thu 12 Aug 18:30 (UTC−3:00) | Thu 12 Aug sunrise 06:37 |
| Shravana Krishna Ekadashi | Fri 27 Aug 06:55 (UTC−3:00) | Sat 28 Aug 04:12 (UTC−3:00) | No sunrise in it here |
| Bhadrapada Shukla Ekadashi | Fri 10 Sep 08:30 (UTC−3:00) | Sat 11 Sep 11:06 (UTC−3:00) | Sat 11 Sep sunrise 06:10 |
| Bhadrapada Krishna Ekadashi | Sat 25 Sep 14:01 (UTC−3:00) | Sun 26 Sep 11:19 (UTC−3:00) | Sun 26 Sep sunrise 05:55 |
| Ashvina Shukla Ekadashi | Sun 10 Oct 03:11 (UTC−3:00) | Mon 11 Oct 05:39 (UTC−3:00) | Sun 10 Oct sunrise 05:41 |
| Ashvina Krishna Ekadashi | Sun 24 Oct 21:10 (UTC−3:00) | Mon 25 Oct 18:52 (UTC−3:00) | Mon 25 Oct sunrise 05:28 |
| Kartika Shukla Ekadashi | Mon 8 Nov 23:05 (UTC−3:00) | Wed 10 Nov 00:41 (UTC−3:00) | Tue 9 Nov sunrise 05:19 |
| Kartika Krishna Ekadashi | Tue 23 Nov 05:15 (UTC−3:00) | Wed 24 Nov 03:41 (UTC−3:00) | No sunrise in it here |
| Margashirsha Shukla Ekadashi | Wed 8 Dec 18:29 (UTC−3:00) | Thu 9 Dec 18:50 (UTC−3:00) | Thu 9 Dec sunrise 05:15 |
| Margashirsha Krishna Ekadashi | Wed 22 Dec 15:11 (UTC−3:00) | Thu 23 Dec 14:42 (UTC−3:00) | Thu 23 Dec sunrise 05:21 |
Sankranti 2027
| Sankranti | Moment |
|---|---|
| Makara Sankranti (Capricorn) | Thu 14 Jan 2027 12:40 (UTC−3:00) |
| Kumbha Sankranti (Aquarius) | Sat 13 Feb 2027 01:39 (UTC−3:00) |
| Meena Sankranti (Pisces) | Sun 14 Mar 2027 22:30 (UTC−3:00) |
| Mesha Sankranti (Aries) | Wed 14 Apr 2027 06:58 (UTC−3:00) |
| Vrishabha Sankranti (Taurus) | Sat 15 May 2027 03:49 (UTC−3:00) |
| Mithuna Sankranti (Gemini) | Tue 15 Jun 2027 10:25 (UTC−3:00) |
| Karka Sankranti (Cancer) | Fri 16 Jul 2027 21:18 (UTC−3:00) |
| Simha Sankranti (Leo) | Tue 17 Aug 2027 05:43 (UTC−3:00) |
| Kanya Sankranti (Virgo) | Fri 17 Sep 2027 05:40 (UTC−3:00) |
| Tula Sankranti (Libra) | Sun 17 Oct 2027 17:38 (UTC−3:00) |
| Vrischika Sankranti (Scorpio) | Tue 16 Nov 2027 17:28 (UTC−3:00) |
| Dhanu Sankranti (Sagittarius) | Thu 16 Dec 2027 08:09 (UTC−3:00) |
Grahana (eclipses) 2027
| Grahana | Greatest | From Sorocaba |
|---|---|---|
| Surya grahana Annular somewhere on Earth | Sat 6 Feb 2027 13:20 (UTC−3:00) greatest here begins 11:29, ends 14:58 See the sky | Seen: Partial, 76% of the Sun covered |
| Chandra grahana Penumbral | Sat 20 Feb 2027 20:12 (UTC−3:00) penumbral 18:12 to 22:13 See the sky | Seen: the Moon is up at the peak |
| Chandra grahana Penumbral | Sun 18 Jul 2027 13:03 (UTC−3:00) penumbral 12:56 to 13:09 See the sky | Not seen: the Moon is below the horizon |
| Surya grahana Total somewhere on Earth | Mon 2 Aug 2027 07:06 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana Penumbral | Tue 17 Aug 2027 04:13 (UTC−3:00) penumbral 02:24 to 06:03 See the sky | Seen: the Moon is up at the peak |
2028
Purnima (full Moon) 2028
| Purnima | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Purnima | Tue 11 Jan 04:16 (UTC−3:00) | Wed 12 Jan 01:03 (UTC−3:00) | Tue 11 Jan sunrise 05:33 |
| Magha Purnima | Wed 9 Feb 15:47 (UTC−3:00) | Thu 10 Feb 12:03 (UTC−3:00) | Thu 10 Feb sunrise 05:54 |
| Phalguna Purnima | Fri 10 Mar 01:51 (UTC−3:00) | Fri 10 Mar 22:06 (UTC−3:00) | Fri 10 Mar sunrise 06:09 |
| Chaitra Purnima | Sat 8 Apr 10:41 (UTC−3:00) | Sun 9 Apr 07:26 (UTC−3:00) | Sun 9 Apr sunrise 06:21 |
| Vaishakha Purnima | Sun 7 May 19:03 (UTC−3:00) | Mon 8 May 16:48 (UTC−3:00) | Mon 8 May sunrise 06:33 |
| Jyeshtha Purnima | Tue 6 Jun 04:00 (UTC−3:00) | Wed 7 Jun 03:08 (UTC−3:00) | Tue 6 Jun sunrise 06:46 |
| Ashadha Purnima | Wed 5 Jul 14:34 (UTC−3:00) | Thu 6 Jul 15:10 (UTC−3:00) | Thu 6 Jul sunrise 06:52 |
| Shravana Purnima | Fri 4 Aug 03:21 (UTC−3:00) | Sat 5 Aug 05:09 (UTC−3:00) | Fri 4 Aug sunrise 06:42 |
| Bhadrapada Purnima | Sat 2 Sep 18:22 (UTC−3:00) | Sun 3 Sep 20:47 (UTC−3:00) | Sun 3 Sep sunrise 06:18 |
| Ashvina Purnima | Mon 2 Oct 11:04 (UTC−3:00) | Tue 3 Oct 13:24 (UTC−3:00) | Tue 3 Oct sunrise 05:47 |
| Kartika Purnima | Wed 1 Nov 04:38 (UTC−3:00) | Thu 2 Nov 06:17 (UTC−3:00) | Wed 1 Nov sunrise 05:23 Thu 2 Nov sunrise 05:22 |
| Margashirsha Purnima | Thu 30 Nov 22:11 (UTC−3:00) | Fri 1 Dec 22:40 (UTC−3:00) | Fri 1 Dec sunrise 05:14 |
| Pausha Purnima | Sat 30 Dec 14:44 (UTC−3:00) | Sun 31 Dec 13:48 (UTC−3:00) | Sun 31 Dec sunrise 05:26 |
Amavasya (new Moon) 2028
| Amavasya | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Amavasya | Tue 25 Jan 09:47 (UTC−3:00) | Wed 26 Jan 12:12 (UTC−3:00) | Wed 26 Jan sunrise 05:44 |
| Magha Amavasya | Thu 24 Feb 04:57 (UTC−3:00) | Fri 25 Feb 07:37 (UTC−3:00) | Thu 24 Feb sunrise 06:02 Fri 25 Feb sunrise 06:03 |
| Phalguna Amavasya | Fri 24 Mar 23:27 (UTC−3:00) | Sun 26 Mar 01:31 (UTC−3:00) | Sat 25 Mar sunrise 06:15 |
| Chaitra Amavasya | Sun 23 Apr 15:51 (UTC−3:00) | Mon 24 Apr 16:46 (UTC−3:00) | Mon 24 Apr sunrise 06:27 |
| Vaishakha Amavasya | Tue 23 May 05:40 (UTC−3:00) | Wed 24 May 05:16 (UTC−3:00) | Tue 23 May sunrise 06:40 |
| Jyeshtha Amavasya | Wed 21 Jun 17:08 (UTC−3:00) | Thu 22 Jun 15:27 (UTC−3:00) | Thu 22 Jun sunrise 06:51 |
| Ashadha Amavasya | Fri 21 Jul 02:48 (UTC−3:00) | Sat 22 Jul 00:01 (UTC−3:00) | Fri 21 Jul sunrise 06:49 |
| Shravana Amavasya | Sat 19 Aug 11:17 (UTC−3:00) | Sun 20 Aug 07:43 (UTC−3:00) | Sun 20 Aug sunrise 06:30 |
| Bhadrapada Amavasya | Sun 17 Sep 19:17 (UTC−3:00) | Mon 18 Sep 15:23 (UTC−3:00) | Mon 18 Sep sunrise 06:02 |
| Ashvina Amavasya | Tue 17 Oct 03:35 (UTC−3:00) | Tue 17 Oct 23:56 (UTC−3:00) | Tue 17 Oct sunrise 05:34 |
| Kartika Amavasya | Wed 15 Nov 13:04 (UTC−3:00) | Thu 16 Nov 10:17 (UTC−3:00) | Thu 16 Nov sunrise 05:16 |
| Margashirsha Amavasya | Fri 15 Dec 00:31 (UTC−3:00) | Fri 15 Dec 23:06 (UTC−3:00) | Fri 15 Dec sunrise 05:17 |
Ekadashi 2028
| Ekadashi | Starts | Ends | At sunrise here |
|---|---|---|---|
| Pausha Shukla Ekadashi | Fri 7 Jan 12:00 (UTC−3:00) | Sat 8 Jan 11:06 (UTC−3:00) | Sat 8 Jan sunrise 05:31 |
| Pausha Krishna Ekadashi | Fri 21 Jan 03:47 (UTC−3:00) | Sat 22 Jan 04:34 (UTC−3:00) | Fri 21 Jan sunrise 05:40 |
| Magha Shukla Ekadashi | Sun 6 Feb 02:48 (UTC−3:00) | Mon 7 Feb 00:55 (UTC−3:00) | Sun 6 Feb sunrise 05:51 |
| Magha Krishna Ekadashi | Sat 19 Feb 19:18 (UTC−3:00) | Sun 20 Feb 21:16 (UTC−3:00) | Sun 20 Feb sunrise 06:00 |
| Phalguna Shukla Ekadashi | Mon 6 Mar 14:31 (UTC−3:00) | Tue 7 Mar 12:00 (UTC−3:00) | Tue 7 Mar sunrise 06:08 |
| Phalguna Krishna Ekadashi | Mon 20 Mar 13:06 (UTC−3:00) | Tue 21 Mar 15:44 (UTC−3:00) | Tue 21 Mar sunrise 06:14 |
| Chaitra Shukla Ekadashi | Tue 4 Apr 23:16 (UTC−3:00) | Wed 5 Apr 20:28 (UTC−3:00) | Wed 5 Apr sunrise 06:19 |
| Chaitra Krishna Ekadashi | Wed 19 Apr 07:44 (UTC−3:00) | Thu 20 Apr 10:17 (UTC−3:00) | Thu 20 Apr sunrise 06:25 |
| Vaishakha Shukla Ekadashi | Thu 4 May 05:43 (UTC−3:00) | Fri 5 May 03:03 (UTC−3:00) | Thu 4 May sunrise 06:31 |
| Vaishakha Krishna Ekadashi | Fri 19 May 01:41 (UTC−3:00) | Sat 20 May 03:31 (UTC−3:00) | Fri 19 May sunrise 06:38 |
| Jyeshtha Shukla Ekadashi | Fri 2 Jun 11:02 (UTC−3:00) | Sat 3 Jun 08:56 (UTC−3:00) | Sat 3 Jun sunrise 06:45 |
| Jyeshtha Krishna Ekadashi | Sat 17 Jun 17:57 (UTC−3:00) | Sun 18 Jun 18:45 (UTC−3:00) | Sun 18 Jun sunrise 06:50 |
| Ashadha Shukla Ekadashi | Sat 1 Jul 16:44 (UTC−3:00) | Sun 2 Jul 15:34 (UTC−3:00) | Sun 2 Jul sunrise 06:52 |
| Ashadha Krishna Ekadashi | Mon 17 Jul 08:16 (UTC−3:00) | Tue 18 Jul 07:56 (UTC−3:00) | Tue 18 Jul sunrise 06:50 |
| Shravana Shukla Ekadashi | Mon 31 Jul 00:19 (UTC−3:00) | Tue 1 Aug 00:21 (UTC−3:00) | Mon 31 Jul sunrise 06:45 |
| Shravana Krishna Ekadashi | Tue 15 Aug 20:42 (UTC−3:00) | Wed 16 Aug 19:19 (UTC−3:00) | Wed 16 Aug sunrise 06:34 |
