ग्रहण Grahana (eclipses) from Kandahar
Of the 24 eclipses of 2026 to 2030, 9 are seen from Kandahar (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Mon 2 Aug 2027, greatest here at 15:14 (UTC+4:30).
Each eclipse as seen from Kandahar (31.61°N, 65.71°E), in its own clock (Asia/Kabul), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Kandahar
In 2026, none of the 4 eclipses is seen from Kandahar.
| Grahana | In its own time | From Kandahar |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 16:41 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 16:03 (UTC+4:30) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 22:15 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 08:42 (UTC+4:30) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2027 from Kandahar
In 2027, 3 of the 5 eclipses are seen from Kandahar: the penumbral lunar eclipse of Sun 21 Feb 2027, greatest here at 03:42 (UTC+4:30); the penumbral lunar eclipse of Sun 18 Jul 2027, greatest here at 20:33 (UTC+4:30); and the partial solar eclipse of Mon 2 Aug 2027, greatest here at 15:14 (UTC+4:30).
| Grahana | In its own time | From Kandahar |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 20:29 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 03:42 (UTC+4:30) penumbral 01:42 to 05:43 | Seen: the Moon 37° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 20:33 (UTC+4:30) penumbral 20:26 to 20:39 | Seen: the Moon 13° up in the Agneya (SE) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 15:14 (UTC+4:30) greatest here begins 14:25, ends 16:00 | Seen: Partial, 18% of the Sun covered; the Sun 47° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 11:43 (UTC+4:30) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2028 from Kandahar
In 2028, 2 of the 5 eclipses are seen from Kandahar: the partial lunar eclipse of Thu 6 Jul 2028, greatest here at 22:49 (UTC+4:30) and the total lunar eclipse of Sun 31 Dec 2028, greatest here at 21:22 (UTC+4:30).
| Grahana | In its own time | From Kandahar |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 08:43 (UTC+4:30) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 19:37 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 22:49 (UTC+4:30) partial 21:38 to Fri 7 Jul 00:00 | Seen: the Moon 31° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 07:25 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 21:22 (UTC+4:30) partial 19:37 to 23:06, total 20:46 to 21:57 | Seen: the Moon 51° up in the Purva (E) at the greatest See the sky |
Grahana (eclipses) 2029 from Kandahar
In 2029, 1 of the 6 eclipses is seen from Kandahar: the total lunar eclipse of Fri 21 Dec 2029, greatest here at 03:12 (UTC+4:30).
| Grahana | In its own time | From Kandahar |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 21:42 (UTC+4:30) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 08:35 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 07:52 (UTC+4:30) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 20:06 (UTC+4:30) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 19:32 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 03:12 (UTC+4:30) partial 01:25 to 04:58, total 02:45 to 03:38 | Seen: the Moon 47° up in the Paschima (W) at the greatest See the sky |
Grahana (eclipses) 2030 from Kandahar
In 2030, 3 of the 4 eclipses are seen from Kandahar: the partial solar eclipse of Sat 1 Jun 2030, greatest here at 10:00 (UTC+4:30); the partial lunar eclipse of Sat 15 Jun 2030, greatest here at 23:03 (UTC+4:30); and the penumbral lunar eclipse of Tue 10 Dec 2030, greatest here at 02:57 (UTC+4:30).
| Grahana | In its own time | From Kandahar |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 10:00 (UTC+4:30) greatest here begins 08:41, ends 11:32 | Seen: Partial, 26% of the Sun covered; the Sun 61° up in the Purva (E) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 23:03 (UTC+4:30) partial 21:51 to Sun 16 Jun 00:15 | Seen: the Moon 33° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 11:20 (UTC+4:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 02:57 (UTC+4:30) penumbral 00:38 to 05:17 | Seen: the Moon 49° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Kandahar: Purnima, Ekadashi, Amavasya and the year's dates
- Kandahar panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen