ग्रहण Grahana (eclipses) from Sydney
Of the 24 eclipses of 2026 to 2030, 8 are seen from Sydney (2 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 04:19 (UTC+10:00).
Each eclipse as seen from Sydney (33.87°S, 151.21°E), in its own clock (Australia/Sydney, its summer time included), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Sydney
In 2026, 1 of the 4 eclipses is seen from Sydney: the total lunar eclipse of Tue 3 Mar 2026, greatest here at 22:33 (UTC+11:00).
| Grahana | In its own time | From Sydney |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 23:11 (UTC+11:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 22:33 (UTC+11:00) partial 20:50 to Wed 4 Mar 00:17, total 22:04 to 23:02 | Seen: the Moon 35° up in the Ishana (NE) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Thu 13 Aug 2026 03:45 (UTC+10:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 14:12 (UTC+10:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2027 from Sydney
In 2027, 2 of the 5 eclipses are seen from Sydney: the penumbral lunar eclipse of Mon 19 Jul 2027, greatest here at 02:03 (UTC+10:00) and the penumbral lunar eclipse of Tue 17 Aug 2027 (seen for part of it).
| Grahana | In its own time | From Sydney |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sun 7 Feb 2027 02:59 (UTC+11:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 10:12 (UTC+11:00) | Not seen: the Moon is below the horizon |
| Chandra grahana (lunar eclipse) Penumbral | Mon 19 Jul 2027 02:03 (UTC+10:00) penumbral 01:56 to 02:09 | Seen: the Moon 61° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 20:06 (UTC+10:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 17:13 (UTC+10:00) penumbral 15:24 to 19:03; the Moon rises here at 17:24 | Seen for part of it: the Moon below the horizon at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
Grahana (eclipses) 2028 from Sydney
In 2028, 2 of the 4 eclipses are seen from Sydney: the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 04:19 (UTC+10:00) and the total solar eclipse of Sat 22 Jul 2028, greatest here at 14:01 (UTC+10:00).
| Grahana | In its own time | From Sydney |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 15:13 (UTC+11:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Thu 27 Jan 2028 02:07 (UTC+11:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 7 Jul 2028 04:19 (UTC+10:00) partial 03:08 to 05:30 | Seen: the Moon 32° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 14:01 (UTC+10:00) greatest here begins 12:40, ends 15:14 | Seen: Total, 100% of the Sun covered; the Sun 29° up in the Vayavya (NW) at the greatest here See the sky |
Grahana (eclipses) 2029 from Sydney
In 2029, 1 of the 7 eclipses is seen from Sydney: the total lunar eclipse of Mon 1 Jan 2029, greatest here at 03:52 (UTC+11:00).
| Grahana | In its own time | From Sydney |
|---|---|---|
| Chandra grahana (lunar eclipse) Total | Mon 1 Jan 2029 03:52 (UTC+11:00) partial 02:07 to 05:36, total 03:16 to 04:27 | Seen: the Moon 19° up in the Vayavya (NW) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Mon 15 Jan 2029 04:12 (UTC+11:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 14:05 (UTC+10:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 13:22 (UTC+10:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Thu 12 Jul 2029 01:36 (UTC+10:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Thu 6 Dec 2029 02:02 (UTC+11:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 09:42 (UTC+11:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2030 from Sydney
In 2030, 2 of the 4 eclipses are seen from Sydney: the partial lunar eclipse of Sun 16 Jun 2030, greatest here at 04:33 (UTC+10:00) and the partial solar eclipse of Mon 25 Nov 2030, greatest here at 19:18 (UTC+11:00).
| Grahana | In its own time | From Sydney |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 16:28 (UTC+10:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sun 16 Jun 2030 04:33 (UTC+10:00) partial 03:21 to 05:45 | Seen: the Moon 28° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 19:18 (UTC+11:00) greatest here begins 18:25, ends 20:08 (the Sun below the horizon); the Sun sets here at 19:45 | Seen: Partial, 79% of the Sun covered; the Sun 4° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 09:27 (UTC+11:00) | Not seen: the Moon is below the horizon |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Sydney: Purnima, Ekadashi, Amavasya and the year's dates
- Sydney panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen