ग्रहण Grahana (eclipses) from Halifax
Of the 24 eclipses of 2026 to 2030, 12 are seen from Halifax (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Mon 2 Aug 2027, seen from sunrise: its greatest here, at 05:40 (UTC−3:00), comes before the Sun rises.
Each eclipse as seen from Halifax (44.65°N, 63.57°W), in its own clock (America/Halifax, its summer time included), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Halifax
In 2026, 3 of the 4 eclipses are seen from Halifax: the total lunar eclipse of Tue 3 Mar 2026 (seen for part of it); the partial solar eclipse of Wed 12 Aug 2026, greatest here at 14:59 (UTC−3:00); and the partial lunar eclipse of Fri 28 Aug 2026, greatest here at 01:12 (UTC−3:00).
| Grahana | In its own time | From Halifax |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 08:11 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 07:33 (UTC−4:00) partial 05:50 to 09:17, total 07:04 to 08:02; the Moon sets here at 06:49 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 14:59 (UTC−3:00) greatest here begins 13:58, ends 15:58 | Seen: Partial, 31% of the Sun covered; the Sun 53° up in the Nairritya (SW) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 01:12 (UTC−3:00) partial Thu 27 Aug 23:33 to 02:51 | Seen: the Moon 35° up in the Dakshina (S) at the greatest See the sky |
Grahana (eclipses) 2027 from Halifax
In 2027, 3 of the 5 eclipses are seen from Halifax: the penumbral lunar eclipse of Sat 20 Feb 2027, greatest here at 19:12 (UTC−4:00); the partial solar eclipse of Mon 2 Aug 2027 (seen for part of it); and the penumbral lunar eclipse of Tue 17 Aug 2027, greatest here at 04:13 (UTC−3:00).
| Grahana | In its own time | From Halifax |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 11:59 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sat 20 Feb 2027 19:12 (UTC−4:00) penumbral 17:12 to 21:13; the Moon rises here at 17:42 | Seen: the Moon 14° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 13:03 (UTC−3:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 05:40 (UTC−3:00) greatest here begins 05:03 (the Sun below the horizon), ends 06:20; the Sun rises here at 06:01 | Seen from sunrise, the Sun rising eclipsed: Partial, 27% of the Sun covered at the greatest, before sunrise here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 04:13 (UTC−3:00) penumbral 02:24 to 06:03 | Seen: the Moon 19° up in the Nairritya (SW) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
Grahana (eclipses) 2028 from Halifax
In 2028, 2 of the 5 eclipses are seen from Halifax: the partial lunar eclipse of Wed 12 Jan 2028, greatest here at 00:13 (UTC−4:00) and the partial solar eclipse of Wed 26 Jan 2028, greatest here at 11:35 (UTC−4:00).
| Grahana | In its own time | From Halifax |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 00:13 (UTC−4:00) partial Tue 11 Jan 23:44 to 00:41 | Seen: the Moon 68° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 11:35 (UTC−4:00) greatest here begins 10:43, ends 12:26 | Seen: Partial, 5% of the Sun covered; the Sun 26° up in the Dakshina (S) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 15:19 (UTC−3:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Fri 21 Jul 2028 23:55 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 12:52 (UTC−4:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2029 from Halifax
In 2029, 3 of the 6 eclipses are seen from Halifax: the partial solar eclipse of Sun 14 Jan 2029, greatest here at 14:07 (UTC−4:00); the total lunar eclipse of Tue 26 Jun 2029, greatest here at 00:22 (UTC−3:00); and the total lunar eclipse of Thu 20 Dec 2029, greatest here at 18:42 (UTC−4:00).
| Grahana | In its own time | From Halifax |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 14:07 (UTC−4:00) greatest here begins 12:51, ends 15:18 | Seen: Partial, 34% of the Sun covered; the Sun 20° up in the Nairritya (SW) at the greatest here See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 01:05 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 00:22 (UTC−3:00) partial Mon 25 Jun 22:32 to 02:12, total Mon 25 Jun 23:31 to 01:13 | Seen: the Moon 20° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 12:36 (UTC−3:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 11:02 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Thu 20 Dec 2029 18:42 (UTC−4:00) partial 16:55 to 20:28, total 18:15 to 19:08 | Seen: the Moon 20° up in the Purva (E) at the greatest See the sky |
Grahana (eclipses) 2030 from Halifax
In 2030, 1 of the 4 eclipses is seen from Halifax: the penumbral lunar eclipse of Mon 9 Dec 2030, greatest here at 18:27 (UTC−4:00).
| Grahana | In its own time | From Halifax |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 03:28 (UTC−3:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 15:33 (UTC−3:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 02:50 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Mon 9 Dec 2030 18:27 (UTC−4:00) penumbral 16:08 to 20:47; the Moon rises here at 16:29 | Seen: the Moon 18° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Halifax: Purnima, Ekadashi, Amavasya and the year's dates
- Halifax panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen