ग्रहण Grahana (eclipses) from Nanjing
Of the 24 eclipses of 2026 to 2030, 9 are seen from Nanjing (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 02:19 (UTC+8:00).
Each eclipse as seen from Nanjing (32.06°N, 118.78°E), in its own clock (Asia/Shanghai), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Nanjing
In 2026, 1 of the 4 eclipses is seen from Nanjing: the total lunar eclipse of Tue 3 Mar 2026, greatest here at 19:33 (UTC+8:00).
| Grahana | In its own time | From Nanjing |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 20:11 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 19:33 (UTC+8:00) partial 17:50 to 21:17, total 19:04 to 20:02; the Moon rises here at 17:56 | Seen: the Moon 19° up in the Purva (E) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Thu 13 Aug 2026 01:45 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 12:12 (UTC+8:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2027 from Nanjing
In 2027, 2 of the 5 eclipses are seen from Nanjing: the penumbral lunar eclipse of Sun 21 Feb 2027 (seen for part of it) and the penumbral lunar eclipse of Mon 19 Jul 2027, greatest here at 00:03 (UTC+8:00).
| Grahana | In its own time | From Nanjing |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 23:59 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 07:12 (UTC+8:00) penumbral 05:12 to 09:13; the Moon sets here at 06:39 | Seen for part of it: the Moon below the horizon at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Mon 19 Jul 2027 00:03 (UTC+8:00) penumbral Sun 18 Jul 23:56 to 00:09 | Seen: the Moon 35° up in the Dakshina (S) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 18:06 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 15:13 (UTC+8:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2028 from Nanjing
In 2028, 1 of the 4 eclipses is seen from Nanjing: the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 02:19 (UTC+8:00).
| Grahana | In its own time | From Nanjing |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 12:13 (UTC+8:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 23:07 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 7 Jul 2028 02:19 (UTC+8:00) partial 01:08 to 03:30 | Seen: the Moon 26° up in the Nairritya (SW) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 10:55 (UTC+8:00) greatest on Earth | Not seen here |
Grahana (eclipses) 2029 from Nanjing
In 2029, 2 of the 7 eclipses are seen from Nanjing: the total lunar eclipse of Mon 1 Jan 2029, greatest here at 00:52 (UTC+8:00) and the total lunar eclipse of Fri 21 Dec 2029, greatest here at 06:42 (UTC+8:00).
| Grahana | In its own time | From Nanjing |
|---|---|---|
| Chandra grahana (lunar eclipse) Total | Mon 1 Jan 2029 00:52 (UTC+8:00) partial Sun 31 Dec 23:07 to 02:36, total 00:16 to 01:27 | Seen: the Moon 77° up in the Nairritya (SW) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Mon 15 Jan 2029 01:12 (UTC+8:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 12:05 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 11:22 (UTC+8:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 23:36 (UTC+8:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 23:02 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 06:42 (UTC+8:00) partial 04:55 to 08:28, total 06:15 to 07:08; the Moon sets here at 07:04 | Seen: the Moon 4° up in the Vayavya (NW) at the greatest See the sky |
Grahana (eclipses) 2030 from Nanjing
In 2030, 3 of the 4 eclipses are seen from Nanjing: the partial solar eclipse of Sat 1 Jun 2030, greatest here at 16:01 (UTC+8:00); the partial lunar eclipse of Sun 16 Jun 2030, greatest here at 02:33 (UTC+8:00); and the penumbral lunar eclipse of Tue 10 Dec 2030, greatest here at 06:27 (UTC+8:00).
| Grahana | In its own time | From Nanjing |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 16:01 (UTC+8:00) greatest here begins 14:40, ends 17:11 | Seen: Partial, 39% of the Sun covered; the Sun 36° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Sun 16 Jun 2030 02:33 (UTC+8:00) partial 01:21 to 03:45 | Seen: the Moon 24° up in the Nairritya (SW) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 14:50 (UTC+8:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 06:27 (UTC+8:00) penumbral 04:08 to 08:47; the Moon sets here at 06:56 | Seen: the Moon 5° up in the Vayavya (NW) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Nanjing: Purnima, Ekadashi, Amavasya and the year's dates
- Nanjing panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen