ग्रहण Grahana (eclipses) from Malegaon
Of the 24 eclipses of 2026 to 2030, 9 are seen from Malegaon (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Mon 2 Aug 2027, greatest here at 16:40 (UTC+5:30).
Each eclipse as seen from Malegaon (20.55°N, 74.53°E), in its own clock (Asia/Kolkata), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Malegaon
In 2026, 1 of the 4 eclipses is seen from Malegaon: the total lunar eclipse of Tue 3 Mar 2026 (seen for part of it).
| Grahana | In its own time | From Malegaon |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 17:41 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 17:03 (UTC+5:30) partial 15:20 to 18:47, total 16:34 to 17:32; the Moon rises here at 18:37 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 23:15 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 09:42 (UTC+5:30) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2027 from Malegaon
In 2027, 3 of the 5 eclipses are seen from Malegaon: the penumbral lunar eclipse of Sun 21 Feb 2027, greatest here at 04:42 (UTC+5:30); the penumbral lunar eclipse of Sun 18 Jul 2027, greatest here at 21:33 (UTC+5:30); and the partial solar eclipse of Mon 2 Aug 2027, greatest here at 16:40 (UTC+5:30).
| Grahana | In its own time | From Malegaon |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 21:29 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 04:42 (UTC+5:30) penumbral 02:42 to 06:43 | Seen: the Moon 31° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 21:33 (UTC+5:30) penumbral 21:26 to 21:39 | Seen: the Moon 27° up in the Agneya (SE) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 16:40 (UTC+5:30) greatest here begins 15:49, ends 17:27 | Seen: Partial, 26% of the Sun covered; the Sun 33° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 12:43 (UTC+5:30) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2028 from Malegaon
In 2028, 2 of the 5 eclipses are seen from Malegaon: the partial lunar eclipse of Thu 6 Jul 2028, greatest here at 23:49 (UTC+5:30) and the total lunar eclipse of Sun 31 Dec 2028, greatest here at 22:22 (UTC+5:30).
| Grahana | In its own time | From Malegaon |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 09:43 (UTC+5:30) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 20:37 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 23:49 (UTC+5:30) partial 22:38 to Fri 7 Jul 01:00 | Seen: the Moon 44° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 08:25 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 22:22 (UTC+5:30) partial 20:37 to Mon 1 Jan 00:06, total 21:46 to 22:57 | Seen: the Moon 59° up in the Purva (E) at the greatest See the sky |
Grahana (eclipses) 2029 from Malegaon
In 2029, 1 of the 6 eclipses is seen from Malegaon: the total lunar eclipse of Fri 21 Dec 2029, greatest here at 04:12 (UTC+5:30).
| Grahana | In its own time | From Malegaon |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 22:42 (UTC+5:30) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 09:35 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 08:52 (UTC+5:30) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 21:06 (UTC+5:30) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 20:32 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 04:12 (UTC+5:30) partial 02:25 to 05:58, total 03:45 to 04:38 | Seen: the Moon 38° up in the Paschima (W) at the greatest See the sky |
Grahana (eclipses) 2030 from Malegaon
In 2030, 2 of the 4 eclipses are seen from Malegaon: the partial lunar eclipse of Sun 16 Jun 2030, greatest here at 00:03 (UTC+5:30) and the penumbral lunar eclipse of Tue 10 Dec 2030, greatest here at 03:57 (UTC+5:30).
| Grahana | In its own time | From Malegaon |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 11:58 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sun 16 Jun 2030 00:03 (UTC+5:30) partial Sat 15 Jun 22:51 to 01:15 | Seen: the Moon 46° up in the Dakshina (S) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 12:20 (UTC+5:30) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 03:57 (UTC+5:30) penumbral 01:38 to 06:17 | Seen: the Moon 40° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Malegaon: Purnima, Ekadashi, Amavasya and the year's dates
- Malegaon panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen