ग्रहण Grahana (eclipses) from Fes
Of the 24 eclipses of 2026 to 2030, 14 are seen from Fes (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Sat 6 Feb 2027, seen until sunset: its greatest here, at 18:02 (UTC+0:00), comes after the Sun has set.
Each eclipse as seen from Fes (34.04°N, 5.00°W), in its own clock (Africa/Casablanca), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Fes
In 2026, 2 of the 4 eclipses are seen from Fes: the partial solar eclipse of Wed 12 Aug 2026, greatest here at 19:42 (UTC+1:00) and the partial lunar eclipse of Fri 28 Aug 2026, greatest here at 05:12 (UTC+1:00).
| Grahana | In its own time | From Fes |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 12:11 (UTC+0:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 11:33 (UTC+0:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 19:42 (UTC+1:00) greatest here begins 18:47, ends 20:33 (the Sun below the horizon); the Sun sets here at 20:10 | Seen: Partial, 90% of the Sun covered; the Sun 5° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 05:12 (UTC+1:00) partial 03:33 to 06:51 | Seen: the Moon 19° up in the Nairritya (SW) at the greatest See the sky |
Grahana (eclipses) 2027 from Fes
In 2027, 4 of the 5 eclipses are seen from Fes: the partial solar eclipse of Sat 6 Feb 2027 (seen for part of it); the penumbral lunar eclipse of Sat 20 Feb 2027, greatest here at 23:12 (UTC+0:00); the partial solar eclipse of Mon 2 Aug 2027, greatest here at 08:47 (UTC+0:00); and the penumbral lunar eclipse of Tue 17 Aug 2027 (seen for part of it).
| Grahana | In its own time | From Fes |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 18:02 (UTC+0:00) greatest here begins 17:27, ends 18:35 (the Sun below the horizon); the Sun sets here at 17:55 | Seen until the Sun sets, eclipsed: Partial, 6% of the Sun covered at the greatest, after sunset here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sat 20 Feb 2027 23:12 (UTC+0:00) penumbral 21:12 to Sun 21 Feb 01:13 | Seen: the Moon 59° up in the Agneya (SE) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 16:03 (UTC+0:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 08:47 (UTC+0:00) greatest here begins 07:40, ends 10:01 | Seen: Partial, 98% of the Sun covered; the Sun 39° up in the Purva (E) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 07:13 (UTC+0:00) penumbral 05:24 to 09:03; the Moon sets here at 05:44 | Seen for part of it: the Moon below the horizon at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
Grahana (eclipses) 2028 from Fes
In 2028, 3 of the 5 eclipses are seen from Fes: the partial lunar eclipse of Wed 12 Jan 2028, greatest here at 04:13 (UTC+0:00); the partial solar eclipse of Wed 26 Jan 2028, greatest here at 16:57 (UTC+0:00); and the total lunar eclipse of Sun 31 Dec 2028 (seen for part of it).
| Grahana | In its own time | From Fes |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 04:13 (UTC+0:00) partial 03:44 to 04:41 | Seen: the Moon 39° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 16:57 (UTC+0:00) greatest here begins 15:35, ends 18:08 (the Sun below the horizon); the Sun sets here at 17:43 | Seen: Partial, 78% of the Sun covered; the Sun 8° up in the Nairritya (SW) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 18:19 (UTC+0:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 02:55 (UTC+0:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 16:52 (UTC+0:00) partial 15:07 to 18:36, total 16:16 to 17:27; the Moon rises here at 17:17 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
Grahana (eclipses) 2029 from Fes
In 2029, 2 of the 6 eclipses are seen from Fes: the total lunar eclipse of Tue 26 Jun 2029, greatest here at 03:22 (UTC+0:00) and the total lunar eclipse of Thu 20 Dec 2029, greatest here at 22:42 (UTC+0:00).
| Grahana | In its own time | From Fes |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 17:12 (UTC+0:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 04:05 (UTC+0:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 03:22 (UTC+0:00) partial 01:32 to 05:12, total 02:31 to 04:13 | Seen: the Moon 18° up in the Nairritya (SW) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 15:36 (UTC+0:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 15:02 (UTC+0:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Thu 20 Dec 2029 22:42 (UTC+0:00) partial 20:55 to Fri 21 Dec 00:28, total 22:15 to 23:08 | Seen: the Moon 66° up in the Purva (E) at the greatest See the sky |
Grahana (eclipses) 2030 from Fes
In 2030, 3 of the 4 eclipses are seen from Fes: the partial solar eclipse of Sat 1 Jun 2030 (seen for part of it); the partial lunar eclipse of Sat 15 Jun 2030 (seen for part of it); and the penumbral lunar eclipse of Mon 9 Dec 2030, greatest here at 22:27 (UTC+0:00).
| Grahana | In its own time | From Fes |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 04:59 (UTC+0:00) greatest here begins 04:04 (the Sun below the horizon), ends 05:59; the Sun rises here at 05:09 | Seen from sunrise, the Sun rising eclipsed: Partial, 74% of the Sun covered at the greatest, before sunrise here See the sky |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 18:33 (UTC+0:00) partial 17:21 to 19:45; the Moon rises here at 19:28 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 06:50 (UTC+0:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Mon 9 Dec 2030 22:27 (UTC+0:00) penumbral 20:08 to Tue 10 Dec 00:47 | Seen: the Moon 64° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Fes: Purnima, Ekadashi, Amavasya and the year's dates
- Fes panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen