ग्रहण Grahana (eclipses) from Tunis
Of the 24 eclipses of 2026 to 2030, 13 are seen from Tunis (2 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Mon 2 Aug 2027, greatest here at 10:10 (UTC+1:00).
Each eclipse as seen from Tunis (36.82°N, 10.17°E), in its own clock (Africa/Tunis), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Tunis
In 2026, 2 of the 4 eclipses are seen from Tunis: the total solar eclipse of Wed 12 Aug 2026 (seen for part of it) and the partial lunar eclipse of Fri 28 Aug 2026, greatest here at 05:12 (UTC+1:00).
| Grahana | In its own time | From Tunis |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 13:11 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 12:33 (UTC+1:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 19:32 (UTC+1:00) greatest here begins 18:41, ends 20:21 (the Sun below the horizon); the Sun sets here at 19:14 | Seen until the Sun sets, eclipsed: Total, 100% of the Sun covered at the greatest, after sunset here See the sky |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 05:12 (UTC+1:00) partial 03:33 to 06:51; the Moon sets here at 05:52 | Seen: the Moon 7° up in the Paschima (W) at the greatest See the sky |
Grahana (eclipses) 2027 from Tunis
In 2027, 2 of the 5 eclipses are seen from Tunis: the penumbral lunar eclipse of Sun 21 Feb 2027, greatest here at 00:12 (UTC+1:00) and the partial solar eclipse of Mon 2 Aug 2027, greatest here at 10:10 (UTC+1:00).
| Grahana | In its own time | From Tunis |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 16:59 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 00:12 (UTC+1:00) penumbral Sat 20 Feb 22:12 to 02:13 | Seen: the Moon 62° up in the Dakshina (S) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 17:03 (UTC+1:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 10:10 (UTC+1:00) greatest here begins 08:56, ends 11:28 | Seen: Partial, 97% of the Sun covered; the Sun 55° up in the Agneya (SE) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 08:13 (UTC+1:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2028 from Tunis
In 2028, 4 of the 5 eclipses are seen from Tunis: the partial lunar eclipse of Wed 12 Jan 2028, greatest here at 05:13 (UTC+1:00); the partial solar eclipse of Wed 26 Jan 2028 (seen for part of it); the partial lunar eclipse of Thu 6 Jul 2028 (seen for part of it); and the total lunar eclipse of Sun 31 Dec 2028, greatest here at 17:52 (UTC+1:00).
| Grahana | In its own time | From Tunis |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 05:13 (UTC+1:00) partial 04:44 to 05:41 | Seen: the Moon 27° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 17:59 (UTC+1:00) greatest here begins 16:47, ends 19:03 (the Sun below the horizon); the Sun sets here at 17:37 | Seen until the Sun sets, eclipsed: Partial, 70% of the Sun covered at the greatest, after sunset here See the sky |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 19:19 (UTC+1:00) partial 18:08 to 20:30; the Moon rises here at 19:41 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 03:55 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 17:52 (UTC+1:00) partial 16:07 to 19:36, total 17:16 to 18:27; the Moon rises here at 17:06 | Seen: the Moon 7° up in the Ishana (NE) at the greatest See the sky |
Grahana (eclipses) 2029 from Tunis
In 2029, 2 of the 6 eclipses are seen from Tunis: the total lunar eclipse of Tue 26 Jun 2029, greatest here at 04:22 (UTC+1:00) and the total lunar eclipse of Thu 20 Dec 2029, greatest here at 23:42 (UTC+1:00).
| Grahana | In its own time | From Tunis |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 18:12 (UTC+1:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 05:05 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 04:22 (UTC+1:00) partial 02:32 to 06:12, total 03:31 to 05:13; the Moon sets here at 05:08 | Seen: the Moon 7° up in the Nairritya (SW) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 16:36 (UTC+1:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 16:02 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Thu 20 Dec 2029 23:42 (UTC+1:00) partial 21:55 to Fri 21 Dec 01:28, total 23:15 to Fri 21 Dec 00:08 | Seen: the Moon 74° up in the Agneya (SE) at the greatest See the sky |
Grahana (eclipses) 2030 from Tunis
In 2030, 3 of the 4 eclipses are seen from Tunis: the partial solar eclipse of Sat 1 Jun 2030, greatest here at 05:57 (UTC+1:00); the partial lunar eclipse of Sat 15 Jun 2030, greatest here at 19:33 (UTC+1:00); and the penumbral lunar eclipse of Mon 9 Dec 2030, greatest here at 23:27 (UTC+1:00).
| Grahana | In its own time | From Tunis |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 05:57 (UTC+1:00) greatest here begins 04:56 (the Sun below the horizon), ends 07:04; the Sun rises here at 05:01 | Seen: Partial, 82% of the Sun covered; the Sun 9° up in the Purva (E) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 19:33 (UTC+1:00) partial 18:21 to 20:45; the Moon rises here at 19:33 | Seen: the Moon on the horizon in the Agneya (SE) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 07:50 (UTC+1:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Mon 9 Dec 2030 23:27 (UTC+1:00) penumbral 21:08 to Tue 10 Dec 01:47 | Seen: the Moon 72° up in the Agneya (SE) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Tunis: Purnima, Ekadashi, Amavasya and the year's dates
- Tunis panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen