ग्रहण Grahana (eclipses) from Brooklyn
Of the 24 eclipses of 2026 to 2030, 11 are seen from Brooklyn (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial lunar eclipse of Tue 11 Jan 2028, greatest here at 23:13 (UTC−5:00).
Each eclipse as seen from Brooklyn (40.65°N, 73.95°W), in its own clock (America/New_York, its summer time included), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Brooklyn
In 2026, 3 of the 4 eclipses are seen from Brooklyn: the total lunar eclipse of Tue 3 Mar 2026 (seen for part of it); the partial solar eclipse of Wed 12 Aug 2026, greatest here at 13:54 (UTC−4:00); and the partial lunar eclipse of Fri 28 Aug 2026, greatest here at 00:12 (UTC−4:00).
| Grahana | In its own time | From Brooklyn |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 07:11 (UTC−5:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 06:33 (UTC−5:00) partial 04:50 to 08:17, total 06:04 to 07:02; the Moon sets here at 06:28 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 13:54 (UTC−4:00) greatest here begins 13:07, ends 14:38 | Seen: Partial, 9% of the Sun covered; the Sun 62° up in the Nairritya (SW) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 00:12 (UTC−4:00) partial Thu 27 Aug 22:33 to 01:51 | Seen: the Moon 38° up in the Dakshina (S) at the greatest See the sky |
Grahana (eclipses) 2027 from Brooklyn
In 2027, 2 of the 5 eclipses are seen from Brooklyn: the penumbral lunar eclipse of Sat 20 Feb 2027, greatest here at 18:12 (UTC−5:00) and the penumbral lunar eclipse of Tue 17 Aug 2027, greatest here at 03:13 (UTC−4:00).
| Grahana | In its own time | From Brooklyn |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 10:59 (UTC−5:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sat 20 Feb 2027 18:12 (UTC−5:00) penumbral 16:12 to 20:13; the Moon rises here at 17:32 | Seen: the Moon 6° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 12:03 (UTC−4:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 06:06 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 03:13 (UTC−4:00) penumbral 01:24 to 05:03 | Seen: the Moon 28° up in the Nairritya (SW) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
Grahana (eclipses) 2028 from Brooklyn
In 2028, 2 of the 5 eclipses are seen from Brooklyn: the partial lunar eclipse of Tue 11 Jan 2028, greatest here at 23:13 (UTC−5:00) and the partial solar eclipse of Wed 26 Jan 2028, greatest here at 10:02 (UTC−5:00).
| Grahana | In its own time | From Brooklyn |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Tue 11 Jan 2028 23:13 (UTC−5:00) partial 22:44 to 23:41 | Seen: the Moon 69° up in the Agneya (SE) at the greatest See the sky |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 10:02 (UTC−5:00) greatest here begins 09:17, ends 10:48 | Seen: Partial, 3% of the Sun covered; the Sun 24° up in the Agneya (SE) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 14:19 (UTC−4:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Fri 21 Jul 2028 22:55 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 11:52 (UTC−5:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2029 from Brooklyn
In 2029, 3 of the 6 eclipses are seen from Brooklyn: the partial solar eclipse of Sun 14 Jan 2029, greatest here at 12:50 (UTC−5:00); the total lunar eclipse of Mon 25 Jun 2029, greatest here at 23:22 (UTC−4:00); and the total lunar eclipse of Thu 20 Dec 2029, greatest here at 17:42 (UTC−5:00).
| Grahana | In its own time | From Brooklyn |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 12:50 (UTC−5:00) greatest here begins 11:25, ends 14:10 | Seen: Partial, 40% of the Sun covered; the Sun 27° up in the Dakshina (S) at the greatest here See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 00:05 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Mon 25 Jun 2029 23:22 (UTC−4:00) partial 21:32 to Tue 26 Jun 01:12, total 22:31 to Tue 26 Jun 00:13 | Seen: the Moon 21° up in the Agneya (SE) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 11:36 (UTC−4:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 10:02 (UTC−5:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Thu 20 Dec 2029 17:42 (UTC−5:00) partial 15:55 to 19:28, total 17:15 to 18:08; the Moon rises here at 16:25 | Seen: the Moon 12° up in the Purva (E) at the greatest See the sky |
Grahana (eclipses) 2030 from Brooklyn
In 2030, 1 of the 4 eclipses is seen from Brooklyn: the penumbral lunar eclipse of Mon 9 Dec 2030, greatest here at 17:27 (UTC−5:00).
| Grahana | In its own time | From Brooklyn |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 02:28 (UTC−4:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 14:33 (UTC−4:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 01:50 (UTC−5:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Mon 9 Dec 2030 17:27 (UTC−5:00) penumbral 15:08 to 19:47; the Moon rises here at 16:25 | Seen: the Moon 10° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Brooklyn: Purnima, Ekadashi, Amavasya and the year's dates
- Brooklyn panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen