ग्रहण Grahana (eclipses) from Tembisa
Of the 24 eclipses of 2026 to 2030, 12 are seen from Tembisa (3 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial solar eclipse of Sat 6 Feb 2027, seen until sunset: its greatest here, at 19:08 (UTC+2:00), comes after the Sun has set.
Each eclipse as seen from Tembisa (26.00°S, 28.23°E), in its own clock (Africa/Johannesburg), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Tembisa
In 2026, 2 of the 4 eclipses are seen from Tembisa: the partial solar eclipse of Tue 17 Feb 2026, greatest here at 15:12 (UTC+2:00) and the partial lunar eclipse of Fri 28 Aug 2026, greatest here at 06:12 (UTC+2:00).
| Grahana | In its own time | From Tembisa |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Tue 17 Feb 2026 15:12 (UTC+2:00) greatest here begins 14:27, ends 15:54 | Seen: Partial, 8% of the Sun covered; the Sun 47° up in the Paschima (W) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Total | Tue 3 Mar 2026 13:33 (UTC+2:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Total somewhere on Earth | Wed 12 Aug 2026 19:45 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 06:12 (UTC+2:00) partial 04:33 to 07:51; the Moon sets here at 06:25 | Seen: the Moon 2° up in the Paschima (W) at the greatest See the sky |
Grahana (eclipses) 2027 from Tembisa
In 2027, 3 of the 5 eclipses are seen from Tembisa: the partial solar eclipse of Sat 6 Feb 2027 (seen for part of it); the penumbral lunar eclipse of Sun 21 Feb 2027, greatest here at 01:12 (UTC+2:00); and the penumbral lunar eclipse of Sun 18 Jul 2027, greatest here at 18:03 (UTC+2:00).
| Grahana | In its own time | From Tembisa |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 6 Feb 2027 19:08 (UTC+2:00) greatest here begins 18:36, ends 19:39 (the Sun below the horizon); the Sun sets here at 18:56 | Seen until the Sun sets, eclipsed: Partial, 6% of the Sun covered at the greatest, after sunset here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 01:12 (UTC+2:00) penumbral Sat 20 Feb 23:12 to 03:13 | Seen: the Moon 51° up in the Uttara (N) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Sun 18 Jul 2027 18:03 (UTC+2:00) penumbral 17:56 to 18:09 | Seen: the Moon 6° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 12:06 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 09:13 (UTC+2:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2028 from Tembisa
In 2028, 2 of the 5 eclipses are seen from Tembisa: the partial lunar eclipse of Thu 6 Jul 2028, greatest here at 20:19 (UTC+2:00) and the total lunar eclipse of Sun 31 Dec 2028 (seen for part of it).
| Grahana | In its own time | From Tembisa |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 06:13 (UTC+2:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 26 Jan 2028 17:07 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Thu 6 Jul 2028 20:19 (UTC+2:00) partial 19:08 to 21:30 | Seen: the Moon 37° up in the Purva (E) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 04:55 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Sun 31 Dec 2028 18:52 (UTC+2:00) partial 17:07 to 20:36, total 18:16 to 19:27; the Moon rises here at 19:00 | Seen for part of it: the Moon below the horizon at the greatest See the sky |
Grahana (eclipses) 2029 from Tembisa
In 2029, 2 of the 6 eclipses are seen from Tembisa: the total lunar eclipse of Tue 26 Jun 2029, greatest here at 05:22 (UTC+2:00) and the total lunar eclipse of Fri 21 Dec 2029, greatest here at 00:42 (UTC+2:00).
| Grahana | In its own time | From Tembisa |
|---|---|---|
| Surya grahana (solar eclipse) Partial somewhere on Earth | Sun 14 Jan 2029 19:12 (UTC+2:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 06:05 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 05:22 (UTC+2:00) partial 03:32 to 07:12, total 04:31 to 06:13; the Moon sets here at 07:01 | Seen: the Moon 19° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 11 Jul 2029 17:36 (UTC+2:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Wed 5 Dec 2029 17:02 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 00:42 (UTC+2:00) partial Thu 20 Dec 22:55 to 02:28, total 00:15 to 01:08 | Seen: the Moon 39° up in the Uttara (N) at the greatest See the sky |
Grahana (eclipses) 2030 from Tembisa
In 2030, 3 of the 4 eclipses are seen from Tembisa: the partial lunar eclipse of Sat 15 Jun 2030, greatest here at 20:33 (UTC+2:00); the partial solar eclipse of Mon 25 Nov 2030, greatest here at 07:27 (UTC+2:00); and the penumbral lunar eclipse of Tue 10 Dec 2030, greatest here at 00:27 (UTC+2:00).
| Grahana | In its own time | From Tembisa |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 08:28 (UTC+2:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sat 15 Jun 2030 20:33 (UTC+2:00) partial 19:21 to 21:45 | Seen: the Moon 41° up in the Purva (E) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 07:27 (UTC+2:00) greatest here begins 06:27, ends 08:35 | Seen: Partial, 96% of the Sun covered; the Sun 29° up in the Purva (E) at the greatest here See the sky |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 00:27 (UTC+2:00) penumbral Mon 9 Dec 22:08 to 02:47 | Seen: the Moon 41° up in the Uttara (N) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Tembisa: Purnima, Ekadashi, Amavasya and the year's dates
- Tembisa panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen