ग्रहण Grahana (eclipses) from Auckland
Of the 24 eclipses of 2026 to 2030, 7 are seen from Auckland (2 of them penumbral, a faint shading of the Moon, hard to see); from October 2026 on, the first that is not penumbral is the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 06:19 (UTC+12:00).
Each eclipse as seen from Auckland (36.87°S, 174.77°E), in its own clock (Pacific/Auckland, its summer time included), with the height and direction of the Moon or the Sun at the greatest.
Grahana (eclipses) 2026 from Auckland
In 2026, 1 of the 4 eclipses is seen from Auckland: the total lunar eclipse of Wed 4 Mar 2026, greatest here at 00:33 (UTC+13:00).
| Grahana | In its own time | From Auckland |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Wed 18 Feb 2026 01:11 (UTC+13:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Wed 4 Mar 2026 00:33 (UTC+13:00) partial Tue 3 Mar 22:50 to 02:17, total 00:04 to 01:02 | Seen: the Moon 44° up in the Uttara (N) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Thu 13 Aug 2026 05:45 (UTC+12:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 28 Aug 2026 16:12 (UTC+12:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2027 from Auckland
In 2027, 2 of the 5 eclipses are seen from Auckland: the penumbral lunar eclipse of Mon 19 Jul 2027, greatest here at 04:03 (UTC+12:00) and the penumbral lunar eclipse of Tue 17 Aug 2027, greatest here at 19:13 (UTC+12:00).
| Grahana | In its own time | From Auckland |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sun 7 Feb 2027 04:59 (UTC+13:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Sun 21 Feb 2027 12:12 (UTC+13:00) | Not seen: the Moon is below the horizon |
| Chandra grahana (lunar eclipse) Penumbral | Mon 19 Jul 2027 04:03 (UTC+12:00) penumbral 03:56 to 04:09 | Seen: the Moon 41° up in the Paschima (W) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 2 Aug 2027 22:06 (UTC+12:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 17 Aug 2027 19:13 (UTC+12:00) penumbral 17:24 to 21:03; the Moon rises here at 17:41 | Seen: the Moon 17° up in the Purva (E) at the greatest; penumbral, a faint shading of the Moon, hard to see See the sky |
Grahana (eclipses) 2028 from Auckland
In 2028, 2 of the 4 eclipses are seen from Auckland: the partial lunar eclipse of Fri 7 Jul 2028, greatest here at 06:19 (UTC+12:00) and the partial solar eclipse of Sat 22 Jul 2028, greatest here at 16:23 (UTC+12:00).
| Grahana | In its own time | From Auckland |
|---|---|---|
| Chandra grahana (lunar eclipse) Partial | Wed 12 Jan 2028 17:13 (UTC+13:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Annular somewhere on Earth | Thu 27 Jan 2028 04:07 (UTC+13:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Fri 7 Jul 2028 06:19 (UTC+12:00) partial 05:08 to 07:30 | Seen: the Moon 14° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Sat 22 Jul 2028 16:23 (UTC+12:00) greatest here begins 15:18, ends 17:23 | Seen: Partial, 68% of the Sun covered; the Sun 10° up in the Vayavya (NW) at the greatest here See the sky |
Grahana (eclipses) 2029 from Auckland
In 2029, 1 of the 7 eclipses is seen from Auckland: the total lunar eclipse of Mon 1 Jan 2029, greatest here at 05:52 (UTC+13:00).
| Grahana | In its own time | From Auckland |
|---|---|---|
| Chandra grahana (lunar eclipse) Total | Mon 1 Jan 2029 05:52 (UTC+13:00) partial 04:07 to 07:36, total 05:16 to 06:27; the Moon sets here at 06:09 | Seen: the Moon 2° up in the Vayavya (NW) at the greatest See the sky |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Mon 15 Jan 2029 06:12 (UTC+13:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Tue 12 Jun 2029 16:05 (UTC+12:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Tue 26 Jun 2029 15:22 (UTC+12:00) | Not seen: the Moon is below the horizon |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Thu 12 Jul 2029 03:36 (UTC+12:00) greatest on Earth | Not seen here |
| Surya grahana (solar eclipse) Partial somewhere on Earth | Thu 6 Dec 2029 04:02 (UTC+13:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Total | Fri 21 Dec 2029 11:42 (UTC+13:00) | Not seen: the Moon is below the horizon |
Grahana (eclipses) 2030 from Auckland
In 2030, 1 of the 4 eclipses is seen from Auckland: the partial lunar eclipse of Sun 16 Jun 2030, greatest here at 06:33 (UTC+12:00).
| Grahana | In its own time | From Auckland |
|---|---|---|
| Surya grahana (solar eclipse) Annular somewhere on Earth | Sat 1 Jun 2030 18:28 (UTC+12:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Partial | Sun 16 Jun 2030 06:33 (UTC+12:00) partial 05:21 to 07:45; the Moon sets here at 07:35 | Seen: the Moon 10° up in the Paschima (W) at the greatest See the sky |
| Surya grahana (solar eclipse) Total somewhere on Earth | Mon 25 Nov 2030 19:50 (UTC+13:00) greatest on Earth | Not seen here |
| Chandra grahana (lunar eclipse) Penumbral | Tue 10 Dec 2030 11:27 (UTC+13:00) | Not seen: the Moon is below the horizon |
How these are found
The eclipses are those of NASA's Five Millennium Canon (Espenak and Meeus), on its dates and of its kinds, found by the app's own engine (how). A lunar eclipse is one instant everywhere: its phases are written in this place's clock, and it is seen here while the Moon is above the horizon; a penumbral one, the Moon in the Earth's outer shadow only, is a faint shading, hard to see. A solar eclipse is computed from this place's coordinates: its kind here, the share of the Sun covered, and its first and last contact. "Above the horizon" is the top of the disc, as the rising and setting are timed; the height and direction are of the disc's centre at the greatest, with the air's refraction, the directions as the app names them; where the Moon or the Sun rises or sets during the eclipse, its time is given. The solar eclipses agree with NASA's Javascript Solar Eclipse Explorer for 11 cities on four continents: the same eclipses, the contacts within 34 seconds, the share within 0.2 percentage points (the check). Customs at an eclipse (sutak and the rest) are each tradition's and are not given here.
Also
- Auckland: Purnima, Ekadashi, Amavasya and the year's dates
- Auckland panchang: Rahu kaal, sunrise, moonrise, tithi
- Grahana 2026: where each is seen
- Grahana 2027: where each is seen
- Grahana 2028: where each is seen
- Grahana 2029: where each is seen
- Grahana 2030: where each is seen